BiMart
Sept 7,2007
67 McNary 35 63  SANDY 0
67 Redmond 42 56  BEND 14
67 WEST SALEM 42 63  Barlow 0
67 SOUTH MEDFORD 48 56  Summit 15
67 Sprague 65  McMinnville 20   
67 McKay 48 54  SPRINGFIELD 27   
66 Roseburg 40 67  SOUTH SALEM 14
66  South Eugene 42 67  NORTH SALEM 17
66 Grants Pass 54  Thurston 7  
65 TIGARD 32 61  Lincoln 21   
65 Canby 20 64  CLACKAMAS 6
65 Tualatin 35 63  REYNOLDS 16
65 Forest Grove 35 63  HOOD RIVER 28
64 MILWAUKIE 31 65  Newberg 12
64 OREGON CITY 56 61  Benson 0
64 Lake Oswego 21 62  SOUTHRIDGE 17
64 LAKERIDGE 33 66  North Medford 17
63 Gresham 44 61  FRANKLIN 26
63 Centennial 30 64  PUTNAM 10
62 Westview 28 66  SHELDON 7   
62 Aloha 14 63  DAVID DOUGLAS 7
62 JESUIT 60 63  Central Catholic 0
61 WILSON 19 64  West Linn 17  
61 GRANT 27 62  Beaverton 20  
ID FRUITLAND (IDAHO) 56 56  La Grande 0  
56 MADRAS 35 45  La Pine 14
56 Crook County 46 52  PARKROSE 6
56 MOUNTAIN VIEW 22 52  Wilsonville 14
56 HERMISTON 33 46  Hidden Valley 17
56 DALLES WAHTONKA 14 51  Madison 13  
55 Ashland 41 46  PHOENIX 0
55 YREKA (Calif.) 42 55  Mazama 0
55 Ashland 41 46  PHOENIX 0
54 Churchill 10 53  LEBANON 9   
54 Churchill 10 53  LEBANON 9
54 WILLAMETTE 41 55  Klamath 28
53 Corvallis 36 51  ROOSEVELT 0
53 South Albany 22 52  CENTURY 20
53 WEST ALBANY 49 56  Pendleton 6
53 DALLAS 41 52  St. Helens 20
53 Crescent Valley    54 North Eugene
52 LIBERTY 42 51  Marshall 0   
52 Sherwood 23 55  CRATER 6
52 HILLSBORO 34 53  Silverton 20
51 JEFFERSON 42 52  Glencoe 25
51 Cleveland 30 53  WOODBURN 13  
46 HENLEY 28 56  Eagle Point 20
  Toledo 20   Reedsports 6
wa DeSales (Wash.) 26 47  BAKER 19
47 ONTARIO 47 ID  Middleton (Idaho) 6   
47 McLoughlin at Waitsburg (Wash.)
46 ROGUE RIVER 39 22  Yoncalla 14
46 HENLEY 28 56  Eagle Point 20
46 ILLINOIS VALLEY 45 45  Pleasant Hill 6  
45 Marist 26 54  MARSHFIELD 20
45 Sisters 42 35  BURNS 8
44 HENLEY 35 55  Eagle Point 20    
44  Central 42 41  TILLAMOOK 14   
43 Siuslaw 18 45  JUNCTION CITY 13
43 North Bend 32 44  NEWPORT 22
43 North Bend 32 44  NEWPORT 22
43 Douglas at Elmira
43 South Umpqua at Myrtle Point
CA Del Norte (Calif.) 48 43  BROOKINGS 12
42 Cascade 32 44  PHILOMATH 6
42 ESTACADA 21 44  Sweet Home 14   
42 LA SALLE 32 41  Astoria 7
42 NORTH MARION 20 44  Taft 0  
42 MOLALLA 28 41  Banks 12   
42 Gladstone at Seaside
41 Yamhill-Carlton 31 42  STAYTON 6  
41 Scappoose at Cottage Grove
ID Weiser (Idaho) 13 35  VALE 3
34 Cascade Christian 50 43  SUTHERLIN 12
34 Gold Beach at North Valley
33 Creswell 15 34  COQUILLE 14
33 REGIS 35 32  Amity 7
33 Toledo 20 34  REEDSPORT 8
33 Santiam Christian 27 23  KENNEDY 12
32 Colton 21 23  BLANCHET 14
31 Warrenton 14 21  CORBETT 12
31 Rainier 44 21  PORTLAND CHRISTIAN 0
31 RIVERDALE 22 32  Gervais 8
24 LAKEVIEW 6  Modoc 0  
22 Monroe 35 33  HARRISBURG 6
22 OAKLAND 32  Roseburg JV2 0
22 Central Linn 32 25  IRRIGON 6
21 Nestucca 44 33  WALDPORT 12
1a BUTTE FALLS 50 1a  Days Creek 6
1a PINE EAGLE 28 1a  Prairie City 14
1a NORTH LAKE 66 1a  Prospect 36  
1a St. Paul 58 1a  IONE 14   
1a ALSEA 58 1a  Oregon School/Deaf 0