bimart
SW Boys/Girls Soccer Schedule and Scores
Southwest
Boys Soccer League Season
School W L T pts W L T
South Medford      9 1 0 27 11 2 1
South Eugene      8 2 0 24 11 4 0
Roseburg      7 3 0 21 11 4 0
North Medford      3 7 0 9 4 9 1
Grants Pass      2 7 1 7 3 10 1
Sheldon      0 9 1 1 0 10 1
Southwest
Girls Soccer League Season
School W L T pts W L T
North Medford      7 2 1 22 7 4 1
Sheldon      7 3 0 21 10 4 0
South Medford      7 3 0 21 8 5 1
South Eugene      3 5 2 11 4 7 2
Grants Pass      3 6 1 10 5 8 1
Roseburg      1 9 0 3 2 12 0

Boys

9/2/2008 Thurston  0  SOUTH MEDFORD   7
9/2/2008 Roseburg  3  SPRAGUE   0
9/2/2008 Grants Pass  1  CRATER   2
9/2/2008 Churchill  2  SHELDON   0
9/4/2008 Ashland  5  GRANTS PASS 3:00pm 3
9/4/2008 Thurston  vs  SHELDON   ns
9/4/2008 South Eugene  1  SOUTHRIDGE 7:30pm 0
9/5/2008 Mountain View  2  NORTH MEDFORD   2
9/5/2008 Bend  2  SOUTH MEDFORD   0
9/6/2008 Bend  2  NORTH MEDFORD 11:00am 1
9/6/2008 Churchill  2  SOUTH EUGENE TBA 0
9/6/2008 Bend  2 South MEDFORD 11:00am 0
9/6/2008 Mountain View  0  SOUTH MEDFORD 11:00am 0
9/6/2008 Roseburg  4  ASHLAND 1:00pm 1
9/9/2008 North Medford  2  CRATER   0
9/9/2008 South Eugene  2  THURSTON   1
9/9/2008 Churchill  1  ROSEBURG   5
9/9/2008 Sheldon  1  NORTH EUGENE   3
9/9/2008 Grants Pass  5  MARSHFIELD 6:30pm 0
9/9/2008 South Medford  1  ASHLAND   0
9/11/2008 Grants Pass  0  BEND   6
9/11/2008 North Medford  1  ASHLAND   2
9/11/2008 South Eugene  0  JESUIT   3
9/13/2008 Southridge  2  ROSEBURG TBA 5
9/13/2008 Sunset  0  SOUTH EUGENE 1:00pm 1
9/16/2008 South Eugene  1  SHELDON   0
9/16/2008 Roseburg  6  GRANTS PASS   1
9/16/2008 North Medford  0  SOUTH MEDFORD   2
9/20/2008 Grants Pass  0  SOUTH MEDFORD 1:00pm 3
9/20/2008 Sheldon  0  ROSEBURG 1:00pm 9
9/20/2008 South Eugene  1  NORTH MEDFORD 1:00pm 0
9/23/2008 Sheldon  Forfeit  GRANTS PASS   W
9/23/2008 South Medford  1  SOUTH EUGENE   0
9/23/2008 North Medford  0  ROSEBURG   5
9/27/2008 Roseburg  1  SOUTH EUGENE 1:00pm 2
9/27/2008 Grants Pass  1  NORTH MEDFORD 1:00pm 4
9/27/2008 South Medford  3  SHELDON 1:00pm 1
9/30/2008 South Eugene  4  GRANTS PASS   0
9/30/2008 North Medford  2  SHELDON   0
9/30/2008 Roseburg  1  SOUTH MEDFORD   2
10/7/2008 South Medford  4  NORTH MEDFORD   0
10/7/2008 Sheldon  0  SOUTH EUGENE   5
10/7/2008 Grants Pass  0  ROSEBURG   5
10/10/2008 South Medford  2  GRANTS PASS 1:00pm 0
10/11/2008 North Medford  1  SOUTH EUGENE 1:00pm 3
10/11/2008 Roseburg  5  SHELDON 1:00pm 0
10/14/2008 North Medford  1  ROSEBURG   2
10/14/2008 South Eugene  0  SOUTH MEDFORD   1
10/14/2008 Grants Pass  1  SHELDON   1
10/18/2008 North Medford  2  GRANTS PASS 1:00pm 3
10/18/2008 Sheldon  0  SOUTH MEDFORD 1:00pm 6
10/18/2008 South Eugene  2  ROSEBURG 1:00pm 1
10/21/2008 Sheldon  1  NORTH MEDFORD   6
10/21/2008 Grants Pass  0  SOUTH EUGENE   2
10/21/2008 South Medford  2  ROSEBURG   3

 

girls

9/2/2008 Summit  3  ROSEBURG   1
9/2/2008 Crater   GRANTS PASS  6
9/2/2008 Sheldon  4  CHURCHILL   0
9/4/2008 Sheldon  3  THURSTON   1
9/4/2008 Grants Pass  3  ASHLAND   1
9/4/2008 Southridge  1  SOUTH EUGENE   0
9/5/2008 North Medford  2  MOUNTAIN VIEW   4
9/5/2008 South Medford  0  BEND   2
9/6/2008 Churchill  vs  SOUTH EUGENE   ns
9/6/2008 North Medford  0  BEND   1
9/6/2008 South Medford  0  MOUNTAIN VIEW   0
9/6/2008 Ashland  1  ROSEBURG   0
9/9/2008 Crater  0  NORTH MEDFORD   4
9/9/2008 South Eugene  3  CORVALLIS   2
9/9/2008 Roseburg  3  CHURCHILL   0
9/9/2008 North Eugene  1  SHELDON   2
9/11/2008 Sheldon  2  CRESCENT VALLEY   3
9/11/2008 Jesuit  2  SOUTH EUGENE   0
9/12/2008 Central Catholic  3  GRANTS PASS   2
9/12/2008 St Mary's (PDX)  0  SOUTH MEDFORD   2
9/13/2008 Southridge  4  ROSEBURG   2
9/13/2008 Central Catholic  2  SOUTH MEDFORD   1
9/13/2008 St Mary's (PDX)  1  GRANTS PASS   0
9/16/2008 South Medford  0  NORTH MEDFORD   1
9/16/2008 Sheldon  2  SOUTH EUGENE   0
9/16/2008 Grants Pass  1  ROSEBURG   0
9/20/2008 Roseburg  1  SHELDON   2
9/20/2008 North Medford  1  SOUTH EUGENE   0
9/20/2008 South Medford  1  GRANTS PASS   0
9/23/2008 Roseburg  0  NORTH MEDFORD   2
9/23/2008 South Eugene  1  SOUTH MEDFORD   3
9/23/2008 Grants Pass  0  SHELDON   2
9/27/2008 North Medford  0  GRANTS PASS   1
9/27/2008 Sheldon  2  SOUTH MEDFORD   0
9/27/2008 South Eugene  1  ROSEBURG   3
9/30/2008 Sheldon  1  NORTH MEDFORD   2
9/30/2008 Grants Pass  0  SOUTH EUGENE   0
9/30/2008 South Medford  2  ROSEBURG   0
10/7/2008 Roseburg  1  GRANTS PASS   2
10/7/2008 South Eugene  1  SHELDON   0
10/7/2008 North Medford  0  SOUTH MEDFORD   1
10/11/2008 Grants Pass  1  SOUTH MEDFORD   2
10/11/2008 Sheldon  1  ROSEBURG   0
10/11/2008 South Eugene  0  NORTH MEDFORD   0
10/14/2008 North Medford  2  ROSEBURG   1
10/14/2008 Sheldon  2  GRANTS PASS   0
10/14/2008 South Medford  4  SOUTH EUGENE   0
10/18/2008 South Medford  0  SHELDON   2
10/18/2008 Grants Pass  1  NORTH MEDFORD   2
10/18/2008 Roseburg  0  SOUTH EUGENE   5
10/21/2008 South Eugene  1  GRANTS PASS   0
10/21/2008 North Medford  1  SHELDON   0
10/21/2008 Roseburg  0  SOUTH MEDFORD   2
10/27/2008 Thurston   SOUTH EUGENE