![]() |
|---|
2010 Week 6 Schedules for Girls and BoysSoccer |
| Girls Soccer | 11-Oct-10 | Boys Soccer | ||||||
| Sheldon @ | 1 | Marist | 2 | Grant | 0 | Westview | 1 | |
| Willamette | 0 | South Eugene | 2 | 12-Oct | ||||
| Springfield | 0 | North Eugene | 12 | Ashland | 5 | Crater | 0 | |
| 12-Oct | Grants Pass | 3 | Eagle Point | 0 | ||||
| Crater | 0 | Ashland | 4 | Wilson | Lincoln | |||
| Eagle Point | 0 | Grants Pass | 7 | Marist | Sheldon | |||
| Lincoln | 1 | Wilson | 0 | Willamette | 0 | South Eugene | 8 | |
| North Medford | 3 | South Medford | 2 | South Medford | 0 | North Medford | 0 | |
| Grant | 2 | Redmond | 0 | Grant | 0 | Redmond | 1 | |
| Centennial | 0 | Central Catholic | 0 | David Douglas | 5 | Barlow | 0 | |
| Gresham | 6 | David Douglas | 0 | Central Catholic | 0 | Centennial | 0 | |
| Barlow | 7 | Reynolds | 0 | Reynolds | 1 | Gresham | 5 | |
| Canby | 1 | Lake Oswego | 2 | lake Oswego | 2 | Canby | 1 | |
| Clackamas | 4 | Oregon City | 1 | oregon City | 2 | Clackamas | 2 | |
| Lakeridge | 1 | West Linn | 0 | West Linn | 0 | Lakeridge | 0 | |
| McMinnville | 1 | Century | 1 | Forest Grove | 1 | Hillsboro | 5 | |
| Hillsboro | Forest Grove | Century | McMinnville | |||||
| Tigard | 3 | Glencoe | 2 | Tualatin | 5 | Newberg | 0 | |
| Newberg | 0 | Tualatin | 5 | Glencoe | Tigard | |||
| North Salem | McNary | South Salem | 1 | McKay | 0 | |||
| McKay | 0 | South Salem | 11 | West Salem | Sprague | |||
| West Salem | 4 | Sprague | 1 | Roosevelt | 1 | Benson | 3 | |
| Benson | 3 | Roosevelt | 3 | Summit | 1 | Mountain View | 5 | |
| Marshfield | 0 | South Umpqua | 3 | Marshfield | 0 | Churchill | 5 | |
| Mountain View | 1 | Summit | 4 | Springfield | 1 | North Eugene | 3 | |
| Franklin | Cleveland | Cleveland | 9 | Franklin | 1 | |||
| Putnam | 0 | Milwaukie | 1 | Sherwood | 1 | Liberty | 5 | |
| St Helens | 3 | Parkrose | 0 | Milwaukie | 3 | Putnam | 0 | |
| Wilsonville | 2 | Sandy | 0 | Parkrose | 2 | St Helens | 0 | |
| Liberty | 1 | Sherwood | 0 | Sandy | 0 | Wilsonville | 2 | |
| South Albany | Crescent Valley | West Albany | 1 | Corvallis | 4 | |||
| Woodburn | 2 | Lebanon | 0 | Silverton | 2 | Dallas | 6 | |
| Dallas | 0 | Silverton | 10 | Crescent Valley | 3 | South Albany | 0 | |
| Corvallis | 0 | West Albany | 0 | Lebanon | 0 | Woodburn | 4 | |
| Hermiston | 1 | Pendleton | 0 | Pendleton | Hermiston | |||
| Hood River | The Dalles Wahtonka | The Dalles Wahtonka | 1 | Hood River | 4 | |||
| 13-Oct | 13-Oct | |||||||
| Thurston | 6 | Springfield | 0 | McNary | 0 | North Salem | 0 | |
| Sheldon | 5 | Willamette | 0 | |||||
| South Eugene | 1 | Churchill | 0 | 14-Oct | ||||
| Grant | Cleveland | |||||||
| 14-Oct | Roseburg | 0 | South Eugene | 0 | ||||
| Cleveland | Grant | Thurston | 1 | Springfield | 1 | |||
| westview | Aloha | Sheldon | Willamette | |||||
| Southridge | 0 | Beaverton | 0 | Beaverton | 3 | Southridge | 0 | |
| Sunset | 0 | Jesuit | 2 | Jesuit | Sunset | |||
| Barlow | Centennial | Aloha | 0 | Westview | 1 | |||
| David Douglas | 0 | Central Catholic | 2 | Gresham | 3 | Barlow | 1 | |
| St Mary's | 1 | Gresham | 1 | Central Catholic | 2 | David Douglas | 3 | |
| West Linn | 3 | Canby | 1 | Centennial | Reynolds | |||
| lakeridge | 0 | Clackamas | 0 | Clackamas | 1 | Lakeridge | 2 | |
| Oregon City | 1 | Lake Oswego | 2 | Lake Oswego | 2 | Oregon City | 2 | |
| Glencoe | 4 | Hillsboro | 0 | Canby | 1 | West Linn | 1 | |
| Tualatin | McMinnville | Newberg | 2 | Century | 3 | |||
| Century | 0 | Newberg | 1 | Tigard | 4 | Forest Grove | 1 | |
| Forest Grove | 0 | Tigard | 5 | Hillsboro | 2 | Glencoe | 1 | |
| Benson | 2 | Marshall | 3 | McMinnville | Tualatin | |||
| Mountain View | 2 | Bend | 0 | Marshall | 0 | Benson | 3 | |
| Franklin | 8 | Jefferson | 0 | Bend | 0 | Mountain View | 8 | |
| Wilson | 8 | Madison | 0 | Marist | Marshfield | |||
| Milwaukie | 0 | Liberty | 4 | Jefferson | 2 | Franklin | 3 | |
| Sherwood | 0 | Putnam | 1 | Madison | Wilson | |||
| Sandy | 1 | St Helens | 0 | Liberty | 5 | Milwaukie | 0 | |
| Parkrose | Wilsonville | Wilsonville | 2 | Parkrose | 1 | |||
| South Albany | 0 | Dallas | 1 | St Helens | 4 | Sandy | 3 | |
| Silverton | 3 | Lebanon | 0 | Putnam | 1 | Sherwood | 8 | |
| Crescent Valley (won on PKs) | 1 | west Albany | 1 | Woodburn | Corvallis | |||
| Corvallis | 7 | Woodburn | 0 | West Albany | Crescent Valley | |||
| Pendleton | 2 | Hood River | 8 | Lebanon | 3 | Silverton | 2 | |
| Hermiston | 1 | The Dalles-Wahtonka | 1 | The Dalles Wahtonka | 1 | Hermiston | 0 | |
| Hood River | 3 | Pendleton | 1 | |||||
| 10/15 at 4 p.m. Girls Soccer | 10/16 at 1 p.m. Boys Soccer | |||||||
| Redmond @ | Crater @ | |||||||
| Lincoln | North Medford | |||||||
| 10/16 at 1 p.m. Girls Soccer | 10/16 at 1 p.m. Boys Soccer | |||||||
| Ashland @ | Eagle Point @ | |||||||
| Roseburg | South Medford | |||||||
| 10/16 at 1 p.m. Girls Soccer | 10/16 at 1 p.m. Boys Soccer | |||||||
| North Medford @ | Roseburg @ | |||||||
| Crater | Ashland | |||||||
| 10/16 at 1 p.m. Girls Soccer | ||||||||
| South Medford @ | ||||||||
| Eagle Point | ||||||||
| 10/16 at 6 p.m. Girls Soccer | ||||||||
| Thurston @ | ||||||||
| South Eugene |