bimart
Football Schedules week 3 update 1045pm
Date Home Visitor
12-Sep  Amity Jefferson (3A)
12-Sep Astoria 52 RA LONG WA 14
12-Sep  Baker 33 Nyssa 6
12-Sep  Banks 7 La Salle 10
12-Sep  Beaverton 34 Roseburg 38
12-Sep  Bend 15 Wilsonville 13
12-Sep Cascade Locks 24 Condon/Wheeler 52
12-Sep  Central Catholic 34 McKay 26
12-Sep  Century 37 Lebanon 30
12-Sep  Churchill 49 Dallas 14
12-Sep  Cleveland 20 Monte Vista Christian (CA) 22
12-Sep  Corbet 16 Colton 28
12-Sep  Corvallis 19 Glencoe 25
12-Sep  Cottage Grove 40 Cascade 20
12-Sep  Crater 23 Lakeridge 0
12-Sep  Crow 52 Portland Lutheran 6
12-Sep  David Douglas 7 Westview 14
12-Sep Days Creek  26 Butte Falls 62
12-Sep Echo 14 Cove 22
12-Sep  Elmira 24 Tillamook 10
12-Sep  Estacada 40 Yamhill-Carlton 12
12-Sep  Franklin 31 South Eugene 26
12-Sep  Gaston Gervais
12-Sep Gilchrist 28 The Triad School 30
12-Sep  Grant 34 Barlow 21
12-Sep  Grants Pass 3 Oregon City 24
12-Sep Harper 30 Jordan Valley 50
12-Sep  Hermiston 45 Lewiston (ID) 55
12-Sep  Hidden Valley Del Norte (CA)
12-Sep  Hood River Valley 16 The Dalles Wahtonka 10
12-Sep  Illinois Valley 0 Gold Beach 42
12-Sep Joseph 56 Arlington 0
12-Sep  Junction City 6 Central 44
12-Sep  Klamath Union 15 South Albany 22
12-Sep  Knappa 35 Vernonia 0
12-Sep  Lake Oswego 36 Jesuit 33
12-Sep  Lakeview 12 Grand Union 20
12-Sep  Lincoln 47 Centennial 44
12-Sep  Madras 6 Sisters 28
12-Sep  Marist 33 Springfield 34
12-Sep  Marshfield 33 Ashland 28
12-Sep  Mazama 24 Crook County 21
12-Sep  McMinnville 7 Gresham 13
12-Sep  McNary 49 Forest Grove 7
12-Sep  Milwaukie 0 Sunset 21
12-Sep  Mitchell/Spray 34 Prairie City 20
12-Sep  Mountain View 42 Eagle Point 7
12-Sep  Newport 30 Gladstone 52
12-Sep  North Bend 35 North Eugene 14
12-Sep  North Marion 24 Scappoose 40
12-Sep  Ontario 20 Vale 0
12-Sep  Parkrose 6 Benson 14
12-Sep  Phoenix Brookings-Harbor
12-Sep  Pleasant Hill 21 Philomath 45
12-Sep  Powers 14 Perrydale 72
12-Sep  Rainier 54 Portland Christian 13
12-Sep  Redmond 7 Sheldon 49
12-Sep  Reynolds 0 Aloha 26
12-Sep  Roosevelt 0 Liberty 51
12-Sep  Sandy 55 Putnam 28
12-Sep  Sherwood 34 Jefferson (PDX) 0
12-Sep  Silverton 40 Summit 13
12-Sep  Siuslaw 36 Molalla 14
12-Sep  South Medford 42 Sprague 14
12-Sep  South Salem 42 Newberg 7
12-Sep  South Umpqua 27 Marshall 6
12-Sep  Southridge 24 Canby 0
12-Sep  St. Helens 15 Madison 29
12-Sep  St. Paul 60 Wallowa 24
12-Sep  Sutherlin 28 La Pine 14
12-Sep  Taft Seaside
12-Sep  Thurston 50 North Salem 77
12-Sep  Tigard 42 West Salem 43
12-Sep  Tualatin 27 Clackamas 33
12-Sep  Weiser (ID) 12 La Grande 34
12-Sep  West Albany 42 Hillsboro 14
12-Sep  Willamette 10 North Medford 7
12-Sep  Wilson 13 West Linn 21
12-Sep  Woodburn 6 Crescent Valley 56
12-Sep  Yreka (CA) Henley