bimart
Football Schedules October 31, 2008
PIL 6A PIL 5A
FINAL - 10/31  .  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Grant (L) at 0 14 7 7 28 Cleveland (L) at 6 2 7 0 15
Lincoln (W) 14 10 7 0 31 Madison (W) 6 15 0 7 28
FINAL - 10/31  .  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Benson (L) at 0 14 0 0 14 Jefferson (PDX) (L) at 7 6 0 8 21
Franklin (W) 14 7 6 8 35 Wilson (W) 7 0 14 7 28
FINAL - 10/31  .  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Jefferson (PDX) (L) at 7 6 0 8 21 Roosevelt (L) at 14 6 0 8 28
Wilson (W) 7 0 14 7 28 Marshall (W) 23 28 2 7 60
METRO  NORTHWEST OREGON
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Jesuit (W) at 35 16 7 0 58 Mountain View (L) at 0 7 0 14 21
Sunset (L) 0 7 0 0 7 Century (W) 6 14 6 7 33
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Westview (L) at - - - - 14 Glencoe (W) at 7 7 7 0 21
Southridge (W) - - - - 47 Wilsonville (L) 0 0 7 7 14
FINAL - 10/31   1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Beaverton (W) at 0 21 14 0 35 St. Helens (L) at 14 0 0 0 14
Aloha (L) 0 0 0 0 0 Sherwood (W) 0 21 14 3 38
MT HOOD MID-WILLAMETTE 
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
David Douglas (W) at 3 7 0 3 13 Dallas at - - - - 28
Barlow (L) 0 6 0 0 6 Lebanon - - - - 12
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Sandy (L) at 0 6 6 14 26 Crescent Valley (L) at 0 0 0 7 7
Centennial (W) 14 17 0 14 45 West Albany (W) 28 28 0 0 56
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Reynolds (L) at 0 7 0 14 21 Woodburn (L) at 0 0 0 6 6
Gresham (W) 7 7 12 0 26 Silverton (W) 6 17 7 0 30
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Hood River Valley (L) at 7 3 7 6 23 South Albany (L) at 8 0 0 3 11
Central Catholic (W) 7 28 6 7 48 Corvallis (W) 0 6 3 7 16
THREE RIVERS MIDWESTERN
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Lake Oswego (W) at 14 7 14 7 42 Marshfield (L) at 7 0 7 13 27
Oregon City (L) 0 7 0 0 7 Thurston (W) 21 14 7 7 49
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31 at 7 p.m.  1st 2nd 3rd 4th Total
Milwaukie (W) at 7 7 0 16 30 Churchill (W) at 6 35 14 6 61
Lakeridge (L) 0 14 7 7 28 North Eugene (L) 6 13 7 6 32
FINAL - 10/31  1st 2nd 3rd 4th Total FINAL - 10/31 at 7 p.m.  1st 2nd 3rd 4th Total
Putnam (L) at 0 0 7 0 7 Willamette (L) at - - - - 41
West Linn (W) 14 14 16 7 51 Springfield (W) - - - - 48
PACIFIC SOUTHERN SKY
Final - 10/31  .  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Forest Grove (L) at 0 0 7 7 14 Eagle Point (L) at 0 0 7 6 13
Canby (W) 21 17 7 0 45 Ashland (W) 14 14 14 7 49
FINAL - 10/31  .  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Tigard (L) at 3 0 7 0 10 Klamath Union (L) at 0 0 0 6 6
Tualatin (W) 0 7 7 5 19 Crater (W) 3 12 0 0 15
FINAL - 10/31 at 7 p.m.  1st 2nd 3rd 4th Total FINAL - 10/31  .  1st 2nd 3rd 4th Total
Newberg (W) at 7 7 21 0 35 Mazama (W) at 21 0 7 7 35
McMinnville (L) 0 14 0 7 21 Madras (L) 0 0 0 0 0
FINAL - 10/31  .  1st 2nd 3rd 4th Total INTERMOUNTAIN 
North Medford (L) at 0 7 7 0 14 FINAL - 10/31  .  1st 2nd 3rd 4th Total
Roseburg (W) 7 7 7 21 42 Mountain View (L) at 0 7 0 14 21
Century (W) 6 14 6 7 33
FINAL - 10/31  .  1st 2nd 3rd 4th Total
Grants Pass (W) at - - - - 31 FINAL - 10/31  .  1st 2nd 3rd 4th Total
South Eugene (L) - - - - 15 Summit (L) at 6 0 0 0 6
Bend (W) 0 21 6 3 30
FINAL - 10/31  .  1st 2nd 3rd 4th Total
Sheldon (L) at 7 14 0 6 27 FINAL - 10/31  .  1st 2nd 3rd 4th Total
South Medford (W) 7 7 7 10 31 Pendleton at - - - - 20
Hermiston - - - - 41
END 3RD Q - 10/31  .  1st 2nd 3rd 4th Total
Redmond at - - - - 28 4TH Q - 10/31 at 6:30 p.m.  1st 2nd 3rd 4th Total
Sprague - - - - 35 Crook County at - - - - 26
The Dalles Wahtonka - - - - 12
FINAL - 10/31  .  1st 2nd 3rd 4th Total
McKay (W) at - - - - 31
West Salem (L) - - - - 28
FINAL - 10/31 at 7 p.m.  1st 2nd 3rd 4th Total
North Salem (L) at 0 0 0 8 8
McNary (W) 12 28 9 0 49