bimart
Football Schedules Oct9 - Oct 10, 2008
PIL 6A
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Benson (L) at 7 6 0 8 21
Marshall (W) 7 20 0 15 42
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Wilson 0 6 0 6 12
Lincoln 14 21 21 0 56
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Grant (W) at 7 14 14 7 42
Franklin (L) 7 7 0 14 28
METRO
FINAL - 10/10 at 7:30 p.m.  1st 2nd 3rd 4th Total
Aloha (L) at 0 0 0 7 7
Jesuit (W) 6 15 14 7 42
FINAL - 10/10 at 7:30 p.m.  1st 2nd 3rd 4th Total
Westview (L) at 7 7 14 0 28
Beaverton (W) 19 0 7 13 39
FINAL - 10/10 at 7:30 p.m.  1st 2nd 3rd 4th Total
Southridge (W) at 0 21 14 7 42
Sunset (L) 0 0 0 7 7
Mt Hood
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Hood River Valley (L) at 7 7 0 0 14
David Douglas (W) 14 10 7 14 45
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Gresham (L) at 0 0 7 0 7
Barlow (W) 0 7 7 6 20
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Reynolds (L) at 0 7 14 6 27
Centennial (W) 9 14 7 0 30
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Sandy (L) at 0 0 0 9 9
Central Catholic (W) 30 8 0 0 38
3 RIVERS
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Oregon City (W) at 7 14 8 15 44
Putnam (L) 0 13 0 0 13
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Clackamas (W) at 7 31 6 7 51
Milwaukie (L) 0 0 0 7 7
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Lake Oswego (W) at 0 19 14 8 41
West Linn (L) 0 0 0 7 7
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
McNary (W) at 7 33 7 7 54
Lakeridge (L) 0 7 0 0 7
PACIFIC
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
McMinnville (L) at 0 0 0 6 6
Canby (W) 7 21 7 7 42
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Tualatin (W) at 28 17 0 6 51
Forest Grove (L) 0 0 7 20 27
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Newberg (L) at 0 7 0 0 7
Tigard (W) 14 3 0 21 38
SOUTHWEST
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
Sheldon at 0 13 0 8-6-7-7 41
Grants Pass 7 0 7 7-6-7-8 42
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
South Medford (W) at 7 0 7 21 35
North Medford (L) 0 7 7 0 14
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
South Eugene (L) at 0 6 0 28 34
Roseburg (W) 10 17 7 8 42
CENTRAL VALLEY
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
South Salem (W) at 14 7 10 0 31
West Salem (L) 0 7 3 15 25
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
McKay (W) at 7 28 14 14 63
Redmond (L) 14 13 14 7 48
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Sprague (W) at 14 14 21 0 49
North Salem (L) 0 0 7 7 14
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
McNary (W) at 7 33 7 7 54
Lakeridge (L) 0 7 0 0 7
PIL 5A
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Jefferson (PDX) (W) at 6 0 6 0 12
Cleveland (L) 0 7 0 0 7
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Madison (W) at 20 27 7 8 62
Roosevelt (L) 6 0 0 8 14
NORTHWEST OREGON
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Glencoe (W) at 21 14 14 0 49
Crescent Valley (L) 0 0 0 7 7
FINAL - 10/10 at 7:30 p.m.  1st 2nd 3rd 4th Total
Wilsonville (L) at 0 0 0 0 0
Century (W) 6 6 7 0 19
FINAL - 10/10 at 7:30 p.m.  1st 2nd 3rd 4th Total
St. Helens (W) at 6 0 14 0 20
Liberty (L) 0 7 7 0 14
FINAL - 10/10 at 7:30 p.m.  1st 2nd 3rd 4th Total
Sherwood (W) at 0 0 27 7 34
Hillsboro (L) 7 6 0 0 13
MID WILLAMETTE
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Glencoe (W) at 21 14 14 0 49
Crescent Valley (L) 0 0 0 7 7
FINAL - OT - 10/09 at 7 p.m.  1st 2nd 3rd 4th/OT Total
Parkrose (L) at 6 6 0 8-0 20
Woodburn (W) 13 0 0 7-3 23
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
West Albany (W) at 14 19 15 7 55
Lebanon (L) 0 0 0 0 0
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
South Albany (W) at 8 14 0 14 36
Dallas (L) 0 3 7 0 10
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Corvallis (W) at 0 6 6 14 26
Silverton (L) 0 0 0 13 13
MIDWESTERN
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Marshfield (W) at - - - - 49
North Eugene (L) - - - - 14
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Churchill (W) at 0 12 7 14 33
Willamette (L) 6 8 8 0 22
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
Thurston (W) at 7 7 20 7 41
Springfield (L) 0 0 0 0 0
SOUTHERN SKY
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
Ashland (W) at 6 0 0 8 14
Crater (L) 7 0 3 0 10
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
Madras (L) at 7 0 0 0 7
Klamath Union (W) 21 20 0 0 41
FINAL - 10/10 at 7 p.m.  1st 2nd 3rd 4th Total
Eagle Point (W) at 7 22 0 6 35
Mazama (L) 7 7 8 0 22
INTERMOUNTAIN
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
The Dalles Wahtonka (L) at 0 0 0 0 0
Central (W) 7 21 3 7 38
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th/OT Total
Bend (W) at 0 7 0 7-3 17
Pendleton (L) 7 7 0 0-0 14
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Hermiston (L) at 0 3 0 13 16
Mountain View (W) 14 3 7 7 31
FINAL - 10/09 at 7 p.m.  1st 2nd 3rd 4th Total
Summit (W) at 0 7 0 7 14
Crook County (L) 0 0 0 0 0
4A-1A Scores
CAPITAL 
Estacada 44  MOLALLA 0 
STAYTON 13  La Salle 0 
GLADSTONE 41  Cascade 6
COWAPA 
BANKS 27  Tillamook 14 
Astoria 49  SCAPPOOSE 21 
YAMHILL-CARLTON 40  Seaside 19
 
FAR WEST (4A) 
Douglas 54  BROOKINGS-HARBOR 0 
NORTH BEND 29  Siuslaw 21
SKY-EM 
Cottage Grove 27  PLEASANT HILL 7 
ELMIRA 14  North Marion 0 
LA PINE 14  Sisters 7 
 
VAL-CO 
HIDDEN VALLEY 33  Henley 13
ILLINOIS VALLEY 20  Phoenix 13
 
VAL-CO 
NEWPORT 30  Sweet Home 20 
Philomath 34  TAFT 21 
CENTRAL 38  The Dalles Wahtonka 0 
EASTERN OREGON
UMATILLA 42, Vale 39  Sweet Home 20 
GRANT UNION 68, Burns 6  TAFT 21 
Nyssa 34, RIVERSIDE 0  The Dalles Wahtonka 0 
LEWIS&CLARK
Rainier 54  CLATSKANIE 7
PACWEST û
Santiam Christian 20  TOLEDO 0 
Regis 56  WALDPORT 6 
HARRISBURG 42  Chemawa 0
Jefferson (3A) 30  CRESWELL 14
SUNSET û
Reedsport 18  BANDON 6 
Myrtle Point 12  COQUILLE 6 
GLIDE 53  Rogue River 12 
 
WEST VALLEY
DAYTON 24  Sheridan 14 
WILLAMINA 53  Gervais 8 
COLTON 26  Valley Catholic 6
BLUE MOUNTAIN
WESTON-MCEWEN 34  Irrigon 0
Heppner 14  PILOT ROCK 12
Elgin 21  ENTERPRISE 13
MOUNTAIN VIEW
North Douglas 34  GLENDALE 6
CENTRAL LINN 6  Oakland 0
NORTHWEST
Portland Christian 36  GASTON 6
NESTUCCA 20  Corbett 6
SOUTHERN CASCADE
Lakeview 48  BONANZA 12
CHILOQUIN 21  St. Mary’s 6
TRI-RIVER 
Santiam 24  SALEM ACADEMY 0 
Culver 41  KENNEDY 14
SPECIAL DISTRICT 1 (1A) 
Portland Lutheran 56  OSD 34 
ST. PAUL 76  Country Christian 20 
JEWELL 50  Perrydale 12 
FALLS CITY 34  Alsea 30 
 
SPECIAL DISTRICT 3 (1A) 
DUFUR 30  Echo 24 
S. Wasco Co. 72  Condon/Wheeler 26 
 
SPECIAL DISTRICT 5 (1A)
Mohawk 46  CROW 14 