bimart
Football Schedules October 24, 2008
PIL 6A
FINAL - 10/24  1st 2nd 3rd 4th Total
Franklin(L) at 0 0 7 0 7
Wilson(W) 6 8 14 6 34
FINAL - 10/24  1st 2nd 3rd 4th Total
Benson (L) 0 0 0 7 7
Grant (W) at 26 10 14 14 64
FINAL - 10/24  1st 2nd 3rd 4th Total
Lincoln (W) at 26 10 14 14 64
Roosevelt (L) 0 0 0 7 7
METRO
FINAL - 10/24  1st 2nd 3rd 4th Total
Sunset (L) at 0 0 0 6 6
Beaverton (W) 0 10 14 7 31
FINAL - 10/24  1st 2nd 3rd 4th-OT Total
Jesuit (W) at 0 0 0 13-6 19
Southridge (L) 0 3 7 3-3 16
FINAL - 10/24   1st 2nd 3rd 4th Total
Aloha (L) at 0 12 7 7 26
Westview (W) 14 14 7 6 41
MT HOOD
FINAL - 10/24    1st 2nd 3rd 4th Total
Centennial (W) at 10 15 7 3 35
Hood River Valley (L) 7 0 7 8 22
FINAL - 10/24    1st 2nd 3rd 4th Total
Barlow (W) at 27 14 0 0 41
Sandy (L) 0 0 7 6 13
FINAL - 10/24    1st 2nd 3rd 4th Total
Central Catholic (W) at 7 7 21 7 42
Reynolds (L) 0 6 0 0 6
FINAL - 10/24    1st 2nd 3rd 4th Total
Gresham (L) at 0 7 7 0 14
David Douglas (W) 7 3 7 7 24
THREE RIVERS
FINAL - 10/24    1st 2nd 3rd 4th Total
Oregon City (W) at 7 21 13 0 41
Milwaukie (L) 0 7 0 7 14
FINAL - 10/24    1st 2nd 3rd 4th Total
Lake Oswego (W) at 6 22 14 6 48
Sprague (L) 7 0 7 7 21
FINAL - 10/24    1st 2nd 3rd 4th Total
West Linn (W) at 7 7 0 7 21
Lakeridge (L) 0 0 0 0 0
FINAL - 10/24    1st 2nd 3rd 4th Total
Putnam (L) at 0 0 0 7 7
Clackamas (W) 21 20 7 0 48
PACIFIC
FINAL - 10/24    1st 2nd 3rd 4th Total
Canby (L) at 3 7 7 0 17
Tigard (W) 0 0 7 14 21
FINAL - 10/24    1st 2nd 3rd 4th Total
McMinnville (W) at 6 13 8 20 47
Forest Grove (L) 0 14 14 8 36
FINAL - 10/24    1st 2nd 3rd 4th Total
Tualatin (W) at 14 21 14 0 49
Newberg (L) 0 6 0 0 6
SOUTHWEST
FINAL - 10/24    1st 2nd 3rd 4th Total
North Medford (L) at 12 0 0 12 24
Grants Pass (W) 7 13 7 7 34
FINAL - 10/24    1st 2nd 3rd 4th Total
South Eugene (L) at - - - - 7
Sheldon (W) - - - - 59
FINAL - 10/24    1st 2nd 3rd 4th Total
Roseburg (L) at 0 0 0 7 7
South Medford (W) 0 21 14 6 41
CENTRAL VALLEY
FINAL - 10/24    1st 2nd 3rd 4th Total
South Salem (W) at 21 17 10 6 54
North Salem (L) 0 0 0 0 0
2ND Q - 10/24    1st 2nd 3rd 4th Total
West Salem (W) at 14 7 0 13 34
Redmond (L) 0 7 0 13 20
FINAL - 10/24    1st 2nd 3rd 4th Total
Lake Oswego (W) at 6 22 14 6 48
Sprague (L) 7 0 7 7 21
FINAL - 10/24    1st 2nd 3rd 4th Total
McNary (W) at - - - - 47
McKay (L) - - - - 20
5a PIL
FINAL - 10/24  1st 2nd 3rd 4th Total
Madison (W) at 0 6 0 12 18
Jefferson (PDX) (L) 6 8 0 0 14
FINAL - 10/24  1st 2nd 3rd 4th-OT Total
Marshall (L) 0 0 0 8 8
Cleveland (W) at 8 14 7 7 36
FINAL - 10/24  1st 2nd 3rd 4th-OT Total
Lincoln (W) at 26 10 14 14 64
Roosevelt (L) 0 0 0 7 7
NORTHWEST OREGON
FINAL - 10/24  1st 2nd 3rd 4th Total
Glencoe (W) at 14 7 7 7 35
St. Helens (L) 10 0 6 0 16
FINAL - 10/24 1st 2nd 3rd 4th Total
Parkrose (L) at 0 7 0 0 7
Liberty (W) 0 13 8 7 28
FINAL - 10/24  1st 2nd 3rd 4th Total
Wilsonville (L) at 0 6 0 0 6
Sherwood (W) 21 14 7 0 42
FINAL - 10/24   1st 2nd 3rd 4th Total
Century (W) at 7 7 21 0 35
Hillsboro (L) 0 7 0 0 7
MID-WILLAMETTE
FINAL - 10/24    1st 2nd 3rd 4th Total
Lebanon (L) at 3 7 0 0 10
Silverton (W) 13 14 0 14 41
FINAL - 10/24    1st 2nd 3rd 4th Total
South Albany (L) at - - - - 22
West Albany (W) - - - - 49
FINAL - 10/24    1st 2nd 3rd 4th Total
Corvallis (W) at 7 0 10 7 24
Crescent Valley (L) 0 6 8 7 21
FINAL - 10/24 at 7 p.m.  1st 2nd 3rd 4th Total
Dallas (W) at 21 7 0 15 43
Woodburn (L) 0 21 7 0 28
MIDWESTERN
FINAL - 10/24 at 7 p.m.  1st 2nd 3rd 4th Total
North Eugene (L) at 7 14 0 6 27
Willamette (W) 14 8 16 8 46
FINAL - 10/24 at 7 p.m.  1st 2nd 3rd 4th Total
Thurston (W) at 14 14 7 7 42
Churchill (L) 0 7 0 0 7
FINAL - 10/24    1st 2nd 3rd 4th Total
Springfield (L) at - - - - 14
Marshfield (W) - - - - 37
SOUTHERN SKY
FINAL - 10/24    1st 2nd 3rd 4th Total
Ashland (L) at 7 0 13 6 26
Klamath Union (W) 21 7 14 7 49
FINAL OT - 10/24    1st 2nd 3rd 4th Total
Crater (W) at 10 0 0 3-6 19
Mazama (L) 7 3 3 0-0 13
INTERMOUNTAIN 
FINAL - 10/24    1st 2nd 3rd 4th Total
Pendleton (W) at 20 21 7 7 55
Madras (L) 0 0 0 0 0
3RD Q - 10/24    1st 2nd 3rd 4th Total
Bend at - - - - 31
The Dalles Wahtonka - - - - 0
FINAL - 10/24    1st 2nd 3rd 4th Total
Hermiston (W) at 28 21 7 6 62
Summit (L) 0 0 7 7 14
FINAL - 10/24    1st 2nd 3rd 4th Total
Mountain View (W) at 13 27 14 0 54
Crook County (L) 0 6 0 13 19
(4A) 
CAPITAL 
North Marion 20, CASCADE 18 
ESTACADA 24, Gladstone 17
COWAPA 
YAMHILL-CARLTON 20, Scappoose 19 
Astoria 49, TILLAMOOK 28 
BANKS 49, Seaside 8 
FAR WEST 
Siuslaw 35, SUTHERLIN 28 
DOUGLAS 45, South Umpqua 7 
North Bend 34, BROOKINGS-HARBOR 0 
 
GREATER OREGON 
ONTARIO 53, McLoughlin 20 
Baker 47, LA GRANDE 0 
 
SKY-EM 
La Pine 7, JUNCTION CITY 3 
ELMIRA 26, Sisters 6 
SKYLINE 
HENLEY 26, Illinois Valley 7 
North Valley 30, PHOENIX 14 
 
VAL-CO 
Newport 34, PHILOMATH 33 
Central 55, SWEET HOME 36 
 3A 
GRANT UNION 53, Umatilla 24 
Nyssa 20, BURNS 0 
Rainier 79, RIVERDALE 0 
WARRENTON 24, Vernonia 22 
Jefferson 36, TOLEDO 8 
Regis 35, HARRISBURG 0 
CRESWELL 46, Waldport 8 
GOLD BEACH 48, Reedsport 0 
CASCADE CHRISTIAN 42, Myrtle Point 6 
Amity 18, WILLAMINA 7 
Colton 31, DAYTON 13 
HORIZON CHRISTIAN 20, Valley Catholic 0 
2A 
PILOT ROCK 37, Elgin 26 
OAKRIDGE 42, North Douglas 14 
Nestucca 21, KNAPPA 20 
PORTLAND CHRISTIAN 25, Corbett 6 
LAKEVIEW 45, Lost River 0 
KENNEDY 56, Salem Academy 14 
Culver 38, SCIO 14 
 1A 
PTLD LUTHERAN 70, Country Christian 32 
ST. PAUL 64, Ore. School f/t Deaf 30 
PERRYDALE 80, Falls City 8 
GILCHRIST 70, Powers 6 
BUTTE FALLS 64, Elkton 12 
DUFUR 36, South Wasco County 6 
Cove 52, PINE EAGLE 26 
JOSEPH 74, Wallowa 28 
CRANE 70, Jordan Valley 12 
Adrian 53, HUNTINGTON 20 
Harper 64, BURNT RIVER 0 