bimart
Football Schedules week 4
Date Visitor Score Home Score
19-Sep Astoria 35 Estacada 13
19-Sep Alsea 12  St. Paul 66
19-Sep Baker 14  Vale 13
19-Sep Banks 55  Marshall 13
19-Sep Beaverton 12  Tualatin 15
19-Sep Brookings-Harbor  Del Norte (CA)
19-Sep Butte Falls 66  Powers 0
19-Sep Centennial 28  Central Catholic 38
19-Sep Central 56  Scappoose 13
19-Sep Century 13  Glencoe 12
19-Sep Churchill 34  Mazama 14
19-Sep Cleveland 30  Benson 24
19-Sep Crater 37  Jefferson (PDX) 20
19-Sep Crescent Valley 7  Silverton 19
19-Sep Douglas 38  Illinois Valley 0
19-Sep Eddyville Charter 6  Crow 62
19-Sep Franklin 21  Newberg 28
19-Sep Gaston 12  Salem Academy 58
19-Sep Glide 0  Gold Beach 56
19-Sep Grant Union 34  La Grande 6
19-Sep Grants Pass 35  Marshfield 0
20-Sep Greenleaf (ID)  Cove
19-Sep Gresham 16  Sandy 6
19-Sep Hermiston 45  Bend 6
19-Sep Hillsboro 21  St. Helens 7
19-Sep Hood River Valley 21  Barlow 54
19-Sep Jefferson (3A) 52  Waldport 0
19-Sep Junction City 7  Elmira 6
19-Sep Klamath Union 36  Henley 0
19-Sep La Pine 24  Cottage Grove 35
19-Sep La Salle 7  Gladstone 24
19-Sep Lake Oswego 41  Clackamas 14
19-Sep Liberty 0  Sherwood 49
19-Sep Lincoln 7  Jesuit 40
19-Sep Madison 30  Eagle Point 48
19-Sep Madras 0  Crook County 46
19-Sep McKay 13  Sprague 28
19-Sep McMinnville 0  North Medford 35
19-Sep McNary 26  West Salem 28
19-Sep Mitchell/Spray 14  Crane 62
19-Sep Mountain View 38  Pendleton 8
19-Sep Mountain View (WA) 19  Forest Grove 27
19-Sep North Douglas 20  Central Linn 28
19-Sep North Marion 33  Molalla 6
19-Sep North Salem 26  Putnam 49
19-Sep Ontario 61  Burns 8
19-Sep Oregon City 43  Lakeridge 0
19-Sep Phoenix 23  North Bend 26
19-Sep Portland Lutheran 6  Perrydale 66
19-Sep Rainier 32  Woodland (WA) 6
19-Sep Redmond 21  South Salem 41
19-Sep Reynolds 13  David Douglas 42
  Rogue River 12 Reedsports 38
19-Sep Roosevelt  Parkrose
19-Sep Roseburg 28  Aloha 30
19-Sep Seaside 14  Philomath 27
19-Sep Sisters 34  Pleasant Hill 18
19-Sep Siuslaw 37 Newport 40
19-Sep South Albany 22  Lebanon 17
19-Sep South Medford 13  Foothill (CA) 12
19-Sep South Umpqua  Marist
19-Sep Southridge 20  Sheldon 17
19-Sep Springfield 34  North Eugene 14
19-Sep Stayton 34  Cascade 12
19-Sep Sutherlin 7  North Valley 14
19-Sep Taft 21  Tillamook 35
19-Sep The Dalles Wahtonka 6  Summit 23
19-Sep Thurston 49  South Eugene 35
19-Sep Tigard 34  Grant 12
19-Sep Vernonia 16  Nestucca 20
19-Sep West Albany 56  Woodburn 0
19-Sep West Linn 41  Milwaukie 17
19-Sep Westview 28  Canby 35
19-Sep Willamette 42  Ashland 34
19-Sep Wilson 13  Sunset 20
19-Sep Yamhill-Carlton
League Date Visitor Score Home Score
PIL6a 19-Sep Franklin 21  Newberg 28
PIL6a 19-Sep Lincoln 7  Jesuit 40
PIL6a 19-Sep Wilson 13  Sunset 20
PIL6a 19-Sep Tigard 34  Grant 12
PIL6a 19-Sep Cleveland 30  Benson 24
Metro 19-Sep Beaverton 12  Tualatin 15
Metro 19-Sep Southridge 20  Sheldon 17
Metro 19-Sep Westview 28  Canby 35
Metro 19-Sep Roseburg 28  Aloha 30
metro 19-Sep Lincoln 7  Jesuit 40
Metro 19-Sep Wilson 13  Sunset 20
MT HOOD 19-Sep Centennial 28  Central Catholic 38
MT HOOD 19-Sep Gresham 16  Sandy 6
MT HOOD 19-Sep Hood River Valley 21  Barlow 54
MT HOOD 19-Sep Reynolds 13  David Douglas 42
3Rivers 19-Sep Lake Oswego 41  Clackamas 14
3Rivers 19-Sep Oregon City 43  Lakeridge 0
3Rivers 19-Sep West Linn 41  Milwaukie 17
3Rivers 19-Sep North Salem 26  Putnam 49
Pacific 19-Sep McMinnville 0  North Medford 35
Pacific 19-Sep Mountain View (WA) 19  Forest Grove 27
Pacific 19-Sep Tigard 34  Grant 12
Pacific 19-Sep Franklin 21  Newberg 28
Pacific 19-Sep Beaverton 12  Tualatin 15
Pacific 19-Sep Franklin 21  Newberg 28
Southwest 19-Sep Grants Pass 35 Marshfield 0
Southwest 19-Sep South Medford 13  Foothill (CA) 12
Southwest 19-Sep Southridge 20  Sheldon 17
Southwest 19-Sep Thurston 49  South Eugene 35
Southwest 19-Sep McMinnville 0  North Medford 35
Southwest 19-Sep Roseburg 28  Aloha 30
Central Valley 19-Sep McKay 13 Sprague 28
Central Valley 19-Sep McNary 26  West Salem 28
Central Valley 19-Sep North Salem 26  Putnam 49
Central Valley 19-Sep Redmond 21  South Salem 41
PIL 19-Sep Cleveland 30  Benson 24
PIL 19-Sep Madison 30  Eagle Point 48
PIL 19-Sep Roosevelt  Parkrose
NW OREGON 19-Sep Century 13  Glencoe 12
NW OREGON 19-Sep Hillsboro 21  St. Helens 7
NW OREGON 19-Sep Liberty 0  Sherwood 49
Mid-Willamette 19-Sep Crescent Valley 7  Silverton 19
Mid-Willamette 19-Sep South Albany 22  Lebanon 17
Mid-Willamette 19-Sep West Albany 56  Woodburn 0
Midwestern 19-Sep Grants Pass 35 Marshfield 0
Midwestern 19-Sep Churchill 34  Mazama 14
Midwestern 19-Sep Springfield 34  North Eugene 14
Midwestern 19-Sep Thurston 49  South Eugene 35
Midwestern 19-Sep Willamette 42  Ashland 34
SO Sky 19-Sep Crater 37  Jefferson (PDX) 20
SO Sky 19-Sep Klamath Union 36  Henley 0
Intermountain 19-Sep Hermiston 45  Bend 6
Intermountain 19-Sep Madras 0  Crook County 46
Intermountain 19-Sep Mountain View 38  Pendleton 8
Intermountain 19-Sep The Dalles Wahtonka 6  Summit 23
4 19-Sep Astoria 35 Estacada 13
4 19-Sep Banks 55  Marshall 13
4 19-Sep Brookings-Harbor  Del Norte (CA)
4 19-Sep Central 56  Scappoose 13
4 19-Sep Douglas  Illinois Valley
4 19-Sep Junction City 7  Elmira 6
4 19-Sep La Pine 24  Cottage Grove 35
4 19-Sep La Salle 7  Gladstone 24
4 19-Sep North Marion 33  Molalla 6
4 19-Sep Phoenix 23  North Bend 26
4 19-Sep Rainier 32  Woodland (WA) 6
4 19-Sep Seaside 14  Philomath 27
4 19-Sep Sisters 34  Pleasant Hill 18
4 19-Sep South Umpqua  Marist
4 19-Sep Stayton 34  Cascade 12
4 19-Sep Sutherlin 7  North Valley 14
4 19-Sep Taft 21  Tillamook 35
4 19-Sep Vernonia 16  Nestucca 20
4 19-Sep Rogue River 12 Reedsports 38