Football Schedules OCt 17, 2008
PIL (6A)
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Lincoln (W) at 7 21 7 13 48
Franklin (L) 7 7 21 8 43
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Grant (W) at 10 0 3 21 34
Madison (L) 0 0 0 0 0
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Wilson (W) at 7 14 13 13 47
Benson (L) 0 0 0 0 0
METRO
FINAL - 10/17 at 7:30 p.m.  1st 2nd 3rd 4th Total
Southridge (W) at 10 21 14 0 45
Aloha (L) 0 0 0 7 7
FINAL - 10/17 at 7:30 p.m.  1st 2nd 3rd 4th Total
Beaverton (L) at 0 6 0 0 6
Jesuit (W) 7 15 14 14 50
FINAL - 10/17 at 7:30 p.m.  1st 2nd 3rd 4th Total
Sunset (L) at 0 0 7 0 7
Westview (W) 7 0 0 21 28
MT HOOD
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Hood River Valley (W) at 13 12 0 7 32
Reynolds (L) 3 0 12 0 15
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Barlow (L) at 12 3 0 6 21
Central Catholic (W) 6 6 10 0 22
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Centennial (L) at 7 0 0 13 20
Gresham (W) 0 12 7 3 22
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
David Douglas (W) at 14 7 7 7 35
Sandy (L) 0 0 0 14 14
THREE RIVERS
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Crater (W) at 7 0 0 10 17
Oregon City (L) 0 0 0 0 0
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Milwaukie (L) at 0 0 0 0 0
Lake Oswego (W) 28 14 0 6 48
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Lakeridge (W) at 7 0 7 0 14
Putnam (L) 7 3 0 0 10
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Clackamas (L) at 0 7 3 6 16
West Linn (W) 7 0 0 14 21
PACIFIC
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Canby (W) at 3 7 7 0 17
Tualatin (L) 0 7 0 0 7
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Forest Grove (L) at 7 0 7 7 21
Newberg (W) 7 7 0 8 22
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Tigard (W) at 7 14 21 0 42
McMinnville (L) 0 0 0 20 20
SOUTHWEST
FINAL OT - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Sheldon (W) at 0 14 0 7-7 28
North Medford (L) 7 7 7 0-6 27
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Grants Pass (W) at 6 8 0 14 28
Roseburg (L) 7 0 0 13 20
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
South Medford (W) at 7 7 7 7 28
South Eugene (L) 0 6 6 0 18
CENTRAL VALLEY
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Sprague (L) at 7 7 7 8 29
South Salem (W) 14 14 6 8 42
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
North Salem (L) at 0 6 6 6 18
McKay (W) 19 19 13 7 58
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Redmond (L) at 7 3 0 3 13
McNary (W) 0 7 14 12 33
PIL 5A
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Grant (W) at 10 0 3 21 34
Madison (L) 0 0 0 0 0
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Jefferson (PDX) (W) at 14 16 6 6 42
Marshall (L) 0 0 0 7 7
NORTHWEST OREGON          
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Hillsboro (L) at 7 0 0 13 20
Hermiston (W) 21 0 15 7 43
FINAL - 10/17 at 7:30 p.m.  1st 2nd 3rd 4th Total
Liberty (L) at 7 0 7 0 14
Century (W) 20 14 6 0 40
FINAL - 10/17 at 7:30 p.m.  1st 2nd 3rd 4th Total
Sherwood (W) at 7 14 7 3 31
Glencoe (L) 0 6 7 0 13
FINAL - 10/17 at 7:30 p.m.  1st 2nd 3rd 4th Total
St. Helens (L) at 7 0 0 0 7
Wilsonville (W) 14 14 7 6 41
MID-WILLAMETTE
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Woodburn (L) at 0 0 0 0 0
Lebanon (W) 13 9 14 10 46
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
West Albany (W) at 14 10 21 7 52
Corvallis (L) 0 0 0 0 0
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Crescent Valley (L) at 7 0 7 14 28
South Albany (W) 24 12 13 7 56
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Silverton (W) at 7 6 0 7 20
Dallas (L) 0 0 0 0 0
MIDWESTERN
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
North Eugene (L) at 0 7 7 6 14
Thurston (W) 41 14 7 6 68
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Willamette (L) at 6 6 0 0 12
Marshfield (W) 13 21 0 13 47
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Churchill (L) at 0 7 0 0 7
Springfield (W) 0 7 7 7 21
SOUTHERN SKY
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Crater (W) at 7 0 0 10 17
Oregon City (L) 0 0 0 0 0
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Mazama (L) at 0 6 13 0 19
Ashland (W) 0 0 7 17 24
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Klamath Union (W) at - - - - 35
Eagle Point (L) - - - - 14
INTERMOUNTAIN
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Hillsboro (L) at 7 0 0 13 20
Hermiston (W) 21 0 15 7 43
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Crook County (L) at 0 0 0 0 0
Bend (W) 14 14 7 0 35
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
The Dalles Wahtonka (L) at 0 0 0 7 7
Mountain View (W) 24 6 13 0 43
FINAL - 10/17 at 7 p.m.  1st 2nd 3rd 4th Total
Summit (L) at 0 12 0 0 12
Pendleton (W) 7 0 8 7 22
 
CAPITAL (4A) 
LA SALLE 49, Cascade 12 
Estacada 30, NORTH MARION 21 
Gladstone 46, STAYTON 8 
COWAPA
Tillamook 34, SEASIDE 12 
Yamhill-Carlton 48, ASTORIA 12 
Banks 52, SCAPPOOSE 0
FAR WEST
 
SIUSLAW 26, Brookings 6 
SOUTH UMPQUA 47, North Bend 33
GREATER OREGON
BAKER 35, Ontario 14 
SKY-EM 
Marist 49, SISTERS 9 
JUNCTION CITY 34, Pleasant Hill 7 
Elmira 12, COTTAGE GROVE 7 
LA PINE 30, Philomath 28 
VAL-CO 
CENTRAL 49, Newport 13 
SWEET HOME 43, Taft 14
CLASS 3A 
Grant Union 33, NYSSA 0 
VALE 10, Burns 6 
RAINIER 23, Neah-Kah-Nie 12 
Gold Beach 63, ROGUE RIVER 14 
AMITY 28, Dayton 0 
COLTON 35, Horizon Christian 0 
CLASS 2A 
Knappa 47, CORBETT 6 
NESTUCCA 49, Gaston 6 
SCIO 14, Kennedy 12 
CLASS 1A 
Portland Christian 27, WAHKIAKUM 25 
St. Paul 52, FALLS CITY 8 
Perrydale 92, COUNTRY CHRISTIAN 14 
JEWELL 52, Portland Lutheran 40 
DAYS CREEK 50, Camas Valley 36 
Elkton 54, POWERS 14 
BUTTE FALLS 40, Triad 20 
Wallowa 62, COVE 0 
Crane 32, ADRIAN 16 
Portland Christian 27, 
Wahkiakum 25 