|
3A Baseball State
Championships
2005 |
|
CAPITAL COWAPA FARWEST Greater OREGON SKY-EM SKYLINE TRI-VALLEY VALCO |
| Pleasant Hill 3 | |||||
| Baker 8 | |||||
| May 23 4:00pm | |||||
| May 25 4:30pm | Baker 4 | ||||
| Baker 10 | |||||
| Rogue River 4 | |||||
| Scappoose 2 | 27-May 4:30pm | Wilsonville 7 | |||
| 5/23/2005 4:30pm | Newport 4 | ||||
| Newport 4 | 5/25 4:30pm | ||||
| @ Wilsonville 7 | |||||
| Wilsonville 5 | Mazama 1 | ||||
| Mazama 9 | |||||
| Mazama 5 | |||||
| 5/23/4:30pm | |||||
| 25-May | @ Mazama 5 | ||||
| So Umpqua 0 | |||||
| Marist 2 | 27-May 4:30pm | ||||
| Gladstone 12 | |||||
| Mazama 8 | |||||
| 5/23 4:30pm | Gladstone 4 | ||||
| Stayton 1 | |||||
| 25-May | Seaside 1 | ||||
| Seaside 5 | Henley | ||||
| Philomath 5 | Champions | ||||
| Junction City 3 | |||||
| 5/23 4:30pm | |||||
| 25-May | @ Douglas 2 | ||||
| Junction City 6 | |||||
| Douglas 10 | |||||
| Sweet Home 0 | 27-May 4:30pm | Henley 4 | |||
| 5/23/2005 4:30 | Henley 5 | ||||
| Kiger Stadium | |||||
| Henley 10 | 25-May | ||||
| Henley 6 | |||||
| McLouglin 4 | |||||
| Ontario 9 | Henley 5 | ||||
| Ontario 2 | |||||
| 5/23 5:00pm | |||||
| 25-May |
@ Ontario 5 |
||||
| Astoria 3 | |||||
| Central 1 | 27-May 4:00pm | ||||
| Brookings Harbor 4 | |||||
| No Marion 2 | |||||
| 5/23/2005 16:00 | Madras 10 | ||||
| Madras 5 | 25-May | ||||
| No Marion 6 | |||||