bimart2008

NOTICE - I am going through every game to proof because of data base corruption. Unfortunately there are games unreported to the oregonian and on the second time around I am missing scoring info for 9/5 games. If you notice missing scores from that week please email me info - I have doubled checked PIL, NW, MidWill. and Midwest ... I will soon have SoSky and Intermtn - Thank you

Player School TD's Pt 2 Pt 1 FG Total 
Talon Haggard Ashland 18 5 118
Anthony La Coste West Albany 19 0 0 0 114
Jesse Duke South Albany 14 12 0 0 108
Nelson Sinn Silverton 16 1 0 0 98
Kyle Hogan Glencoe 16 1 0 0 98
Dominic Wooten Corvallis 13 1 0 0 80
Matt McHenry West Albany 13 0 0 0 78
Andre Oglesby Crescent Valley 13 0 0 0 78
Logan Kotzian Century 12 0 0 0 72
Luis Ortiz Hermiston 5 1 28 3 69
Tym Pearson Thurston 11 0 0 0 66
Taylor George West Albany 0 8 40 2 62
Craig Loper Willamette 10 1 0 0 62
Mikail Smythe Hillsboro 10 0 0 0 60
Marlon Miles Jefferson 10 0 0 0 60
Layne Stutzman South Albany 8 5 0 0 58
Tim Edmonds Liberty 9 1 0 0 56
Ross Orman Corvallis 4 1 21 3 56
Kyle Tedder Marshfield 7 0 13 0 55
Mike Travess Springfield 9 0 0 0 54
Kyle Brown Bend 9 54
Kevin Hausner Sherwood 9 0 0 0 54
Josh Galbraith Thurston 9 0 0 0 54
Greg Hoover South Albany 8 3 0 0 54
Elliott O'Bryan West Albany 9 0 0 0 54
Devin Anderson Thurston 9 0 0 0 54
Colt Lyeria Hillsboro 9 0 0 0 54
Brennan Hickok Sherwood 0 0 33 7 54
Blake Detereman Churchill 9 0 0 0 54
Scott McCreery Mountain View 8 48
Rj Blosl Century 8 0 0 0 48
Pat Cashman Mountain View 8 48
Josiah Olson Lebanon 8 0 0 0 48
Danny Urness Thurston 8 0 0 0 48
Bryce Stutzman South Albany 7 3 0 0 48
Christen Massey Crater 3 15 4 45
Alex Priaulx Churchill 0 0 36 3 45
Aaron KoFord Wilsonville 2 0 27 2 45
Garrett Davis Eagle Point 7 1 44
Sam Graham Churchill 7 0 0 0 42
Nick Pietrzyk Marshall 7 0 0 0 42
Michael MacKelvie Wilsonville 7 0 0 0 42
KJ Larsen Wilsonville 7 0 0 0 42
Josh Garlington Century 7 0 0 0 42
Eric Knapp Churchill 7 0 0 0 42
Dusty Jarvis Springfield 7 0 0 0 42
Dillion Garcia Century 7 0 0 0 42
Danny Saltenberger Mazama 7 42
Jake Weber Crescent Valley 0 0 28 4 40
Ian Perkins Jefferson 6 2 0 0 40
Matson Hardie Summit 6 3 39
Andre Dickson Madison 6 1 1 0 39
Nolan Degner Glencoe 6 1 0 0 38
Lewis Sebrell Ashland 6 2 38
Eric Chadderdon Klamath Union 4 13 37
Zabby Navarro Springfield 6 0 0 0 36
Tyler Green Hermiston 6 36
Luke Porter Klamath Union 6 36
Kenny Fontanos Lebanon 6 0 0 0 36
Keenan Caples Madison 6 0 0 0 36
Josh Graham Sherwood 6 0 0 0 36
Jordan Duilio Madison 5 3 0 0 36
John Doughterty Springfield 0 0 33 1 36
Jason Martin Corvallis 6 0 0 0 36
Gustavo Machuca Thurston 0 0 36 0 36
Gabe Rebischke Dallas 6 0 0 0 36
Faafiula Ena Hermiston 6 36
Dominque Mims Hillsboro 6 0 0 0 36
Cody Knighten Summit 6 36
Kyle Brown Marshfield 5 1 3 0 35
Ty (sean) Starkman Hillsboro 0 0 31 1 34
Steven Littleton Madison 5 2 0 0 34
Charles Sebrell Ashland 3 2 12 34
Luke Armstrong Lebanon 0 0 15 6 33
Tyler Pellham St Helens 2 1 15 1 32
Tarrance Williams Jefferson 5 1 0 0 32
Reese Miller West Albany 5 1 0 0 32
Drew Hamm St Helens 5 1 0 0 32
Jake Ridens Century 1 0 25 0 31
Zane Cable Bend 5 30
Zach Minden Cleveland 5 0 0 0 30
Tyler Dickson Sherwood 5 0 0 0 30
Troy Sinn Silverton 5 0 0 0 30
Skyler Laughlin Mountain View 21 3 30
Kyle Cameron Glencoe 5 0 0 0 30
Kody Butcher Century 5 0 0 0 30
Jared Stanley Pendleton 5 30
Grant Mattes Crescent Valley 5 0 0 0 30
Charles Rodgers Churchill 5 0 0 0 30
Andy McIntyre Cleveland 5 0 0 0 30
Casey Pietrzyk Marshall 2 3 10 0 28
Tim Keller No Eugene 4 0 3 0 27
Derrick Larman Mazama 12 5 27
Zach Toney Silverton 4 1 0 0 26
Spencer Phillips Willamette 4 1 0 0 26
Sam Huffman Liberty 4 0 1 0 25
Nick Marinello Glencoe 0 0 25 0 25
Taylor Burton Silverton 4 0 0 0 24
Michael Bibbe No Eugene 4 0 0 0 24
Matt Savage South Albany 4 0 0 0 24
Matt Meagher Summit 4 24
Luke Ramsey Mazama 4 24
Levi White Silverton 0 0 21 1 24
Kenny Fahndrich Crater 4 24
JC Johnson West Albany 4 0 0 0 24
Gabe Carabajal Woodburn 4 0 0 0 24
Elisonoa Aluesi Jefferson 3 3 0 0 24
Chris Haxby No Eugene 4 0 0 0 24
Cameron Brissett St Helens 4 0 0 0 24
Ben Butterfield Sherwood 4 0 0 0 24
Austin Cook Bend 18 2 24
anthony Jose Eagle Point 4 24
Patrick De Young Cleveland 0 0 14 3 23
Kyle Hoover Thurston 3 0 4 0 22
Michael Dupuy Liberty 0 0 15 2 21
Tommy Mahan Marshall 3 1 0 0 20
Terral Malley Roosevelt 3 1 0 0 20
Robbie Bassen Madison 3 1 0 0 20
Rafael Hidalgo Willamette 3 1 0 0 20
Jon Waters Marshall 3 1 0 0 20
Jacob Duillo Madison 3 1 0 0 20
Dylan Carlson Mazama 3 1 20
Spencer Huddleson Corvallis 3 0 0 0 18
Solomon Helms Mountain View 3 18
Rodney Leasy Crook County 3 18
Robbie White Hillsboro 3 0 0 0 18
Paul Semerikov Woodburn 3 0 0 0 18
Michael Smith Liberty 3 0 0 0 18
Michael Balfour Sherwood 3 0 0 0 18
Matt Robinson Mountain View 3 18
Matt Collier Thurston 3 0 0 0 18
Levin Fox Pendleton 3 18
Kyle Wright Thurston 3 0 0 0 18
Korey Cheshire Thurston 3 0 0 0 18
Kiel Larkin Crescent Valley 3 0 0 0 18
Kenny Norgaard  Bend 3 18
Josh Lokeno Crater 3 18
Eric Ruiz Willamette 3 0 0 0 18
Eric Brewster Dallas 3 0 0 0 18
Devin Massey Crater 3 18
Dave Counsel Wilsonville 3 0 0 0 18
Darrio Mobley Crater 3 18
Ben Wood Hermiston 3 18
Andrew Woody Thurston 3 0 0 0 18
Jake Hughes Willamette 2 0 5 0 17
Matt Friedman Cleveland 2 2 0 0 16
David Bucham Dallas 0 0 13 1 16
Austin Marilia Eagle Point 2 2 16
Raul Roseberry Cleveland 2 1 0 0 14
Nick Magrone Parkrose 2 1 0 0 14
Mike Trujillo Crescent Valley 2 1 0 0 14
Matt Reynolds Dallas 2 1 0 0 14
Kyle Peden Hillsboro 2 1 0 0 14
Joe Challe Corvallis 2 1 0 0 14
Isaac Hernandez Woodburn 0 0 11 1 14
Levi Meline Marshfield 1 0 7 0 13
Dan Fisher Pendleton 1 7 13
Zack Ryan Lebanon 2 0 0 0 12
Zack Ennis Springfield 2 0 0 0 12
Tyler Vanderhoff No Eugene 2 0 0 0 12
Tyler Specacek West Albany 2 0 0 0 12
Tyler Sharp Marshall 2 0 0 0 12
Trevor Ryan Thurston 2 0 0 0 12
Tom Levitt Crook County 2 12
Taylor Woodke Willamette 1 3 0 0 12
Taylor Derlacki Churchill 2 0 0 0 12
Talo Silver Marshfield 2 0 0 0 12
Slayton No Eugene 2 0 0 0 12
Scott Plants Mountain View 2 12
Robert Turner Mountain View 2 12
Robbie Switzer Bend 2 12
Richard Williams Bend 2 12
Peni Mohulamu Jefferson 2 0 0 0 12
Nathan Potter Sherwood 2 0 0 0 12
Mitchell Todd Jefferson 2 0 0 0 12
Marilla Eagle Point 2 12
Marcus Kent Woodburn 2 0 0 0 12
Kenny Gebhardt Willamette 2 0 0 0 12
Justin Robbins South Albany 1 0 3 1 12
Justin Dollarhide Thurston 2 0 0 0 12
Josh Craig Silverton 2 0 0 0 12
Jordan Shepard Marshfield 2 0 0 0 12
Jerry Han Liberty 2 0 0 0 12
Jake Talbot Pendleton 2 12
Jake Jones Wilsonville 2 0 0 0 12
Jackson Ruckert West Albany 2 0 0 0 12
Gibbon Klamath Union 2 12
Elijah Hauser Cleveland 2 0 0 0 12
David Harpel No Eugene 2 0 0 0 12
Danny McCann St Helens 2 0 0 0 12
Conor Lien Glencoe 2 0 0 0 12
Colton Scavone Lebanon 2 0 0 0 12
Cody Kloehn Churchill 2 0 0 0 12
Cody Jones Dallas 2 0 0 0 12
Chris Barber Mountain View 2 12
Chao Irvan-Jones Madison 2 0 0 0 12
Casey Johnston Crook County 2 12
Blair Cavanaugh Corvallis 2 0 0 0 12
Armondo Flintroy Parkrose 2 0 0 0 12
Andrew Marciel Crook County 2 12
Spencer Franklin No Eugene 0 0 11 0 11
TJ Altschuler Summit 10 10
Mat Baty Pendleton 1 2 10
David Jordan Roosevelt 1 2 0 0 10
Peter Bell Klamath Union 1 3 9
Trevor Rediger South Albany 1 1 0 0 8
Scarmincah Ashland 1 1 8
Luke Ferguson Silverton 1 1 0 0 8
Justin Chaveria Klamath Union 1 1 8
Josh Ernst Pendleton 1 1 8
Connor Logan Cleveland 1 1 0 0 8
Colby Eason Crescent Valley 1 1 0 0 8
Christian Radabaugh Crook County 8 8
Andy Avgi Woodburn 1 1 0 0 8
Braden Dunning Crescent Valley 1 0 1 0 7
Alex Crum No Eugene 0 0 7 0 7

 

Most extra points thru 10/31

Player School Pt 1
Tyler George West Albany 41
Gustavo Machuca Thurston 38
Brennan Hickok Sherwood 29
Luis Ortiz Hermiston 28
Alex Priaulx Churchill 28
Jake Ridens Century 25
Ty Starkman Hillsboro 25
John Doughterty Springfield 24
Jake Weber Crescent Valley 24
Nick Marinello Glencoe 23
Charles Sebrell Ashland 19
Skyler Laughlin Mountain View 18
Austin Cook Bend 16
Kyle Tedder Marshfield 16
Christen Massey Crater 15
Aaron KoFord Wilsonville 14
Tyler Pellham St Helens 13
Eric Chadderdon Klamath Union 13
Luke Armstrong Lebanon 12
Derrick Larman Mazama 12
David Bucham Dallas 11
Levi White Silverton 11
Michael Dupuy Liberty 11
Casey Pietrzyk Marshall 10

Most field Goals thru 10/31

Player School FG
Brennan Hickok Sherwood 6
Luke Armstrong Lebanon 5
Christen Massey Crater 5
Derrick Larman Mazama 5
Luis Ortiz Hermiston 3
Skyler Laughlin Mountain View 3
Alex Priaulx Churchill 3
Jake Weber Crescent Valley 3
Patrick De Young Cleveland 2
Austin Cook Bend 2
Aaron KoFord Wilsonville 2

Most two point conversations thru 10/31

Player School Pt 2
Jesse Duke South Albany 10
Talon Haggard Ashland 5
Elisonoa Aluesi Jefferson 4
Layne Stutzman South Albany 4
Casey Pietrzyk Marshall 3
Greg Hoover South Albany 3
Matt Friedman Cleveland 2
Ian Perkins Jefferson 2
Marlon Miles Jefferson 2
Jordan Duilio Madison 2
Steven Littleton Madison 2
Mat Baty Pendleton 2
Nick Lagrone Parkrose 2
Tyler Pellham St Helens 2
Charles Sebrell Ashland 2
Austin Marilia Eagle Point 2