LEAGUE LEADERS
x
6A (through 10/6)
PIL
RUSHING û
No Yds Avg TD
Osheroff, Grant 50 455 9.1 2
Broadous, Grant 58 452 7.8 8
Sherwood, Wilson 68 231 3.4 0
Kavanaugh, Lincoln 30 186 6.2 4
Sakai, Lincoln 26 164 6.3 2
PASSING û
Com Att Yds TD
Kavanaugh, Lincoln 88 137 1625 14
Broadous, Grant 45 81 1035 13
Epley, Franklin 49 87 457 3
Osbourne, Wilson 30 69 305 3
Zinsli, Benson 15 43 236 1
RECEIVING û
No Yds Avg TD
Polk, Lincoln 19 631 33.2 5
Akpla, Lincoln 25 496 19.8 5
McCoy, Grant 11 386 35.1 5
Buchanan, Grant 16 267 16.7 2
Davis, Franklin 22 229 10.4 3
METRO
RUSHING û
No Yds Avg TD
Weatheroy, Jesuit 96 764 8.0 6
Graves, Aloha 64 614 9.6 8
D. Smith, Southridge 75 477 6.4 1
Prewitt, Westview 79 473 6.0 6
Coleman, Southridge 78 453 5.8 5
PASSING û
Com Att Yds TD
Potter, Beaverton 67 133 913 8
Wagner, Jesuit 44 73 907 10
Hill, Westview 52 86 769 9
Farinacci, Southridge 47 90 557 3
Whitley, Aloha 23 70 459 7
RECEIVING û
No Yds Avg TD
Lowe, Jesuit 16 402 25.1 3
Jones, Westview 17 396 23.3 3
Mabry, Beaverton 23 304 13.2 5
Gross, Beaverton 16 259 16.2 2
McBee, Beaverton 16 243 15.2 1
MT. HOOD
RUSHING û
No Yds Avg TD
M. Johnson, Barlow 132 770 5.8 7
O'Day, Reynolds 122 733 6.0 7
Carradine, David Douglas 82 708 8.6 8
Bohince, Hood River 96 572 6.0 4
Debois, Gresham 79 520 6.6 7
PASSING û
Com Att Yds TD
Haas, Central Catholic 85 175 1118 11
Warner, Centennial 39 77 698 3
Hymel, Barlow 42 82 674 2
Schnell, Sandy 36 63 659 11
Bergstrom, Reynolds 46 91 587 4
RECEIVING û
No Yds Avg TD
Martin, Central Catholic 16 358 22.4 4
Mosqueda, Centennial 13 340 26.2 2
Edwards, David Douglas 22 271 12.3 3
Freelander, C. Catholic 16 260 16.3 2
Seiler, Barlow 17 253 14.9 0
THREE RIVERS
RUSHING û
No Yds Avg TD
Mayes, Putnam 86 722 8.4
6
Z. Young, Lakeridge 94 644 6.9 7
Wagner, Clackamas 79 596 7.5 8
Darkins, Lake Oswego 81 556 6.9 8
Quinn, West Linn 115 533 4.6 10
PASSING û
Com Att Yds TD
Cook, Clackamas 92 142 1251 14
White, Lake Oswego 66 122 1181 9
Kool, Lakeridge 51 96 967 9
Zito, West Linn 44 71 540 4
Nelson, Oregon City 56 133 493 7
RECEIVING û
No Yds Avg TD
T. Young, Lakeridge 26 585 22.5 8
Walkowski, Clackamas 22 387 17.6 5
Forward, Lake Oswego 23 383 16.7 1
Misley, Oregon City 19 355 18.7 4
Cookman, Clackamas 22 331 15.0 4
PACIFIC
RUSHING û
No Yds Avg TD
K. Johnson, Tualatin 114 718 6.3 8
Loscutoff, Canby 74 534 7.2 6
Armstrong, McMinnville 88 533 6.1 8
Grady, Tigard 68 454 6.7 2
Gorman, Canby 56 453 8.1 7
PASSING û
Com Att Yds TD
Fletcher, Newberg 76 148 1027 9
Sublet, McMinnville 39 86 744 7
Hunter, Canby 53 91 700 10
Gorton, Tigard 42 83 483 4
Baumgartner, F. Grove 37 84 441 7
RECEIVING û
No Yds Avg TD
Nichols, McMinnville 15 312 20.8 3
Carlson, Newberg 25 295 11.8 2
Lemon, McMinnville 12 284 23.7 3
Lehner, Tigard 22 274 12.5 4
Bailes, Newberg 13 228 17.5 0
SOUTHWEST û
RUSHING û
No Yds Avg TD
Dolmage, Grants Pass 142 1006 7.1 13
Tobar, South Eugene 93 559 6.0 8
Carey, North Medford 80 472 5.9 8
Todd, Sheldon 63 429 6.8 6
Thibeault, South Medford 52 417 8.0 4
PASSING û
Com Att Yds TD
Besaw, Sheldon 68 95 1035 9
Beal, South Eugene 67 106 787 4
Bruhns, North Medford 56 112 741 3
Saxon, Grants Pass 35 56 521 4
Lint, Roseburg 36 64 493 3
RECEIVING û
No Yds Avg TD
Pflugrad, Sheldon 20 360 18.0 4
M. Singler, South Medford 16 305 19.1 5
Arbuckle, Sheldon 19 285 15.0 2
Driskill, North Medford 18 250 13.9 1
Jackson, Roseburg 20 229 11.5 3
CENTRAL VALLEY
RUSHING û
No Yds Avg TD
Bose, McKay 107 752 7.0 6
Wilson, Sprague 77 510 6.6 8
Sequiera, South Salem 98 461 4.7 3
Dunn, North Salem 63 394 6.3 3
Worman, North Salem 75 385 5.1 1
|