biMart
Football Statistics 6A-5A
Email results or corrections to :      oregonsportscores.org   

STATE LEADERS

TEAM STATISTICS

Thru 10/6

6A
SCORING OFFENSE


Grant 5 235 47.0
Jesuit 5 208 41.6
Sheldon 5 191 38.2
Lincoln 5 180 36.0
Westview 5 179 35.8
Grants Pass 6 212 35.3
Clackamas 5 174 34.8
Canby 6 207 34.5
Lake Oswego 6 193 32.2
Centennial 5 153 30.6
Sandy 5 153 30.6

SCORING DEFENSE

Aloha 5 27 5.4
South Eugene 5 37 7.4
Sheldon 5 40 8.0
Jesuit 5 47 9.4
Westview 5 55 11.0
West Linn 5 56 11.2
Lincoln 5 60 12.0
Grants Pass 6 79 13.2
Tualatin 5 72 14.4
Central Catholic 6 88 14.7

TEAM RUSHING û
G Yds Avg
>
Tualatin 5 1543 308.6
Canby 6 1699 283.2
Hood River 6 1662 277.0
Jesuit 5 1333 266.6
Grant 5 1325 265.0
Southridge 5 1321 264.2
Sprague 6 1546 257.7
Grants Pass 6 1518 253.0
Centennial 5 1258 251.6
McKay 6 1341 223.5

TEAM PASSING
G Yds Avg

Lincoln 5 1713 342.6
Clackamas 5 1146 229.2
Grant 5 1035 207.0
Sheldon 5 1035 207.0
Lake Oswego 6 1189 198.2
>Lakeridge 5 967 193.4
Beaverton 5 947 189.4
>Central Catholic 6 1128 188.0
Jesuit 5 923 184.6
Redmond 6 1081 180.2


5A
SCORING OFFENSE
G PF Avg

Wilsonville 6 216 36.0
Hermiston 5 176 35.2
>Roosevelt 5 168 33.6
West Albany 6 200 33.3
Sherwood 6 197 32.8
>Corvallis 5 162 32.4
Lebanon 6 183 30.5
>Crater 6 175 29.2
Glencoe 6 171 28.5
Marshfield 6 166 27.7

SCORING DEFENSE
G PA Avg

Crater 6 58 9.7
West Albany 6 59 9.8
St. Helens 5 52 10.4
Wilsonville 6 71 11.8
>North Eugene 5 65 13.0
Sherwood 6 80 13.3
Klamath 5 68 13.6
>Cleveland 5 68 13.6
Bend 5 70 14.0
Glencoe 6 90 15.0
>
TEAM RUSHING û
G Yds Avg

Hermiston 5 1489 297.8
Roosevelt 5 1410 282.0
St. Helens 5 1391 278.2
>Wilsonville 6 1626 271.0
Lebanon 6 1412 235.3
>Glencoe 6 1294 215.7
>Crater 6 1290 215.0
>Sherwood 6 1279 213.2
>Mountain View 5 1053 210.6
Eagle Point 6 1229 204.8

TEAM PASSING û
> G Yds Avg

Pendleton 5 1083 216.6
Bend 5 946 189.2
Liberty 6 1030 171.7
Hillsboro 6 964 160.7
West Albany 6 962 160.3
Glencoe 6 914 152.3
Corvallis 5 750 150.0
Mazama 6 890 148.3
Ashland 6 876 146.0
Crater 6 867 144.5

 

STATE LEADERS

Individuals

Thru 10/6

6A RUSHING

No Yds Avg TD
Dolmage, Grants Pass 142 1006 7.1 13
M. Johnson, Barlow 132 770 5.8 7
Weatheroy, Jesuit 96 764 8.0 6
Bose, McKay 107 752 7.0 6
O'Day, Reynolds 122 733 6.0 7
Mayes, Putnam 86 722 8.4 6
K. Johnson, Tualatin 114 718 6.3 8
Carradine, David Douglas 82 708 8.6 8

Z. Young, Lakeridge 94 644 6.9 7
Graves, Aloha 64 614 9.6 8

6A PASSING

Com Att Yds TD

Kavanaugh, Lincoln 88 137 1625 14
Cook, Clackamas 92 142 1251 14
White, Lake Oswego 66 122 1181 9
>Haas, Central Catholic 85 176 1115 11

C. Johnson, Redmond 72 123 1042 5
Broadous, Grant 45 81 1035 13
>Besaw, Sheldon 68 95 1035 9
Fletcher, Newberg 76 148 1027 9
Kool, Lakeridge 51 96 967 9
Bloom, South Salem 83 132 957 6

6A PASSER RATING

Broadous, Grant 210.9 129.8
Wagner, Jesuit 204.4 132.2
Kavanaugh, Lincoln 196.1 136.1
>Schnell, Sandy 189.9 106.4
Besaw, Sheldon 185.9 121.2
Johnson, Roseburg 171.5 124.2
Cook, Clackamas 161.5 105.1
Hill, Westview 160.8 105.2
Kool, Lakeridge 154.1 89.2
>Saxon, Grants Pass 153.5 94.4


6A RECEIVING û
No Yds Avg TD

Polk, Lincoln 19 631 33.2 5
T. Young, Lakeridge 26 585 22.5 8
Akpla, Lincoln 25 496 19.8 5
>Maloney, Redmond 23 402 17.5 3
>Lowe, Jesuit 16 402 25.1 3
Jones, Westview 17 396 23.3 3
Walkowski, Clackamas 22 387 17.6 5
McCoy, Grant 11 386 35.1 5
Forward, Lake Oswego 23 383 16.7 1
Pflugrad, Sheldon 20 360 18.0 4

6A PASSER RATING
(minimum 40 attempts)

Broadous, Grant 210.9 129.8
Wagner, Jesuit 204.4 132.2
Kavanaugh, Lincoln 196.1 136.1
Schnell, Sandy 189.9 106.4
Besaw, Sheldon 185.9 121.2
>Johnson, Roseburg 171.5 124.2
Cook, Clackamas 161.5 105.1
Hill, Westview 160.8 105.2
Kool, Lakeridge 154.1 89.2
Saxon, Grants Pass 153.5 94.4

5A RUSHING
No Yds Avg T


I. Johnson, Roosevelt 96 1025 10.7 12

Avritt, Cleveland 136 874 6.4 8
Puckett, Glencoe 109 810 7.4 8
Probert, Lebanon 85 699 8.2 8
Haley, Springfield 124 684 5.5 11
Kelley, Corvallis 77 605 7.9 8
Reina, Crater 75 599 8.0 5
Ringe, Hermiston 75 598 8.0 9
>Koepf, Mountain View 116 598 5.2 3
Tomich, Eagle Point 91 579 6.4 8

5A PASSING

Com Att Yds TD
T. Smith, Pendleton 87 130 1059 12
Bean, Hillsboro 75 171 964 10
Haberly, West Albany 51 96 962 7
Walker, Bend 52 99 944 10
Wagner, Mazama 86 147 887 7
Staniforth, Crater 46 79 867 9
Reeves, Wilsonville 44 84 849 11
Apeland, Glencoe 54 104 833 8
Czyzewski, Sherwood 52 90 792 7
Malensek, Liberty 56 114 751 7

5A PASSER RATING

(minimum 40 attempts) û

Woodke, Willamette 183.9 128.1
Reeves, Wilsonville 175.7 117.5
Staniforth, Crater 175.4 107.9
Walker, Bend 159.9 106.6
Ra. Stacey, Marshfield 158.7 112.0
Davies, Mountain View 154.0 82.8
T. Smith, Pendleton 153.5 96.9
Haberly, West Albany 148.9 86.4
Czyzewski, Sherwood 146.3 89.7
Apeland, Glencoe 140.7 96.4

5A RECEIVING
No Yds Avg TD

Davis, Crater 20 485 24.3 5
Corey, Pendleton 26 468 18.0 7
Padget, Mazama 34 467 13.7 2
Cashman, Mountain View 16 455 28.4 5
Hoppes, Liberty 31 420 13.5 3
Gates, Hillsboro 28 415 14.8 9
Prince, West Albany 17 397 23.4 6
Kroll, Bend 16 370 23.1 4
Wallace, Madras 20 355 17.8 6
Cunningham, Glencoe 19 338 17.8 2