bimart
Three Rivers Conference
Email results or corrections to :      oregonsportscores.org        
6A-3 Mt Hood Girls Varsity Basketball
2006 League Season
School W L % W L
Central Catholic 15 1 0.938 12 1
Reynolds 14 2 0.875 10 2
Gresham 11 5 0.688 9 4
Barlow 9 7 0.563 8 5
David Douglas 7 9 0.438 4 9
Centennial 6 10 0.375 4 8
Sandy 4 12 0.250 4 8
St Mary's 4 12 0.250 3 9
Hood River 2 14 0.125 2 10
Mt Hood  
CONFERENCE   
21-Feb
Reynolds 60 Gresham 52
St Mary's 46 Sandy 38
Barlow 47 Centennial 44
David Douglas 57 Hood River 43
16-Feb
David Douglas 36 Centennial 24
Reynolds 64 Barlow 21
Central Catholic 66 St Mary's 27
15-Jan
Gresham 63 Hood River 45
13-Feb
Reynolds 48 Sandy 34
Gresham 40 Barlow 38
Central Catholic 62 Hood River 26
Centennial 51 St Mary's 49
9-Feb
Reynolds 49 St Mary's 22
Central Catholic 55 Hood River 43
Centennial 54 Sandy 46
8-Feb
David Douglas 69 Sandy 42
6-Feb
Central Catholic 49 Centennial 22
Reynolds 55 Hood River 43
Gresham 54 Sandy 46
Barlow 55 David Douglas 41
Barlow   Player 24 Total Avg
2010 Ketelsen, Jordan 15 150 10.0
2008 Baxter, Jaydee 22 125 5.7
2007 Baeckel, Kristel 20 108 5.4
2007 Syring, Allison 21 108 5.1
2009 Barrett, Alicia 6 19 3.2
2010 Neuenschwander, Elke 20 53 2.7
2008 Sumerfield, Ali 22 50 2.3
McNeilly, McKenzie 21 44 2.1
2008 Johnson, Sasha 10 19 1.9
2009 Beattie, Brooke 22 41 1.9
2008 Gustafson, Leah 16 27 1.7
2009 Hollenbeck 3 3 1.0
2008 Frace, Alyssia 21 20 1.0
2008 Whaley, jackie 21 20 1.0
2008 Sumerfield, Gabi 19 15 0.8
Centennial   Player 23 Total Avg
Anderson, Emily 21 218 10.4
Smith, Tracy 21 194 9.2
Dillingham, Stacie 21 109 5.2
Newby, Rachel 22 108 4.9
Khaw 22 82 3.7
Pioquinto, L 13 38 2.9
Brown 1 2 2.0
DeCourcey, Julie 18 35 1.9
Rodriquez 11 15 1.4
McCoy 21 17 0.8
Arnold 6 2 0.3
Larson 4 0 0.0
Foster 2 0 0.0
Central Catholic   Player 24 Total Avg
2009 Lanz, Kate 23 321 14.0
2008 Miller, Aubry 20 219 11.0
2007 Goll, Becky 22 210 9.5
2009 Christensen, Chelsey 23 119 5.2
2008 Wade, Katy 18 93 5.2
2009 Klupenger, Dani 24 123 5.1
2008 Flynn, Courtney 13 65 5.0
2009 Reed, Ashley 20 87 4.4
2007 Leineweber, Bridget 22 73 3.3
2008 Nadeau, Yianna 23 73 3.2
2007 Boise, Marija 23 64 2.8
2009 Leineweber, G 3 2 0.7
2009 Thoens, Nicole 7 4 0.6
D Douglas   Player 23 Total Avg
Mattsen, Kelsey 22 388 17.6
Lutz, Stephanie 22 169 7.7
Hale, Martha 23 161 7.0
Deyoe, Emily 23 131 5.7
Berhane 21 93 4.4
Kuhn, Kelsi 13 55 4.2
Delgado 20 47 2.4
Morgan 20 45 2.3
Gaehring 6 10 1.7
Chayanam 19 26 1.4
Russell 12 9 0.8
Scott 10 6 0.6
Gresham   Player 22 Total Avg
Fruchey, Aimee 21 317 15.1
Hager,Lauren 21 191 9.1
Tucker 1 7 7.0
Good 16 89 5.6
Justice. Leah 20 108 5.4
Demars, Jamie 19 95 5.0
Beekman 21 84 4.0
Martin, Kasey 21 81 3.9
Meusec 20 47 2.4
Beal 5 7 1.4
Wooten 16 12 0.8
Strot 5 3 0.6
Nielam 4 2 0.5
Bellis 4 1 0.3
Hood River   Player 20 Total Avg
Danko, Meredith 20 279 14.0
Rowley, Brianne 14 87 6.2
Clark, Megan 20 103 5.2
Mallon 20 92 4.6
Perry, Rachel 19 65 3.4
Jefferies 7 19 2.7
Chance 20 50 2.5
Scholosser 20 44 2.2
Bramlett 8 11 1.4
Goe 14 17 1.2
Mattson 19 12 0.6
Schnieder 7 3 0.4
Methvin 8 0 0.0
Reynolds   Player 22 Total Avg
Scarpelli, Rachel 22 388 17.6
Tzeo, Renee 22 292 13.3
Dobrinski, April 22 147 6.7
Campbell, Shawnelle 22 130 5.9
Troupe 22 81 3.7
Roberts 20 58 2.9
Ruff 19 50 2.6
Smith 14 24 1.7
Lawrence 20 23 1.2
Wheat 16 15 0.9
Didlake 17 11 0.6
Brown 15 4 0.3
Sandy   Player 24 Total Avg
Sturges, Sarah 24 214 8.9
Spitzengel, Katlyn 22 171 7.8
Hoffman, Brenda 22 139 6.3
Padrta, Anna 17 74 4.4
Neumann, Cheryl 23 96 4.2
Leininger 24 68 2.8
Hillis 18 42 2.3
Bender 15 33 2.2
Tadrta 1 2 2.0
Meade 20 37 1.9
O'Dell 22 36 1.6
Smith 11 9 0.8
Maynard 12 4 0.3
St Mary's   Player 22 Total Avg
10 2008 O'Donnell, Colleen 22 268 12.2
5 2007 Hafenbrack, Carley 22 241 11.0
30 2007 Davidson, Amanda 15 87 5.8
11 2008 Erwin, Kerry 20 111 5.6
3 2007 Drakos, Ayanna 10 51 5.1
20 2008 Vistica, Shayla 20 84 4.2
23 2009 Ladd, Mariah 22 76 3.5
21 2009 Cookson, Emily 21 52 2.5
33 2007 Mattecheek, Beth 22 40 1.8
13 2008 Roberts, Sally 19 30 1.6
Woods 5 6 1.2
31 2008 Gorciak, Anna 12 13 1.1
Fields 3 3 1.0
4 2007 Roselli, Maria 2 0 0.0