Event 4 Boys 800 Meter Run 6A
==================================================
NFHS: * 1:46.45 1996 Michael Granville, Bell Gardens, C
State Meet: % 1:50.60 2008 Elijah Greer, Lake Oswego
2010 Champ: 1:57.04 Badane Sultessa, Centennial
Name Year School Finals Points
==================================================
Finals
1 Stetson Smith 12 North Medford 1:53.09 10
2 Badane Sultessa 12 Centennial 1:53.75 8
3 Zach Boyd-Helm 12 West Linn 1:55.94 6
4 Daniel Bellissimo 12 South Eugene 1:57.68 5
5 Steven Raimondi 12 Jesuit 1:57.82 4
6 Kirk Gulliver 11 Central Catholic 1:58.80 3
7 Will Watkins 12 Grant 1:58.81 2
8 Nick Shanklin-Rice 12 South Medford 1:59.75 1
Heat 1 Preliminaries
1 Stetson Smith 12 North Medford 1:56.25Q
2 Kirk Gulliver 11 Central Catholic 1:57.16Q
3 Nick Shanklin-Rice 12 South Medford 1:58.35Q
4 Steven Raimondi 12 Jesuit 1:58.40q
5 Andrew Lubash 12 Southridge 1:58.86
6 Michael Walker 10 Lakeridge 1:59.54
7 Geremia Lizier-Zmudzinsk 9 Forest Grove 2:01.80
8 Ryan Wilson 12 Redmond 2:02.09
Heat 2 Preliminaries
1 Badane Sultessa 12 Centennial 1:57.74Q
2 Will Watkins 12 Grant 1:57.85Q
3 Zach Boyd-Helm 12 West Linn 1:58.05Q
4 Daniel Bellissimo 12 South Eugene 1:58.24q
5 Ryan Perry 12 South Medford 1:58.46
6 Jack Hagler 12 Jesuit 2:00.13
7 Ryan England 10 Glencoe 2:00.33
8 Dylan McHugh 11 McNary 2:00.44 |
Event 24 Girls 800 Meter Run 6A
================================================
NFHS: * 2:02.90 2008 Chanelle Price, Shippensburg, PA
State Meet: % 2:07.6h 1978 Teri Wierson, Sunset
2010 Champ: 2:10.95 Lauren Lloyd, Hood Riv. Val.
Name Year School Finals Points
================================================
Finals
1 Louise Mulvey 12 Sheldon 2:13.75 10
2 Paige Kouba 11 South Eugene 2:13.82 8
3 Hillary Harris 12 Glencoe 2:15.56 6
4 Christina Mulch 11 Grant 2:16.64 5
5 Olivia Artaiz 11 Jesuit 2:19.67 4
6 Kelsi Schaer 12 Tigard 2:20.03 3
7 Paige Rice 9 St. Mary's Academy 2:21.89 2
Heat 1 Preliminaries
1 Louise Mulvey 12 Sheldon 2:16.52Q
2 Christina Mulch 11 Grant 2:16.92Q
3 Kelsi Schaer 12 Tigard 2:16.97Q
4 Lauren Morgan 11 South Medford 2:17.00
5 McKaelie Wolfe 10 Newberg 2:19.25
6 Erin Bergmann 12 St. Mary's Academy 2:19.37
7 Megan Mullaney 10 Jesuit 2:20.69
Heat 2 Preliminaries
1 Paige Kouba 11 South Eugene 2:14.46Q
2 Piper Donaghu 9 Grant 2:14.80Q
3 Hillary Harris 12 Glencoe 2:14.85Q
4 Olivia Artaiz 11 Jesuit 2:15.51q
5 Paige Rice 9 St. Mary's Academy 2:15.90q
6 Ally Aschbacher 12 Beaverton 2:16.97
7 Sarah MacKenzie 12 Redmond 2:21.65
8 Bethany Johnson 11 Sprague 2:22.31
-- Piper Donaghu 9 Grant DNS |