Event 6 Boys 3000 Meter Run 6A
===============================================
State Meet: % 8:10.66 2000 Eric Logsdon, Canby
2010 Champ: 8:40.37 Drew Jordan, North Medford
Name Year School Finals Points
===============================================
Finals
1 Matthew Melancon 12 Sheldon 8:30.78 10
2 Max Runia 12 Crater 8:32.85 8
3 Aaron Back 12 Sunset 8:39.82 6
4 Dan Oekerman 10 Beaverton 8:40.54 5
5 Andy Bennison 12 Central Catholic 8:40.87 4
6 Nick Roche 12 Tigard 8:44.85 3
7 Cullen Wannarka 12 West Linn 8:47.25 2
8 Alex Foote 12 Aloha 8:48.28 1
9 Jacob Campbell 11 Barlow 8:54.41
10 Daivik Orth 12 Beaverton 9:02.07
11 Mubark Mebrat 11 Lakeridge 9:02.20
12 Mark Medgin 12 Tigard 9:23.25
13 Trenton Kershner 12 Redmond 9:28.31
14 Trent Dudley 12 West Salem 9:31.75 |
Event 26 Girls 3000 Meter Run 6A
=======================================================================
State Meet: % 9:46.87 1981 Kim Roth, Sprague
2010 Champ: 9:57.97 Annamarie Maag, Jesuit
Name Year School Finals Points
=======================================================================
Finals
1 Erin Clark 10 South Eugene 10:06.63 10
2 Annamarie Maag 12 Jesuit 10:08.58 8
3 Payton Schutte 12 Jesuit 10:10.61 6
4 Kelly O'Neill 10 Lakeridge 10:18.17 5
5 Adrienne Demaree 11 Jesuit 10:33.21 4
6 Emily Weber 11 South Salem 10:33.48 3
7 Andrea Dettmann 12 Centennial 10:33.63 2
8 Kirra Morally 9 Centennial 10:41.76 1
9 Gracie Tostenson 9 Crater 10:41.90
10 Sarah Hastings 11 Crater 10:55.57
11 Courtney Hochstetler 12 South Salem 10:58.12
12 Ragan Allen 12 Grant 10:59.01
13 Kailee Green 12 Century 11:07.67
14 Talli Koskela 11 Newberg 11:27.49 |