Long Jump ================================================
NFHS: * 26-04.75 1989 James Stallworth, Norwalk, CA
State Meet: % 24-05 2001 Jordan Kent, Churchill
2010 Champ: 22-11.25 Tyrell Jagelski, Sheldon
Name Year School Finals Wind Points
===================================================
Finals
1 Zechariah McLaurin 12 Centennial 23-05.25 2.1 10
22-11.75(1.7) 22-11(1.1) FOUL(2.2) FOUL(2.3) 23-05.25(2.1) 23-03(1.3)
2 Dalton Cervantes 12 Grants Pass 23-04.50 1.5 8
23-04.50(1.5) 22-03.25(+0.0) 22-03.50(2.1) FOUL(1.8) FOUL(0.9) 23-00.50(2.8)
3 Arthur Delaney 12 Barlow 22-08.00 1.4 6
22-08(1.4) 21-06.75(+0.0) 22-06(2.5) 21-11.50(1.4) 22-01.50(1.3) 22-02.25(1.2)
4 Jordan Talley 12 Jesuit 22-01.00 1.4 5
FOUL(0.7) 20-09.50(+0.0) 22-00.25(2.6) 20-07(-1.9) 22-01(1.4) FOUL(2.7)
5 Conner Skiles 12 Reynolds 21-10.25 1.6 4
FOUL(1.9) 20-11.50(2.1) 21-04.50(+0.0) 21-10.25(1.6) 21-01.25(1.1) 20-10.75(0.6)
6 Travis Simpson 12 Redmond 21-05.50 0.6 3
20-11(1.0) 21-05.50(0.6) FOUL(1.6) FOUL(+0.0) FOUL(1.5) 2-01.75(1.3)
7 Dominic Akina 11 Century 21-01.75 1.7 2
21-01.75(1.7) 20-08(1.0) 20-08(1.2) FOUL(1.4) FOUL(2.0) 20-03.25(1.2)
8 Dominic Manyrath 12 Clackamas 20-10.75 0.4 1
20-10.75(0.4) 20-02(+0.0) 20-02.50(0.3) 20-09.75(+0.0) 20-10.50(2.4) 20-05.25(1.7)
9 Xavier Coleman 10 Jesuit 20-10.50 2.3
20-08(1.7) 20-10.50(2.3) FOUL(1.9) 20-04(1.9) 19-11(1.0) FOUL(2.1)
10 Jeremy Scottow 12 North Medford 20-10.25 1.3
20-10.25(1.3) FOUL(+0.0) 19-11.25(1.0)
11 Spencer Russell 11 Lakeridge 20-05.75 1.5
20-05.75(1.5) 20-00(0.8) 20-02.50(1.6)
12 Dustin Watson 11 South Salem 20-04.75 1.6
FOUL(0.5) FOUL(3.3) 20-04.75(1.6)
13 Kadin Rabago 12 West Salem 19-10.00 0.1
19-09.25(2.1) 19-04.25(+0.0) 19-10(0.1)
-- Joseph Hart 12 Tigard FOUL
FOUL FOUL FOUL
Triple Jump ========================================
NFHS: * 52-10.50 1980 Charles Mayfield, Pasadena, CA
State Meet: % 51-00 1985 Latin Berry, Milwauke
2010 Champ: 46-06.50 Trevor Ferguson, Ore. City
Name Year School Finals Wind Points
================================================
Finals
1 Kenneth Newcome 12 Roseburg 46-09.50 3.8 10
45-00.25(1.9) 46-09.50(3.8) 45-01.25(0.8) 45-00.25(1.4) FOUL(2.6) 45-02(2.0)
2 Joseph Hart 12 Tigard 46-05.50 1.8 8
46-05.50(1.8) 45-03(2.4) 45-01(1.7) 43-11(+0.0) 44-09.25(1.1) FOUL(1.8)
3 Donte Norman-Provost 12 Sheldon 44-11.00 1.8 6
FOUL(2.4) 43-02.50(1.8) 44-11(1.8) FOUL(1.9) FOUL(1.6) FOUL(+0.0)
4 Travis Simpson 12 Redmond 44-07.25 1.6 5
43-04.75(2.4) 42-10.75(1.7) 44-01(2.3) 44-07.25(1.6) FOUL(2.2) 42-04.50(1.1)
5 Turner Maxwell 12 South Eugene 44-02.75 1.0 4
43-02(2.9) 42-06(1.5) 43-05.50(2.0) 42-04.75(2.3) 42-08(1.6) 44-02.75(1.0)
6 Micah Audiss 12 Roseburg 43-09.00 1.8 3
43-09(1.8) 42-04.25(2.1) 43-01(0.3) 40-02.50(1.2) 41-07.25(2.2) 42-02(1.5)
7 Miles Weatheroy 12 Jesuit 43-03.75 1.7 2
43-03.75(1.7) 42-08.25(2.8) 42-06.50(1.1) FOUL(2.1) 43-00(2.9) 42-01.75(2.2)
8 Conner Skiles 12 Reynolds 42-11.50 1.3 1
40-00.75(1.7) 40-09.25(1.2) 42-03.50(0.1) 42-11.50(1.3) 41-03(3.1) 42-11.50(1.9)
9 Garrett Soumokil 12 Oregon City 42-08.75 1.7
41-10.50(2.0) 42-04.75(2.3) 42-02.25(1.3) FOUL(1.3) 42-08.75(1.7) 41-11(1.5)
10 Daniel Slack 10 Oregon City 42-02.75 +0.0
42-02.75(+0.0) 41-09.75(1.8) 41-08(2.4)
11 Carson Kennedy 12 Forest Grove 41-09.75 2.0
40-10.50(2.5) 40-04(0.8) 41-09.75(2.0)
12 Markel Bradford 11 South Salem 41-08.75 2.0
41-08.75(2.0) 40-06.75(1.5) FOUL(1.5)
13 Hayward Demison 11 Central Catholic 41-05.75 0.9
40-04.25(1.7) 41-05.75(0.9) FOUL(3.4)
14 Chris Un 12 Aloha 41-01.75 2.2
FOUL(1.9) FOUL(1.6) 41-01.75(2.2)
|
====================================================
NFHS: * 22-01.75 1976 Katy McMillan, Raeford, NC
State Meet: % 19-08.50 1988 Karen Alcorn,Oregon City
2010 Champ: 17-10.50 Kaleigh Morrison, Tigard
Name Year School Finals Wind Points
===============================================
Finals
1 Janessa White 11 South Salem 17-11.50 1.8 10
17-00.25(1.6) FOUL(2.8) 17-11.50(1.8) 16-11.75(1.0) FOUL(2.0) 17-06.50(1.9)
2 Ashante Horsley 11 McMinnville 17-10.50 1.6 8
FOUL(1.8) 17-10.50(1.6) 17-02.75(+0.0) 17-09.50(1.3) 13-10.25(+0.0) 13-03.75(2.3)
3 Alyssa Neal 11 North Salem 17-08.75 1.6 6
17-08.75(1.6) 17-06.50(3.3) 17-01(1.5) 16-08(1.6) 17-08.75(2.1) 17-06.50(2.3)
4 Haley Crouser 10 Gresham 17-06.75 1.9 5
15-11.75(2.6) 16-07(0.4) 17-06.75(1.9) PASS PASS PASS
5 Jordyn Searle 10 Southridge 17-06.00 2.3 4
17-04(2.0) 17-05.50(0.9) 17-02.75(1.6) 17-03.50(1.4) 17-06(2.3) 16-10.25(1.0)
6 Kristin Clark 11 Sheldon 17-04.75 2.4 3
FOUL(2.0) FOUL(1.2) 17-04.75(2.4) 16-07.25(0.4) FOUL(2.0) 14-00.75(0.7)
7 Jenna Sandling 12 Roseburg 16-11.00 2.3 2
16-10.50(0.8) 16-11(2.3) FOUL(3.3) 16-08.50(+0.0) FOUL(2.3) 15-03.75(1.0)
8 Karley Baggerly 10 Canby 16-10.50 1.8 1
16-01(0.9) 16-05.25(1.9) 16-10.50(1.8) 15-06.25(1.4) FOUL(0.8) 16-04.25(1.3)
9 Shelby Peterson 11 Century 16-09.50 0.9
16-09.50(0.9) 16-09.25(2.3) 16-04.25(+0.0) 16-00.25(1.3) FOUL(2.6) FOUL(1.4)
10 Sierra Arlauskas 11 Jesuit 16-09.00 1.9
FOUL(1.1) 16-09(1.9) FOUL(2.2)
11 Raven McClendon 12 Central Catholic 16-07.50 2.6
15-05(+0.0) 15-08.25(1.2) 16-07.50(2.6)
12 Samantha Irsik 12 Newberg 16-07.00 1.6
15-07.25(2.4) 16-07(1.6) 15-07.50(0.9)
13 Michelle Ellis 11 Hillsboro 16-05.75 1.3
16-05.75(1.3) FOUL(1.8) 16-03.75(1.8)
14 Shelby Vasconcellos Matt 10 Clackamas 15-11.50 2.3
14-11.25(1.2) 15-02.25(2.0) 15-11.50(2.3)
===============================================
NFHS: * 44-02.25 2001 Ychlindra Spears, Austin, TX
State Meet: % 40-06.75 1992 Keeoma Wardford, Sunset
2010 Champ: 38-06 Taisha Moore, Aloha
Name Year School Finals Wind Points
=========================================
Finals
1 Taisha Moore 12 Aloha 39-00.75 1.5 10
36-08(2.0) 39-00.75(1.5) 32-07.75(-2.2) 38-00.50(0.9) FOUL(3.1) 36-04.75(1.5)
2 Ify Onyima 11 Gresham 37-11.25 0.4 8
37-11.25(0.4) FOUL(2.0) 35-11.75(2.9) 36-06.50(0.4) 36-06.75(2.7) 35-08(1.6)
3 Alyssa Neal 11 North Salem 37-11.00 1.6 6
36-03.75(1.9) 37-11(1.6) 36-11.25(2.2) 36-02.25(+0.0) 36-03.50(+0.0) 36-06.25(2.2)
4 Jenna Sandling 12 Roseburg 37-00.50 2.6 5
35-10.25(1.1) 36-07.50(1.5) 37-00.50(2.6) 36-02.25(2.1) 36-03.50(+0.0) 36-06.25(1.3)
5 Sierra Arlauskas 11 Jesuit 36-05.75 1.9 4
36-05.75(1.9) FOUL(2.3) FOUL(1.8) FOUL(1.8) 33-07.50(+0.0) 33-09.25(1.4)
6 Becca Laible 12 West Salem 36-03.75 2.4 3
33-09.50(+0.0) FOUL(2.0) 36-00(2.0) 36-03.75(2.4) 34-09(1.4) FOUL(2.2)
7 Kristin Clark 11 Sheldon 36-01.50 +0.0 2
35-11.50(2.7) 35-08(2.3) 36-01.50(+0.0) 35-00.50(2.3) 35-10(1.7) 36-00(1.5)
8 Janessa White 11 South Salem 35-04.00 1.8 1
35-02(2.8) 35-04(1.8) 34-11.50(1.1) 31-04(2.6) 35-02(1.5) 35-01(3.2)
9 Aliyah Gallup 10 Thurston 35-00.75 0.2
34-04(0.4) 33-09.25(2.7) 35-00.75(0.2) 33-00.75(1.7) 34-06.75(2.4) 34-05.75(2.5)
10 Shelby Peterson 11 Century 34-08.50 +0.0
34-08.50(+0.0) FOUL(1.7) FOUL(2.5)
11 Michelle Ellis 11 Hillsboro 33-11.00 2.3
31-06.75(1.2) FOUL(-0.8) 33-11(2.3)
12 Jayme Giles 12 Reynolds 33-08.00 0.7
31-09(+0.0) 32-06.50(+0.0) 33-08(0.7)
13 Emily Shannon 11 Oregon City 33-06.00 1.3
32-03(1.3) 33-05(+0.0) 33-06(1.3)
14 Anne Mueller 11 Lakeridge 33-01.00 -0.3
32-11.75(1.1) 33-01(-0.3) FOUL(1.5) |