BiMart
sporthill2
Girls100 Meters
1 Lakeridge  2007 Mandy White 12.14c
2 North Medford 2010 Baylee Hearns 12.31a
3 Gresham  2008 Schaveyantay Hill 12.32a
4 Benson  2009 Kayla Smith 12.35a
5 Lincoln  2010 Tiarra Pittman 12.38a
6 Gresham  2007 Lacey Meusec 12.43a
7 Lincoln  2009 Arlisha Davis 12.57a
8 Clackamas  2007 Stephanie Persaud 12.62a
9 Benson  2007 Jewel Martin 12.62a
10 Southridge  2007 Falissa Smith 12.64c
11 South Eugene 2007 Nina DeHaas 12.70a
12 Southridge  2009 Kelsay Hones 12.76a
13 Sandy  2007 Brenna Hoffman 12.79a
14 St Mary's 2009 Elinor Priest 12.79a
15 North Medford 2007 Sara Weeks 12.82a
16 Beaverton  2008 Ariel Shaw 12.83a
17 South Salem 2008 Rebecca Rhodes 12.84a
18 St Mary's 2009 Meeghan Bergmann 12.84a
19 Lincoln  2007 Bianca Mathabane 12.86a
20 Sandy  2009 Sarah Kathrein 12.88a
21 Gresham  2007 Erica Vrvilo 12.89a
22 South Eugene 2007 Malina Wiebe 12.90a
23 West Salem 2008 Jenny Ward 12.90a
24 Central Catholic 2010 BryAnne Wochnick 12.90a
25 McKay  2010 Kiarra Marchbanks 12.92a
26 Centennial  2007 LaChante Horton 12.93a
27 Sheldon  2008 Lisette Peterson 12.93a
28 McKay  2007 Ashley Durschmidt 12.94c
29 Canby  2010 Melissa Fowler 12.94c
30 Clackamas  2010 Megan Sachet 12.94a
31 Grant  2008 Christene Jones 13.02a
32 David Douglas 2007 Esthere Robert 13.05a
33 Grant  2008 Anaiah Rhodes 13.08a
34 Westview  2009 Brittany Thurston 13.08a
35 Grants Pass 2010 Rebekah Holman 13.10a
36 Lake Oswego 2008 JoJo Faris 13.10a
37 Roseburg  2007 Kalista Harrison 13.13a
38 Roseburg  2009 Crystal McDowell 13.13a
39 Putnam  2009 Melany Crocker 13.14c
40 McKay  2007 Brandy Rodriguez 13.14c
41 McMinnville  2008 Lindsay Wickman 13.14c
42 St Mary's 2007 Clare Obradovich 13.14a
43 Tualatin  2010 Erin Ennis 13.14c
44 Roseburg  2010 Millicent Wahls 13.15a
45 West Linn 2009 Jazmine Whitlock 13.16a
46 Westview  2008 Megan Snell 13.18a
47 Canby  2007 Melissa Leighty 13.18a
48 Westview  2007 Michelle Thomas 13.21a
49 Jesuit  2008 Rachel Sebastian 13.22a
50 Jesuit  2009 Tegan Clark 13.23a
200   Meters  
1 Gresham  2008 Schaveyantay Hill 25.07a
2 Lakeridge  2007 Mandy White 25.15a
3 Benson  2009 Kayla Smith 25.30a
4 Benson  2007 Jewel Martin 25.58a
5 Lincoln  2010 Megan Perra 25.62a
6 Sandy  2007 Brenna Hoffman 25.83a
7 Central Catholic 2010 BryAnne Wochnick 25.91a
8 North Medford 2010 Baylee Hearns 26.03a
9 Grant  2008 Christene Jones 26.04a
10 Lincoln  2010 Tiarra Pittman 26.05a
11 West Salem 2008 Jenny Ward 26.07a
12 Sandy  2009 Sarah Kathrein 26.13a
13 Gresham  2007 Lacey Meusec 26.17a
14 St Mary's 2009 Meeghan Bergmann 26.21a
15 North Medford 2007 Justine Lawson 26.24a
Southridge  2007 Falissa Smith 26.24a
17 Canby  2010 Melissa Fowler 26.31a
18 Jesuit  2008 Rachel Sebastian 26.39a
19 Southridge  2009 Kelsay Hones 26.40a
20 Lincoln  2010 Kema Harvey 26.42a
21 Clackamas  2007 Stephanie Persaud 26.44c
22 St Mary's 2009 Elinor Priest 26.53a
23 Sheldon  2008 Lisette Peterson 26.57a
24 Gresham  2009 Lyndsey Chamberlain 26.59a
25 South Eugene 2007 Malina Wiebe 26.70a
26 Centennial  2007 LaChante Horton 26.74a
27 Gresham  2007 Erica Vrvilo 26.79a
28 Milwaukie  2009 Kaley Edwards 26.84a
29 David Douglas 2007 Esthere Robert 26.86a
30 Southridge  2007 Arianna Edwards 26.90a
31 Westview  2008 Megan Snell 26.99a
32 Lincoln  2009 Arlisha Davis 27.04c
33 Tualatin  2010 Erin Ennis 27.09a
34 Roseburg  2007 Kalista Harrison 27.10a
35 McMinnville  2008 Lindsay Wickman 27.14c
36 Putnam  2009 Melany Crocker 27.14c
37 Jesuit  2009 Jenna Dixon 27.14a
38 Grant  2010 Jahzelle Ambus 27.15a
39 South Medford 2009 Rebecca Viets 27.15a
40 Grant  2008 Anaiah Rhodes 27.16a
41 Jesuit  2009 Tegan Clark 27.17a
42 North Medford 2007 Sara Weeks 27.17a
43 Reynolds  2009 Heather Roth 27.21a
44 South Medford 2010 Ashley Langi 27.21a
45 West Linn 2009 Taylor Brooke 27.24c
46 McKay  2007 Brandy Rodriguez 27.24c
47 Beaverton  2008 Ariel Shaw 27.30a
48 Centennial  2008 Brynn Taylor 27.34a
49 Roseburg  2009 Rachel Erickson 27.34c
50 St Mary's 2010 Nia Harrington 27.37a
sporthill3