BiMart
sporthill2
High   Jump
1 West Salem 2008 Bishop, Jordan 6'9
2 Grant  2007 Warren, Vernell 6'8
3 Tigard  2008 Patterson, Spencer 6'6
4 Centennial  2008 Struckman, Chris 6'6
5 Sunset  2008 Campbell, Phillip 6'6
6 Sheldon  2009 Peiskee, Barry 6'5
7 Southridge  2008 Timm, Austen 6'5
8 Southridge  2007 Harvey, Sha 6'4
9 Westview  2007 Forstrom, Kirk 6'4
10 Tigard  2007 Dalton, Chase 6'4
11 McMinnville  2007 Martin, Brady 6'4
12 Lincoln  2007 Kerem, Ingmar 6'4
13 Lincoln  2008 Macoubray, Aaron 6'4
14 South Salem 2007 Monroe, Sean 6'4
15 Sheldon  2009 Wright, DJ 6'4
16 Hood River 2008 Page, Jessie 6'4
17 North Medford 2009 Pectol, Josh 6'4
18 Barlow  2007 Stevens, Markus 6'2
19 North Salem 2009 Moran, Lamont 6'2
20 David Douglas 2009 Meisner, Sean 6'2
21 Clackamas  2008 Inahara, Greg 6'2
22 Sunset  2007 Hunt, Austin 6'2
23 South Eugene 2007 Patton, Ike 6'2
24 South Eugene 2007 Rowe, Brian 6'2
25 Milwaukie  2007 Gonzales, Tim 6'2
26 McMinnville  2007 Hernandez, Andrew 6'2
27 South Medford 2009 Mendoza, Matthew 6'2
28 Redmond  2007 Smith, Kevin 6'2
29 West Linn 2007 Dorway, Spencer 6'2
30 South Medford 2010 Milhollin, Josh 6'2
31 West Salem 2008 Evans, Cory 6'1
32 Oregon City 2008 Hinkle, Derek 6'0
33 South Salem 2007 Porter, Josef 6'0
34 Aloha  2008 Mcgowan, Travis 6'0
35 Wilson  2008 Leibbrandt, Jordan 6'0
36 Canby  2008 Sauvain, Travis 6'0
37 Westview  2009 Casteel, Robert 6'0
38 Centennial  2009 Myers, Matt 6'0
39 North Medford 2008 Arispe, Dane 6'0
40 Jesuit  2009 Grodahl, Adam 6'0
41 Westview  2010 Keel, Daniel 6'0
42 South Eugene 2009 Bennett, Leron 6'0
43 West Salem 2008 Neilsen, Adam 5'11
44 Putnam  2009 Johnson, Clay 5'11
45 Jesuit  2008 Muhammad, Ramazan 5'11
46 Jesuit  2007 Wilhoite, Devaughn 5'11
47 Hood River 2008 Zosa, Stefan 5'11
48 David Douglas 2007 Gilpin, Nick 5'10
49 North Salem 2008 Starkey, Scott 5'10
50 Southridge  2009 Harman, Trevor 5'10
Long   Jump
1 Lincoln  2007 Akpla, Elvis 23'11
2 West Salem 2008 Bishop, Jordan 23'6
3 South Salem 2007 Monroe, Sean 22'3
Sheldon  2009 Wright, DJ 22'3
5 Benson  2007 Malley, Jamarian 21'11
6 Centennial  2008 Struckman, Chris 21'9.5
7 North Salem 2009 Moran, Lamont 21'9
8 Sunset  2008 Sim, Garrett 21'8
9 Barlow  2008 Capelle, Eric 21'6
Sheldon  2008 Todd, Zack 21'6
11 Wilson  2008 Leibbrandt, Jordan 21'5
Grant  2008 McCoy, Paul 21'5
13 David Douglas 2008 Pittman, JP 21'3.75
14 Jesuit  2007 Burks, Isiah 21'2.5
15 West Linn 2007 Miller, Shawn 21'1.75
16 David Douglas 2007 Ellis, John 21'1.5
Aloha  2007 Graves, Jude 21'1.5
18 Jesuit  2007 Weatheroy, Paul 21'1
19 Southridge  2007 Harvey, Sha 21'0.5
20 Oregon City 2007 Misley, Cory 20'11.75
Sunset  2008 Anderson, L.B. 20'11.75
22 Grants Pass 2007 Hodder, Terry 20'10
23 Aloha  2007 Hodges, Chris 20'9.5
24 Sandy  2009 Gray, Jordan 20'9
25 Barlow  2008 Ballard, Dillon 20'8.25
26 West Linn 2008 Matthews, Nico 20'8
27 Sheldon  2007 Roberts, Troy 20'7.5
Lakeridge  2008 Dunn, Travis 20'7.5
29 Benson  2007 Johnson, Myron 20'7
30 Forest Grove 2008 Boone, Steven 20'6.75
31 OR Tigard 2009 Min, Dong Kang20'
32 Wilson  2008 Morgan, Patrick 20'5.75
33 Lakeridge  2007 Young, Taylor 20'5.5
Grant  2007 Russell, Scott 20'5.5
35 Oregon City 2010 Ferguson, Tyler 20'5
36 Tigard  2007 Pape, Joseph 20'4.5
Benson  2009 Hunter, Warren 20'4.5
38 McMinnville  2008 Cordova, Fernando 20'4
Canby  2008 Sowles, Jacob 20'4
Gresham  2007 Bacon, Trevor 20'4
41 Grant  2007 Hall, Ryan 20'3.5
42 North Medford 2009 Ellis, Jordan 20'3
43 West Salem 2008 Evans, Cory 20'2.75
44 Putnam  2007 Mayes, Joevonte 20'2
Sandy  2007 Seidel, Jake 20'2
Clackamas  2007 Owens, Jerod 20'2
47 Tigard  2007 Dalton, Chase 20'1.5
48 Milwaukie  2009 Boyd, Chad 20'1.25
49 Oregon City 2007 Fisher, Zach 20'1
50 North Medford 2008 Arispe, Dane 20'0.75
Triple   Jump
1 Lincoln  2007 Akpla, Elvis 47'8
2 South Salem 2007 Monroe, Sean 46'9
3 Aloha  2007 Graves, Jude 46'8
4 Sunset  2008 Sim, Garrett 45'5.25
5 Oregon City 2007 Misley, Cory 44'8
6 Gresham  2008 Ressler, Emerald 44'7
7 David Douglas 2008 Pittman, JP 44'6
8 David Douglas 2007 Ellis, John 44'0.5
9 Grant  2008 McCoy, Paul 43'8
10 Tigard  2007 Pape, Joseph 43'6
11 Benson  2007 Beasley, Brannon 42'10
12 Clackamas  2007 Owens, Jerod 42'9.25
13 Sheldon  2007 Roberts, Troy 42'8.5
14 North Salem 2009 Moran, Lamont 42'5
15 West Salem 2008 Chong, Zach 42'2.75
16 South Eugene 2007 Barnes, Peter 42'1
17 Oregon City 2010 Ferguson, Tyler 42'1
18 Lakeridge  2008 Dunn, Travis 42'0.75
19 Oregon City 2010 Ferguson, Trevor 42'0.5
20 Barlow  2008 Ballard, Dillon 41'11
21 Canby  2008 Sauvain, Travis 41'9.25
22 Jesuit  2009 Grodahl, Adam 41'8.25
23 Gresham  2007 Bacon, Trevor 41'7.5
24 Southridge  2008 Lovato, Eric 41'6.5
25 Canby  2007 Gilpin, Nathan 41'6
26 South Medford 2009 Bisbee, Griff 41'5.25
27 West Salem 2008 Evans, Cory 41'5
28 Grant  2007 Hall, Ryan 41'4
29 Canby  2008 Sowles, Jacob 41'3.5
30 Southridge  2008 Timm, Austen 41'2
31 McNary  2007 Rogerson, Austin 41'2
32 Grant  2007 Russell, Scott 41'1.25
33 Wilson  2007 Skolnik, David 41'1
34 Jesuit  2007 Ware, Jimmy 40'11.5
35 West Salem 2007 Thurton, Chris 40'11.25
36 Lincoln  2007 Kerem, Ingmar 40'11
37 North Medford 2009 Ellis, Jordan 40'9
38 Sheldon  2009 Wright, DJ 40'8.25
39 Milwaukie  2009 Boyd, Chad 40'6.5
40 Sprague  2008 Jarvi, Forrest 40'6
41 Forest Grove 2008 Laukkanen, Eric 40'6
42 Sheldon  2009 Peiskee, Barry 40'5
43 Southridge  2009 Norris, Terry 40'4.25
44 Central Catholic 2007 Van Domelen, Tony 40'
45 McKay  2008 Wilson, Antwan 40'3
46 Roseburg  2008 Johnson, Jacob 40'2.25
47 McMinnville  2007 Hernandez, Andrew 40'1.5
48 West Linn 2007 Low, James 39'11.5
49 West Linn 2008 Matthews, Nico 39'11
50 Roseburg  Gideon Sharp, Gideon 39'10.75
 
sporthill3