BiMart
sporthill2
110   High Hurdles 
1 Barlow  2008 Eric Capelle 14.39a
2 Beaverton  2007 Tyler McBee 14.64c
3 Benson  2007 Eric Bailey 14.77a
4 Southridge  2007 Marcus Mathews 14.82a
5 Tigard  2007 Chase Dalton 14.84c
6 Gresham  2007 Robert Manwell 15.04a
7 Jesuit  2007 Tyler Cope 15.13a
8 Grants Pass 2007 Jake Siebenlist 15.14c
9 Sheldon  2009 DJ Wright 15.15a
10 Sheldon  2009 Chris Ling 15.21a
11 Lake Oswego 2009 James Ratliff 15.24c
Canby  2007 Andy Loscutoff 15.24a
13 West Salem 2008 Michael Keuler 15.30a
14 Centennial  2008 Kyle Warner 15.31a
15 David Douglas 2007 Brennan East 15.32a
16 McKay  2007 Ryan Bailey 15.34c
17 Putnam  2009 Andrew Gay 15.37a
18 Clackamas  2008 Eric Serres 15.54c
Grants Pass 2007 Jordan Werner 15.54c
20 South Eugene 2007 Adam Bumstead 15.56a
21 Jesuit  2007 Kwame Essieh 15.57a
22 Jesuit  2007 Isiah Burks 15.59a
23 South Salem 2007 David Anderson 15.65a
24 Putnam  2008 Barrett Zetterberg 15.66a
25 West Salem 2008 Jake Simpson 15.67a
26 West Linn 2007 Shawn Miller 15.71a
27 Southridge  2010 Luke Leddige 15.84a
28 Sunset  2009 Taylor Abdie 15.90a
29 Clackamas  2009 David Marcus 15.94c
30 Lake Oswego 2009 Micah Hatfield 15.96a
31 Westview  2008 Richard Arnold 16.02a
32 David Douglas 2007 John Ellis 16.05a
Hood River 2008 Stefan Zosa 16.05a
34 Benson  2007 Brannon Beasley 16.11a
35 Barlow  2008 Will Dufala 16.14a
36 Gresham  2007 Sammy Stiers 16.17a
37 West Linn 2009 Alex Schlitt 16.19a
38 West Salem 2007 Ben Kirchner 16.21a
39 Oregon City 2010 Trevor Ferguson 16.23a
40 Sandy  2008 Trevor Hayward 16.24a
Sheldon  2009 Travis Faville 16.24c
42 David Douglas 2007 Tony Ho 16.26a
43 South Medford 2009 Thomas Starks 16.27a
44 Sprague  2009 Taylor Southworth 16.32a
45 West Linn 2007 James Low 16.33a
46 Clackamas  2008 Greg Inahara 16.34c
Lakeridge  2007 Charlie Olson 16.34c
Tualatin  2007 Jason Broome 16.34c
49 South Medford 2009 Micah Diaz 16.37a
50 Tigard  2010 Ian McGetrick 16.42a
300   Int Hurdles 
1 Benson  2007 Eric Bailey 38.26a
2 Beaverton  2007 Tyler McBee 38.58a
3 Southridge  2007 Marcus Mathews 38.66a
4 Jesuit  2007 Tyler Cope 39.64a
5 Barlow  2008 Eric Capelle 39.94c
6 Canby  2007 Andy Loscutoff 40.01a
7 Tigard  2007 Chase Dalton 40.41a
8 Central Catholic 2009 Nathan Lightner 40.51a
9 Lincoln  2007 Connor Kavanaugh 40.54a
10 South Eugene 2007 Adam Bumstead 40.64c
11 Grant  2008 Branden Shimada 40.65a
12 Lake Oswego 2009 James Ratliff 40.78a
13 North Salem 2008 Corbin Garner 40.85a
14 South Salem 2007 David Anderson 40.94c
15 Tualatin  2008 Andrew Patton 40.97a
16 Barlow  2008 Will Dufala 41.08a
17 Gresham  2007 Sammy Stiers 41.11a
18 Lakeridge  2008 Travis Dunn 41.18a
19 Clackamas  2008 Eric Serres 41.24c
West Linn 2007 Shawn Miller 41.24c
21 River Valley Moritz Bruechmann 41.30a OR
Hood River 2007 Mo Brueckmann 41.30a
23 McMinnville  2007 Kenny Crabtree 41.32a
24 Westview  2007 Blake Woodard 41.34c
25 West Salem 2008 Michael Keuler 41.39a
26 West Salem 2008 Jake Simpson 41.44a
Putnam  2009 Andrew Gay 41.44c
28 Aloha  2007 Dominic Polizzi 41.64c
29 North Medford 2007 Dustin Cheney 41.74c
30 Centennial  2008 Kyle Warner 41.78a
31 McNary  2007 Kyle Brouse 41.84c
Clackamas  2008 Greg Inahara 41.84c
33 Putnam  2008 Barrett Zetterberg 41.94c
34 Tigard  2010 Ian McGetrick 41.94c
35 Gresham  2007 Robert Manwell 41.98a
36 Grants Pass 2007 Jordan Werner 42.04c
37 Hood River 2008 Stefan Zosa 42.09a
Benson  2009 Warren Hunter 42.09a
39 David Douglas 2007 Brennan East 42.10a
40 McMinnville  2007 Frankie Lopez 42.14c
41 Barlow  2009 Zachary Young 42.24c
42 Lincoln  2007 Austin Parr 42.34c
43 Sandy  2007 Christopher Wagner 42.38a
44 Westview  2008 Richard Arnold 42.41a
45 Putnam  2007 Taylor Brown 42.48a
46 Sheldon  2008 Jake Swenson 42.51a
47 McKay  2010 Kevin McCurdy 42.54c
48 Benson  2007 Brannon Beasley 42.63a
49 Milwaukie  2008 Taylor Wilkins 42.64c
50 Sunset  2009 Taylor Abdie 42.69a
sporthill3