BiMart
sporthill2
400   Meters  
1 Grants Pass 2007 Dustin Parrish 49.25a
2 Gresham  2007 Shaun Lambert 49.67a
3 West Salem 2008 Jordan Bishop 49.84c
4 Benson  2008 Isaiah Jones 50.07a
5 Sunset  2008 Ryan Meyer 50.41a
6 Central Catholic 2009 Nathan Lightner 50.42a
7 Central Catholic 2008 Taylor Morgan 50.55a
8 Grant  2009 Karl Acker 50.71a
9 Putnam  2009 Ricky Garcia 50.74c
10 Tigard  2007 Brian Westlund 50.78a
11 Lincoln  2007 King Hearvy 50.81a
12 Barlow  2008 Kevin Cook 50.82a
13 Forest Grove 2008 Dusty Klein 50.84c
14 Grant  2008 Branden Shimada 50.91a
15 Hood River 2007 Mo Brueckmann 50.98a
16 Barlow  2008 Chris Swift 51.02a
17 Jesuit  2008 Tim Kessler 51.23a
18 Gresham  2007 Peter DeBois 51.27a
McNary  2008 Jacob Stewart 51.27a
20 North Medford 2008 Almeir Barlow 51.30a
21 Tualatin  2007 Christopher Reid 51.34c
22 Sheldon  2009 Anthony Yakovich 51.57a
23 South Eugene 2007 Colin Tracey 51.64c
24 Southridge  2008 Dan Smith 51.71a
25 Clackamas  2009 Gabe Garza 51.74c
26 West Salem 2007 Brady Johnson 51.78a
27 Gresham  2009 Tim Mowery 51.87a
28 OR McNary 2007 Beau St Peter
29 Sheldon  2007 Aaron Pflugrad 51.95a
30 Putnam  2007 Joevonte Mayes 52.04c
Westview  2008 Nick Bugas 52.04c
32 Centennial  2008 Ben Eiden 52.05a
33 Sprague  2007 Dennis Smith 52.11a
34 Tualatin  2007 Taylor Whitcher 52.14c
35 Putnam  2007 R.W. Zeller 52.24c
Aloha  2007 Dominic Polizzi 52.24c
Putnam  2007 Logan Fjelstad 52.24c
38 Jesuit  2007 Tyler Cope 52.25a
39 Sandy  2007 Ryan Ball 52.26a
40 David Douglas 2007 Brennan East 52.27a
Wilson  2007 Ben Schacht 52.27a
42 Roseburg  2010 Lucas Corder 52.32a
43 Jesuit  2007 Brendan Cleary 52.33a
44 McMinnville  2007 Frankie Lopez 52.34c
Milwaukie  2007 Ryan McLaughlin 52.34c
46 West Salem 2008 Bret Gilbert 52.39a
47 South Eugene 2007 Camden Allison-Hall 52.44c
Lakeridge  2007 Corey Rosenfeld 52.44c
49 Lincoln  2008 Aaron Holtz 52.46a
Grants Pass 2008 Collin Hebert 52.46a
800   Meters  
1 Lake Oswego 2009 Elijah Greer 1:55.1
2 Lincoln  2009 Nathan Mathabane 1:55.58a
3 Westview  2008 Nick Bugas 1:57.29a
4 South Eugene 2008 Walker Augustyniak 1:57.33a
5 Lake Oswego 2007 Riley Werner 1:57.5
6 Grant  2007 Will Goodling 1:57.61a
7 North Medford 2008 Josh Paul 1:57.68a
8 Milwaukie  2007 Ryan McLaughlin 1:57.76a
9 Central Catholic 2008 Taylor Morgan 1:57.77a
10 Jesuit  2008 Tim Kessler 1:57.95a
11 Lincoln  2007 Aaron Anderson 1:58.1
12 Grants Pass 2007 Dustin Parrish 1:58.4
Gresham  2007 Spencer Clark 1:58.4
14 Jesuit  2008 Hans Hagmeier 1:58.60a
Forest Grove 2008 Eric Weinbender 1:58.6
16 Jesuit  2008 Brian Manning 1:58.95a
17 Central Catholic 2007 Luke Wiltshire 1:58.96a
18 Canby  2008 Austin Fricker 1:59.00a
19 Central Catholic 2007 Nick Turner 1:59.05a
20 Sheldon  2007 Maximillian Hammer 1:59.1
21 Clackamas  2007 Ryan Keene 1:59.4
22 Forest Grove 2008 Dusty Klein 1:59.73a
23 OR Southridge 2008 Michael G Brown
24 South Eugene 2008 Casey Weinman 1:59.8
25 Jesuit  2007 Sam Larson 1:59.82a
26 Beaverton  2007 Paul Fowler 1:59.88a
Sprague  2008 Forrest Jarvi 1:59.88a
28 Putnam  2009 Ricky Garcia 1:59.90a
29 Wilson  2007 Greg Lindstrom 1:59.94a
30 South Medford 2008 Joey Nelson 1:59.99a
31 Canby  2007 Sean Coleman 2:00.0
32 Barlow  2008 Nathan Hope 2:00.15a
33 South Eugene 2007 Colin Tracey 2:00.30a
34 Lincoln  2007 Mark Hall 2:00.47a
35 Newberg  2009 Alessandro Pia 2:00.9
36 Franklin  2008 Bryce Burgess 2:00.92a
37 Putnam  2008 Matt Regan 2:01.1
38 David Douglas 2007 Jared Correll 2:01.31a
39 Hood River 2009 Brandon Tolentino 2:01.47a
40 Clackamas  2007 Matt Hutchinson 2:01.7
41 Central Catholic 2007 Taylor Bergmann 2:01.73a
42 Hood River 2008 Leo Castillo 2:01.78a
43 South Eugene 2007 Camden Allison-Hall 2:01.8
44 Barlow  2008 Jordy Bright 2:01.90a
45 West Linn 2008 Taylor Kolasinski 2:01.96a
46 David Douglas 2007 Tim Roady 2:02.05a
47 Jesuit  2009 Dalton Petursson 2:02.20a
48 Grant  2007 Ben MacCormack-Gelles 2:02.30a
49 Newberg  2008 Clint Cardwell 2:02.66a
50 South Salem 2007 Josef Porter 2:02.7
sporthill3