BiMart
sporthill2
1500   Meters  
1 Lake Oswego 2009 Elijah Greer 3:58.19a
2 Lincoln  2009 Nathan Mathabane 3:58.78a
3 Jesuit  2008 Brian Manning 4:00.58a
4 Jesuit  2008 Tim Kessler 4:02.39a
5 Lincoln  2007 Aaron Anderson 4:02.51a
6 Central Catholic 2008 Taylor Morgan 4:03.00a
7 Hood River 2008 Leo Castillo 4:04.3
8 Jesuit  2008 Peter Maag 4:04.61a
9 Canby  2007 Sean Coleman 4:05.7
10 Jesuit  2008 Hans Hagmeier 4:05.98a
11 Franklin  2008 Bryce Burgess 4:06.60a
12 Jesuit  2007 Sam Larson 4:06.82a
13 Milwaukie  2007 Ryan McLaughlin 4:07.94a
14 Lake Oswego 2007 Riley Werner 4:08.54a
15 Grant  2007 Will Goodling 4:08.58a
16 South Medford 2008 Joey Nelson 4:08.8
17 Canby  2008 Austin Fricker 4:09.1
18 South Eugene 2008 Walker Augustyniak 4:09.3
19 Clackamas  2007 Ryan Keene 4:09.9
20 North Medford 2008 Josh Paul 4:10.1
21 Central Catholic 2009 Samot Turina 4:10.13a
22 Beaverton  2007 Paul Fowler 4:10.56a
23 Wilson  2007 Greg Lindstrom 4:11.37a
24 Newberg  2008 Clint Cardwell 4:11.5
25 Canby  2007 Josh Raines 4:11.7
26 Oregon City 2008 Jacob Goertz 4:12.45a
27 South Eugene 2008 Zach Schneider-Lynch 4:12.89a
28 Clackamas  2008 Grant Eldridge 4:12.92a
29 Sprague  2008 Forrest Jarvi 4:13.03a
30 David Douglas 2007 Tim Roady 4:13.4
31 Forest Grove 2008 Dusty Klein 4:13.7
32 Sheldon  2007 Maximillian Hammer 4:14.4
33 Grant  2008 Nathan Knutson 4:14.70a
34 Jesuit  2008 Lucas Rothenberger 4:14.80a
35 Central Catholic 2008 Joel Turkheimer 4:14.97a
36 Central Catholic 2007 Nick Turner 4:15.06a
37 Tigard  2007 Mike Hinds 4:15.1
Putnam  2008 Matt Regan 4:15.1
39 Lakeridge  2008 Dave Marks 4:15.2
40 South Eugene 2009 Sammy Kirtner 4:15.22a
41 South Eugene 2008 Casey Weinman 4:15.38a
42 Clackamas  2008 Zachary Marx 4:15.4
43 Newberg  2010 Joseph Pia 4:15.5
West Linn 2008 Michael Bernert 4:15.50a
45 North Medford 2008 Richard Zhu 4:15.54a
46 Reynolds  2008 Daniel Vo 4:15.63a
47 Lincoln  2007 Matt Parker 4:15.7
48 Clackamas  2010 John Paden 4:15.86a
49 Central Catholic 2007 Kevin O'Malley 4:16.01a
South Eugene 2007 Gino Gaddini 4:16.01a
3000   Meters  
1 Franklin  2008 Bryce Burgess 8:41.63a
2 Jesuit  2008 Brian Manning 8:42.2
3 Lincoln  2007 Aaron Anderson 8:53.35a
4 Lakeridge  2008 Dave Marks 8:57.56a
5 Lincoln  2009 Nathan Mathabane 8:57.59a
6 Grant  2008 Nathan Knutson 9:02.25a
7 Hood River 2008 Leo Castillo 9:03.22a
8 Central Catholic 2007 David Laney 9:03.62a
9 Oregon City 2008 Jacob Goertz 9:04.77a
10 Lake Oswego 2009 Elijah Greer 9:05.5
11 Clackamas  2008 Grant Eldridge 9:05.78a
12 Lincoln  2007 Matt Parker 9:05.97a
13 Reynolds  2007 Karim Shakalia 9:07.74a
14 Canby  2007 Josh Raines 9:08.20a
15 South Eugene 2008 Walker Augustyniak 9:08.5
16 North Medford 2007 Darryl Terry 9:08.7
17 South Eugene 2008 Ryan Graebner 9:08.95a
18 Tigard  2007 Justin Karr 9:12.32a
19 Canby  2007 Sean Coleman 9:12.36a
20 North Medford 2010 Drew Jordan 9:12.8
21 Clackamas  2010 John Paden 9:13.5
22 Central Catholic 2010 Musa Ahmed 9:13.81a
23 North Salem 2008 Michael Herrmann 9:15.66a
24 David Douglas 2009 Zach Abbott 9:16.2
25 Clackamas  2008 Zachary Marx 9:16.8
26 Forest Grove 2008 Nick Wallace 9:17.40a
27 Central Catholic 2010 Peter Slauson 9:17.53a
28 Canby  2008 Nick Petshow 9:18.1
29 Jesuit  2008 Peter Maag 9:18.90a
30 Forest Grove 2007 Josh Seitz 9:19.37a
31 South Eugene 2009 Eamonn Kerr-Daly 9:19.5
32 Tualatin  2009 Timothy Plunkett 9:21.18a
33 Aloha  2009 Jason Waldram 9:21.2
34 Wilson  2008 Matt Hedges 9:21.61a
35 Jesuit  2008 Lucas Rothenberger 9:22.16a
36 Central Catholic 2008 Joel Turkheimer 9:22.48a
37 South Eugene 2008 Zach Schneider-Lynch 9:23.0
38 South Eugene 2009 Sammy Kirtner 9:24.5
39 Grants Pass 2007 Bradley Higgins 9:24.58a
40 South Eugene 2007 Gino Gaddini 9:24.7
41 Central Catholic 2008 Taylor Morgan 9:25.56a
42 Jesuit  2008 Hans Hagmeier 9:25.71a
43 Clackamas  2009 Jeff Hopkins 9:25.9
44 South Medford 2008 Joey Nelson 9:26.4
45 Putnam  2007 Max Stuckey 9:27.0
46 Beaverton  2007 Paul Fowler 9:27.36a
47 Centennial  2008 Michael DeTienne 9:27.64a
48 South Salem 2009 Cody Hughes 9:28.2
49 Beaverton  2008 Vincent Kirse 9:28.36a
50 West Salem 2010 JJ Campbell 9:30.0
110   High Hurdles 
1 Barlow  2008 Eric Capelle 14.39a
2 Beaverton  2007 Tyler McBee 14.64c
3 Benson  2007 Eric Bailey 14.77a
4 Southridge  2007 Marcus Mathews 14.82a
5 Tigard  2007 Chase Dalton 14.84c
6 Gresham  2007 Robert Manwell 15.04a
7 Jesuit  2007 Tyler Cope 15.13a
8 Grants Pass 2007 Jake Siebenlist 15.14c
9 Sheldon  2009 DJ Wright 15.15a
10 Sheldon  2009 Chris Ling 15.21a
11 Lake Oswego 2009 James Ratliff 15.24c
Canby  2007 Andy Loscutoff 15.24a
13 West Salem 2008 Michael Keuler 15.30a
14 Centennial  2008 Kyle Warner 15.31a
15 David Douglas 2007 Brennan East 15.32a
16 McKay  2007 Ryan Bailey 15.34c
17 Putnam  2009 Andrew Gay 15.37a
18 Clackamas  2008 Eric Serres 15.54c
Grants Pass 2007 Jordan Werner 15.54c
20 South Eugene 2007 Adam Bumstead 15.56a
21 Jesuit  2007 Kwame Essieh 15.57a
22 Jesuit  2007 Isiah Burks 15.59a
23 South Salem 2007 David Anderson 15.65a
24 Putnam  2008 Barrett Zetterberg 15.66a
25 West Salem 2008 Jake Simpson 15.67a
26 West Linn 2007 Shawn Miller 15.71a
27 Southridge  2010 Luke Leddige 15.84a
28 Sunset  2009 Taylor Abdie 15.90a
29 Clackamas  2009 David Marcus 15.94c
30 Lake Oswego 2009 Micah Hatfield 15.96a
31 Westview  2008 Richard Arnold 16.02a
32 David Douglas 2007 John Ellis 16.05a
Hood River 2008 Stefan Zosa 16.05a
34 Benson  2007 Brannon Beasley 16.11a
35 Barlow  2008 Will Dufala 16.14a
36 Gresham  2007 Sammy Stiers 16.17a
37 West Linn 2009 Alex Schlitt 16.19a
38 West Salem 2007 Ben Kirchner 16.21a
39 Oregon City 2010 Trevor Ferguson 16.23a
40 Sandy  2008 Trevor Hayward 16.24a
Sheldon  2009 Travis Faville 16.24c
42 David Douglas 2007 Tony Ho 16.26a
43 South Medford 2009 Thomas Starks 16.27a
44 Sprague  2009 Taylor Southworth 16.32a
45 West Linn 2007 James Low 16.33a
46 Clackamas  2008 Greg Inahara 16.34c
Lakeridge  2007 Charlie Olson 16.34c
Tualatin  2007 Jason Broome 16.34c
49 South Medford 2009 Micah Diaz 16.37a
50 Tigard  2010 Ian McGetrick 16.42a
sporthill3