BiMart
sporthill2
Rank School Grad Name Long Rank School Grad Name Long Rank School Grad Name Triple J
High   Jump   Long   Jump   Triple   Jump  
1 Hillsboro  2008 Billy Butler 7'0 1 Lebanon  2007 Robbie Roosa 22'4.25 1 St Helens 2007 Carson Bartlett 45'10.5
2 St Helens 2007 Carson Bartlett 6'6 2 Silverton  2008 Derek Newsom 21'10.75 2 Marshfield  2009 Caleb Kruse 44'6.5
3 Mountain View 2009 Brady Brent 6'4 3 Corvallis  2007 Jonathan Thompson 21'9 3 Lebanon  2007 Robbie Roosa 43'7
4 Summit  2009 Matson Hardie 6'4 4 Liberty  2007 Darius Buckner 21'7.5 4 Dalles-Wahtonka 2007 Jason Yecny 43'3
5 Marshfield  2009 Levi Meline 6'3 5 West Albany 2010 Anthony LaCoste 21'7 5 Sherwood  2008 Curtis Fisher 43'1.5
6 Crook County 2008 David Reeher 6'2 6 Bend  2008 James Hansen 21'6.5 6 Hermiston  2008 Michael Hoston 43'1
7 Mountain View 2007 Sean Johnson 6'2 7 OR Jefferson 2009 Larry Warren Jr.21' 7 Springfield  2008 Andrew Mitchell 42'4
8 Crescent Valley 2009 Jeff Borgerson 6'2 8 St Helens 2007 Carson Bartlett 21'4.25 8 Century  2007 Justin Reid 42'2
9 Pendleton  2007 Shann West 6'2 9 Century  2008 Curtis Calloway 21'1.5 9 Cleveland  2007 David Toledo 41'11
10 Century  2008 Curtis Calloway 6'2 10 Sherwood  2008 Curtis Fisher 21'0 10 Hermiston  2008 Tyler Brown 41'10
11 Lebanon  2007 Robbie Roosa 6'2 11 Pendleton  2007 Jace McGrath 20'10 11 Klamath Union 2010 Deon McLaughlin 41'9
12 Springfield  2007 Zach Schilling 6'2 12 Springfield  2008 Andrew Mitchell 20'9.5 12 Hillsboro  2007 Alex Nguyen 41'3.75
13 Mountain View 2008 Justin Hatch 6'2 13 Sherwood  2007 Timothy Otto 20'8.5 13 Pendleton  2008 Michael Duckett 41'1.5
14 Wilsonville  2008 Jesse Staub 6'2 14 Summit  2007 Antwan Johnson 20'8.25 14 Century  2008 Curtis Calloway 41'1
15 Crook County 2008 David Parks 6'2 15 Hillsboro  2007 Alex Nguyen 20'7.5 15 Lebanon  2009 Marcus Greenly 40'11.75
16 Cleveland  2007 David Toledo 6'1 16 Eagle Point 2007 Kris Butler 20'7.5 16 OR North 2007 Carter Sullivan III40'
17 Dalles-Wahtonka 2008 Brandon DeRosier-Zahnow 6'1 17 Sherwood  2007 Jared Newell 20'7 17 Crater  2007 Tim Burkett 40'11
18 South Albany 2008 Justin Boies 6'0 18 Marshfield  2007 Shane Truman 20'7 Wilsonville  2008 Sean McKelvie 40'11
19 Wilsonville  2008 Morgan Willis 6'0 19 Willamette  2008 Chris Stubbs 20'6 19 Klamath Union 2008 Aaron Foster 40'10
20 Churchill  2008 Ryan Reyna 6'0 20 Pendleton  2008 JJ Rosenberg 20'5.5 20 Klamath Union Sergio Jefferson 40'9.5
21 Churchill  2008 Trustin Johnson 6'0 21 Klamath Union 2010 Deon McLaughlin 20'5.5 21 Wilsonville  2008 Morgan Willis 40'6.25
22 Bend  2008 Kyle Westerman 6'0 22 Mountain View 2008 Justin Hatch 20'5.5 22 Crater  2007 Mike Skinner 40'4.5
23 Crescent Valley 2008 Alex Kovac 6'0 23 Pendleton  2008 Michael Duckett 20'5.5 23 West Albany 2010 Anthony LaCoste 40'3.25
24 Wilsonville  2008 Sean McKelvie 6'0 24 Silverton  2007 Brad Gengler 20'5 24 Thurston  2008 Michael Akins 40'3
25 Summit  2008 Patrick Laubacher 6'0 25 Bend  2008 Will Burks 20'5 25 Glencoe  2008 Mitch Wagner 39'11.5
26 Summit  2009 Harlan Porterfield 6'0 26 Wilsonville  2008 Sean McKelvie 20'4 26 Hillsboro  2008 Nathan Major 39'10.5
27 Silverton  2008 Derek Newsom 6'0 27 Lebanon  2007 Seth Probert 20'3.75 27 Springfield  2007 Jordan Haxby 39'7
28 Ashland  2008 Josh Houghton 6'0 28 Springfield  2007 Miles Haley 20'3 28 Willamette  2007 Mathew Torres 39'6.5
29 Hermiston  2007 Kersee Lind 6'0 29 Springfield  2009 Nathan Sykes 20'3 29 Mazama  2009 Mike McKay 39'4.5
30 Madras  2010 CJ Easterling 5'11 30 Cleveland  2007 Taylor Avritt 20'3 30 Mazama  2009 Derek Larman 39'3.5
sporthill3