2006 Track and Field Results

Girls OSAA State Preliminary Results

100 Yard Dash     100 Yard Dash  Finals  
Place Athlete Year School Time   Place Athlete Year School Time
1 Nyema Sims 12 Jefferson 12.48Q   1 Nyema Sims 12 Jefferson 12.23
2 Andrea Bailey 10 The DallesWahto 12.61Q   2 Jewel Martin 11 Benson 12.59
3 Kayla Smith 9 Parkrose 12.67Q   3 Kayla Smith 9 Parkrose 12.6
4 Jewel Martin 11 Benson 12.57Q   4 Bianca Mathabane 11 Lincoln 12.61
5 Kaitlin St. John 12 Mountain Vie 12.71Q   5 Andrea Bailey 10 The DallesWahto 12.65
6 Schaveyantay Hill 10 Gresham 12.75Q   6 Carissa Bennett 11 Sunset 12.68
7 Bianca Mathabane 11 Lincoln 12.76q   7 Kaitlin St. John 12 Mountain Vie 12.77
8 Carissa Bennett 11 Sunset 12.83q   8 Schaveyantay Hill 10 Gresham 12.78
9 Mandy White 11 Lakeridge 12.88            
10 Kourtney Parks 11 Summit 12.88            
11 Stefani Dittmar 12 Canby 12.96            
12 Nina DeHaas 11 South Eugene 13.09            
13 Ashley Dunn 12 North Salem 13.12            
14 Kelsay Hones 9 Southridge 13.14            
15 Brandy Rodriquez 11 McKay 13.18            
16 Heather Bishop 12 Churchill 13.18            
17 Sarah Garber 12 Canby 13.29            
18 Stephanie Persaud 11 Clackamas 13.32            
19 Anna Lovelace 12 Grants Pass 13.39            
20 Sara Weeks 11 North Medfor 13.77            
200 Yard Dash     200 Yard Dash Finals  
Place Athlete Year School Time   Place Athlete Year School Time
1 Nyema Sims 12 Jefferson 24.80Q   1 Nyema Sims 12 Jefferson 24.84
2 Schaveyantay Hill 10 Gresham 25.05Q   2 Andrea Bailey 10 The DallesWahto 25.38
3 Kayla Smith 9 Parkrose 25.29Q   3 Kayla Smith 9 Parkrose 25.44
4 Andrea Bailey 10 The DallesWahto 25.63Q   4 Schaveyantay Hill 10 Gresham 25.63
5 Brenna Hoffman 11 Sandy 25.67Q   5 Amanda Backowski 12 Gresham 25.93
6 Falissa Smith 11 Southridge 25.82Q   6 Carissa Bennett 11 Sunset 25.96
7 Amanda Backowski 12 Gresham 25.72q   7 Brenna Hoffman 11 Sandy 26.31
8 Carissa Bennett 11 Sunset 25.91q   8 Falissa Smith 11 Southridge 26.62
9 Alex Jones-Patten 12 Benson 26            
10 Kaitlin St. John 12 Mountain Vie 26.02            
11 Lydia Marsalli 12 Klamath Unio 26.26            
12 McKenzie Redberg 9 Corvallis 26.51            
13 Alison Worthen 10 Marshfield 26.62            
14 Justine Lawson 11 North Medfor 26.7            
15 Mandy White 11 Lakeridge 26.73            
16 Hailey Ricker 10 St. Helens 26.8            
17 Heather Bishop 12 Churchill 26.9            
18 Lexi Pola 9 Dallas 27.3            
19 Ashley Dunn 12 North Salem 27.32            
20 Sarah Wolfer 10 Newberg 27.52            
400 Yard Run     400 Yard Run Finals  
Place Athlete Year School Time   Place Athlete Year School Time
1 Natalie Stoll 12 Grant 57.46Q   1 Brenna Hoffman 11 Sandy 56.68
2 Brenna Hoffman 11 Sandy 57.65Q   2 Kourtney Parks 11 Summit 57.34
3 Alex Jones-Patten 12 Benson 58.75Q   3 Natalie Stoll 12 Grant 57.43
4 Lydia Marsalli 12 Klamath Unio 57.77Q   4 Andrea Bailey 10 The DallesWahto 58.19
5 Andrea Bailey 10 The DallesWahto 57.82Q   5 Alex Jones-Patten 12 Benson 58.64
6 Kourtney Parks 11 Summit 58.95Q   6 Lydia Marsalli 12 Klamath Unio 58.67
7 Alison Worthen 10 Marshfield 58.05q   7 Rachael Bunting 10 South Eugene 59.49
8 Rachael Bunting 10 South Eugene 58.94q   8 Alison Worthen 10 Marshfield 01:00.2
9 Amanda Backowski 12 Gresham 58.98            
10 Tiffany Spaulding 12 Corvallis 59.86            
11 Aubrey Cribbs 9 Hillsboro 59.91            
12 Jennifer Luecht 12 Putnam 01:00.0            
13 Rachel Sebastian 10 Jesuit 01:00.1            
14 Amy Pelaez 10 Woodburn 01:00.2            
15 Jamie Burg 12 Tualatin 01:00.3            
16 Kyley Sexton 10 West Salem 01:00.4            
17 Sami Whitehall 12 West Linn 01:00.9            
18 Justine Lawson 11 North Medfor 01:01.1            
800 Yd Run     800 Yd Run Finals  
Place Athlete Year School Time   Place Athlete Year School Time
1 Casey Masterson 11 Sheldon 2:15.89Q   1 Sheryl Page 12 Sandy 02:15.5
2 Sara Wild 11 Grant 2:15.97Q   2 Amanda Straw 12 Grants Pass 02:18.1
3 Sheryl Page 12 Sandy 2:15.91Q   3 Sara Wild 11 Grant 02:18.3
4 Jackie Brown 12 Southridge 2:16.14Q   4 Aria Hemphill 10 Ashland 02:19.1
5 Amanda Straw 12 Grants Pass 2:17.75Q   5 Casey Masterson 11 Sheldon 02:21.0
6 Aria Hemphill 10 Ashland 2:17.75Q   6 Elise Manley 11 Franklin 02:21.9
7 Elise Manley 11 Franklin 2:18.22q   7 Sara McCune 12 Crescent Val 02:22.5
8 Sara McCune 12 Crescent Val 2:18.80q   8 Jackie Brown 12 Southridge 02:23.2
9 Anke Krug 12 Crescent Val 02:19.4            
10 Laura Nilsen 10 Jesuit 02:20.1            
11 Halley Hehn 12 Crook County 02:21.3            
12 Amber Rozcicha 9 Newberg 02:21.9            
13 Kelly Egan 11 Springfield 02:22.4            
14 Mackenzie Allen 12 Redmond 02:22.6            
15 Taylor Klobertanz 11 Central Cath 02:22.7            
16 Nika Viamonte-Lyons 9 Tigard 02:23.7            
17 Emily Dent 9 Oregon City 02:25.3            
18 Meryl Butcher 10 Clackamas 02:31.9            
3000 Run Finals     1500 Run Finals  
Place Athlete Year School Time   Place Athlete Year School Time
1 Claire Michel 11 Clackamas 10:05.2   1 Alyssa O'Connor 9 Summit 04:36.6
2 Natalie Hemphill 12 Ashland 10:09.1   2 Casey Masterson 11 Sheldon 04:41.2
3 Alyssa O'Connor 9 Summit 10:12.0   3 Sheryl Page 12 Sandy 04:42.0
4 Bailey Schutte 12 Jesuit 10:14.1   4 Sara Wild 11 Grant 04:44.2
5 Marsha Lampi 11 Lincoln 10:21.6   5 Sarah Boyd 9 Newberg 04:45.9
6 Jennifer Macias 11 Hermiston 10:24.7   6 Marsha Lampi 11 Lincoln 04:46.3
7 Katie Thede 11 South Salem 10:28.8   7 Natalie Hemphill 12 Ashland 04:47.9
8 Sarah Boyd 9 Newberg 10:31.0   8 Katie Thede 11 South Salem 04:48.6
9 Caroline Kreuz 9 Lincoln 10:33.9   9 Bailey Schutte 12 Jesuit 04:48.7
10 Crissy Foster 10 Sunset 10:41.6   10 Claire Michel 11 Clackamas 04:48.7
11 Piper Delaney 9 South Medfor 10:44.4   11 Nika Viamonte-Lyons 9 Tigard 04:52.8
12 Michelle Dettmann 10 Centennial 10:49.0   12 Noelle VanRysselberghe 9 Jesuit 04:53.2
13 Taylor Nowlin 9 West Linn 10:51.5   13 Michelle Dettmann 10 Centennial 04:53.4
14 Whitney Pitman 10 South Eugene 10:57.0   14 Sara McCune 12 Crescent Val 04:53.9
15 Caitlin White 12 McMinnville 10:58.1   15 Kelly Egan 11 Springfield 04:58.9
16 Ally Weinhold 11 South Eugene 11:02.0   16 Michelly Foley 10 Crook County 04:59.9
17 Taylor Ffitch 10 St. Mary's 11:04.2   17 Chelsa McDonnell 9 Klamath Unio 05:03.4
18 Megan Everetts 10 McKay 11:16.5   18 Sarah Marks 12 Lake Oswego 05:03.6
110 High Hurdles     110 High Hurdles Hurdles  
Place Athlete Year School Time   Place Athlete Year School Time
1 Bianca Mathabane 11 Lincoln 14.61Q   1 Bianca Mathabane 11 Lincoln 14.32
2 Jewel Martin 11 Benson 14.92Q   2 Jewel Martin 11 Benson 15.32
3 Lindsay Zimmerman 12 Summit 15.54Q   3 Lindsay Zimmerman 12 Summit 15.86
4 Suni Kumar 11 Summit 15.53Q   4 Melissa Leighty 11 Canby 15.89
5 Rebecca Rhodes 10 South Salem 15.72Q   5 Ashley Potter 10 Thurston 16.16
6 Ali Mosher 10 Gresham 15.89Q   6 Rebecca Rhodes 10 South Salem 16.18
7 Melissa Leighty 11 Canby 15.76q   7 Ali Mosher 10 Gresham 16.25
8 Ashley Potter 10 Thurston 15.88q   8 Suni Kumar 11 Summit 16.63
9 Hannah Kinnier 11 Westview 15.91            
10 Megan Dilson 12 Crescent Val 16.1            
11 Alysha Beck 10 Newberg 16.18            
12 Irene Johnson 11 David Dougla 16.37            
13 Kate Fox-Hayward 12 South Eugene 16.38            
14 Katrina Stevens 12 South Medfor 16.42            
15 Jan Frodsham 12 South Medfor 16.51            
16 Kelli Walters 11 West Linn 17.1            
17 Cally Burks 12 Bend 17.4            
18 Melissa Im 11 Clackamas 17.69            
19 Ashley Lomax 9 Glencoe 26.68            
300 IM Hurdles     300 IM Hurdles Finals  
Place Athlete Year School Time   Place Athlete Year School Time
1 Bianca Mathabane 11 Lincoln 45.18Q   1 Bianca Mathabane 11 Lincoln 44.07
2 Alyssa Rife 10 Southridge 45.70Q   2 Alyssa Rife 10 Southridge 45.31
3 Nina DeHaas 11 South Eugene 46.02Q   3 Nina DeHaas 11 South Eugene 45.87
4 Ashley Hart 12 Glencoe 45.74Q   4 Ashley Hart 12 Glencoe 45.95
5 Amy Nelson 11 Sheldon 45.91Q   5 Amy Nelson 11 Sheldon 46.63
6 Irene Johnson 11 David Dougla 46.38Q   6 Samantha Berryman 10 Lakeridge 46.92
7 Samantha Berryman 10 Lakeridge 46.20q   7 Rebecca Rhodes 10 South Salem 48.33
8 Rebecca Rhodes 10 South Salem 46.67q   8 Irene Johnson 11 David Dougla 48.51
9 Lindsay Zimmerman 12 Summit 46.87            
10 Marianna Tescano 12 Parkrose 47.43            
11 Alysha Beck 10 Newberg 47.46            
12 Amanda Potts 12 Grants Pass 47.93            
13 Jewel Martin 11 Benson 48.34            
14 Katrina Stevens 12 South Medfor 48.76            
15 Courtney Schild 11 Tigard 48.87            
16 Melissa Im 11 Clackamas 50.54            
17 Leah Baisch 11 McNary 51.87            
High Jump     Pole Vault  
Place Athlete Year School Height   Place Athlete Year School Height
1 Alison Worthen 10 Marshfield 5-04.00   1 Emma Piatt 12 Grant 11-09.00
2 Amanda Straw 12 Grants Pass 5-03.00   2 Muriel Roberge 12 Marshfield 11-06.00
3 Courtney Mckinney 12 Aloha J5-03.00   3 Krysta Pelchar 12 Sandy J11-06.00
4 Jacquie Mattson 11 Hood River V 5-02.00   4 Amber Wiley 11 Marshfield 11-03.00
5 Sarah Von Arx 10 Hermiston 5-01.00   5 Jamie Wells 11 Eagle Point 11-00.00
6 Kasey Orr 12 South Albany J5-01.00   6 Cayla Weissert 12 Centennial 10-06.00
6 Samantha Berryman 10 Lakeridge J5-01.00   7 McKenna Hering 12 Hood River V J10-06.00
6 Kyley Sexton 10 West Salem J5-01.00   8 Holly Davis 10 Mountain Vie 10-00.00
9 Megan Miller 11 McMinnville J5-01.00   9 Sarah Garber 12 Canby J10-00.00
10 Nyema Sims 12 Jefferson J5-01.00   10 Emily Cornelius 10 Jesuit J10-00.00
11 Katelyn Price 9 St. Mary's 4-11.00   11 Nicole Shaw 10 Jesuit J10-00.00
12 Tracy Filley 11 Roseburg J4-11.00   12 Brooke Carstensen 11 Canby 9-00.00
12 McKenna Hering 12 Hood River V J4-11.00   12 Carissa Anderson 12 St. Helens 9-00.00
12 Sami Demars 10 West Linn J4-11.00   12 Sara Ehlers 12 Crescent Val 9-00.00
15 Emily Deyoe 11 David Dougla J4-11.00   15 Lauren Shafer 11 Oregon City J9-00.00
-- Kealey Browne 11 Grant NH   -- Diana Martin 11 Grant NH
-- Natasha Shirazi 10 Jesuit NH   -- Tina Chou 12 Sprague NH
-- Kelly Petaja 10 Thurston NH   -- Katie Wilton 10 Roseburg NH
-- Kimberly Van Dyke 10 McMinnville NH            
Shot Put     Discuss  
Place Athlete Year School Distance   Place Athlete Year School Height
1 Martha Hale 11 David Dougla 43-01.75   1 Neticia Enesi 12 The DallesWahto 133-11
2 Alyssa Hasslen 9 McMinnville 42-09.75   2 Kayla Hendershot 11 Sandy 125-09
3 Neticia Enesi 12 The DallesWahto 39-10.00   3 Lauren Wilkins 11 Jesuit 125-06
4 Mozell Evenhus 12 South Albany 39-07.00   4 Alyssa Hasslen 9 McMinnville 125-04
5 Adrienne Davis 12 Benson 39-03.25   5 Florina Perte 11 Hillsboro 122-10
6 Taylor Kilkenny 12 Wilson 37-05.50   6 Dominique Tunai 12 The DallesWahto 120-00
7 Stephanie Ralls 12 St. Helens 37-01.25   7 Greta Gustafson 12 Barlow 119-03
8 Gelissa Crichton 11 The DallesWahto 37-00.25   8 Mozell Evenhus 12 South Albany 116-05
9 Florina Perte 11 Hillsboro 36-11.75   9 Kirstin Lee 11 Newberg 116-00
10 Katie Schrage 12 Sunset 36-08.75   10 Katie Cowgill 12 West Salem 110-08
11 Kirstin Lee 11 Newberg 36-07.75   11 Sam Dewart 10 West Linn 110-00
12 Anne Barnett 12 Hermiston 36-07.50   12 Myriah McMillin 12 Crater 109-04
13 Kelsey Strot 10 Gresham 36-00.00   13 Emmy Greatwood 12 Sheldon 107-11
14 Alyssa Taylor 10 North Medfor 35-02.00   14 Paige Reaves 12 Crater 106-11
15 Andrea Herman 11 South Medfor 35-00.25   15 Michol Porter 12 South Eugene 104-09
16 Emmy Greatwood 12 Sheldon 34-00.75   16 Taylor Kilkenny 12 Wilson 97-05
17 Whitney Line 11 Marshfield 33-06.50   17 Lauren LeClair 9 Wilson 93-06
18 Deedra Stephens 11 Corvallis 33-04.25   18 Evan Bratcher 11 Oregon City 85-02
19 Sam Dewart 10 West Linn 32-11.00            
  Long Jump     Triple Jump Finals   
Place Athlete Year School Distance   Place Athlete Year School Distance
1 Rebecca Rhodes 10 South Salem 18-00.50   1 Suni Kumar 11 Summit 37-03.75
2 Mackenzie Larson 12 Pendleton 17-06.50   2 Rebecca Rhodes 10 South Salem 37-00.50
3 Samantha Berryman 10 Lakeridge 17-01.50   3 Laura Von Arx 12 Hermiston 36-08.50
4 Jessica Rodolf 10 North Eugene 16-10.50   4 Ashley Potter 10 Thurston 36-08.25
5 Tegan Clark 9 Jesuit 16-09.50   5 Mckenzie Mann 11 Springfield 36-04.25
6 Lishka Havel 12 McMinnville 16-08.00   6 Alison Worthen 10 Marshfield 36-03.75
7 Irene Kendig 11 North Medfor 16-07.75   7 Alyssa Williamson 10 Thurston 36-03.50
8 Suni Kumar 11 Summit 16-06.50   8 Becca Urbany 11 Barlow 36-02.75
9 Ashley Potter 10 Thurston 16-04.50   9 Eva Oriakhi 10 Corvallis 35-01.75
10 Mandy White 11 Lakeridge 16-00.00   10 Samantha Berryman 10 Lakeridge 34-11.00
11 Sheri Williams 10 Sunset 15-11.00   11 Tegan Clark 9 Jesuit 34-10.75
12 DJ Slade 9 West Albany 15-10.50   11 Bryanna St. Paul 10 Silverton 34-10.75
13 Vicky Guernsey 10 Parkrose 15-10.25   13 Danielle Ferguson 11 Barlow 34-10.00
14 Kyra Speer 10 Gresham J15-10.25   14 Ashley Chambers 10 North Medfor 34-09.00
15 Carolyn McDonald 12 Wilson 15-04.25   15 Lauren Goldschmidt 12 Lincoln 34-05.00
16 Melanie Schafer 11 Tualatin 15-03.50   16 Erin O'Brien 10 Sunset 34-04.25
17 Annika Gansberg 10 Wilson 15-01.50   17 Caitlyn O'Neil 9 Clackamas 33-01.75
18 Rachel Erickson 9 Roseburg 1-01.75   18 Monique Shellmire 10 Grant 32-03.75
          19 Breanna Hixson 11 McMinnville 31-06.75
          20 Kendall Gallop 11 South Medfor 31-02.25
Javelin        
Place Athlete Year School Distance            
1 Ali Super 10 West Linn 142-06            
2 Anne Barnett 12 Hermiston 142-02            
3 Michelle Coombs 10 Hermiston 133-11            
4 Marissa Hammond 12 Pendleton 131-10            
5 Grace Deboodt 12 Crook County 130-08            
6 Alyssa McClellan 11 Eagle Point 129-06            
7 Leigh Bernstein 12 Jesuit 128-05            
8 Stephanie Ralls 12 St. Helens 125-10            
9 Martha Hale 11 David Dougla 124-04            
10 Kara Meeuwsen 12 Hillsboro 123-08            
11 Elsherie Leata 12 The DallesWahto 120-10            
12 Camesha Christie 11 Parkrose 114-01            
13 Tawni Powell 10 Thurston 113-10            
14 Cheree Clark 10 Crater 112-04            
15 Mandy Keifer 11 North Salem 110-07            
16 Kelly Lovett 11 Lincoln 110-03            
17 Cate Morris 12 Grant 109-06            
18 Danielle Hayward 10 South Salem 106-01            
19 Emmy Greatwood 12 Sheldon 104-01            
20 Shanika Tophia 12 Woodburn 100-01            
21 Justine Mosher 10 Silverton 98-06