2006 Track and Field Results

Boys OSAA State Preliminary Results

Boys 100 Yard Dash   100 Yd Finals
Place Athlete Year School Time Place Athlete Year School Time
1 Aaron Campbell 12 Summit 11.04Q 1 Aaron Campbell 12 Summit 11.08
2 Aaron McVein 12 Sheldon 11.32Q 2 Lorenzo Clark 12 Westview 11.32
3 Adryan Allen 12 North Salem 11.38Q 3 Michael Carpenter 12 Canby 11.36
4 Michael Carpenter 12 Canby 11.09Q 4 Adryan Allen 12 North Salem 11.44
5 Lorenzo Clark 12 Westview 11.45Q 5 Shaun Lambert 11 Gresham 11.5
6 Shaun Lambert 11 Gresham 11.45Q 6 Justin Smith 11 Southridge 11.55
7 Tony Gonzales 9 McKay 11.33q 7 Tony Gonzales 9 McKay 11.62
8 Justin Smith 11 Southridge 11.38q 8 Aaron McVein 12 Sheldon 11.67
9 Derek Newsom 10 Silverton 11.4          
10 Jerrell Ramos 11 Barlow 11.45          
10 Jordan Polk 10 Lincoln 11.45          
12 Gabriel Aguilar 11 Glencoe 11.48          
13 Joevante Mayes 11 Putnam 11.54          
14 Clint Rodgers 12 Hermiston 11.58          
15 Matt Porter 11 Klamath Unio 11.59          
16 King Hearvey 11 Lincoln 11.67          
17 Alex Bourne 11 Lebanon 11.74          
18 Almeir Barlow 10 North Medfor 11.82          
19 Bennie Dixon 12 Milwaukie 12.05          
200 Yard Dash   200 Finals
Place Name Year School Time Place Athlete Year School Time
1 Ashton Eaton 12 Mountain Vie 21.69Q 1 Aaron Campbell 12 S ummit 22.05
2 Seth Tarver 12 Jesuit 22.02Q 2 Ashton Eaton 12 Mountain Vie 22.1
3 Aaron Campbell 12 Summit 22.13Q 3 Michael Carpenter 12 Canby 22.18
4 Adryan Allen 12 North Salem 22.17Q 4 Seth Tarver 12 Jesuit 22.4
5 Jamaine Olson 11 Jesuit 22.21Q 5 Jamaine Olson 11 Jesuit 22.52
6 Michael Carpenter 12 Canby 22.32Q 6 Adryan Allen 12 North Salem 22.57
7 Lorenzo Clark 12 Westview 22.43q 7 Lorenzo Clark 12 Westview 22.65
8 Tony Gonzales 9 McKay 22.54q 8 Tony Gonzales 9 McKay 23.29
9 Brennan East 11 David Douglas 22.61          
10 Aaron McVein 12 Sheldon 22.75          
11 Shaun Lambert 11 Gresham 22.79          
12 Justin Smith 11 Southridge 22.88          
13 Matt Porter 11 Klamath Unio 22.94          
14 Jordan Polk 10 Lincoln 23.17          
15 Eddie Masterson 12 Tualatin 23.18          
16 Almeir Barlow 10 North Medfor 23.18          
17 Andy Meuser 12 Wilson 23.2          
18 Alex Bourne 11 Lebanon 23.29          
19 Bennie Dixon 12 Milwaukie 23.41          
20 Logan Fjelstad 11 Putnam 23.53          
400 Yard Run   400 Run Finals
Place Athlete Year School Time Place Athlete Year School Time
1 Ashton Eaton 12 Mountain Vie 49.27Q 1 Ashton Eaton 12 M ountain Vie 48.69
2 Jacob Hayden 12 Oregon City 49.88Q 2 Jacob Hayden 12 Oregon City 49.58
3 Dustin Parrish 11 Grants Pass 49.89Q 3 Dustin Parrish 11 Grants Pass 49.88
4 Brenden Motte 12 Sprague 50.06Q 4 Brenden Motte 12 Sprague 50.12
5 Kevin Cook 10 Barlow 50.72Q 5 Karl Acker 9 Grant 50.79
6 Karl Acker 9 Grant 51.26Q 6 Kevin Cook 10 Barlow 51.33
7 Isaiah Jones 10 Benson 50.59q 7 Isaiah Jones 10 Benson 51.42
8 Kyle Shriver 12 Tualatin 50.64q 8 Kyle Shriver 12 Tualatin 51.8
9 Casey Clem 12 Tigard 51.02          
10 Kyle Wheeler 12 North Salem 51.25          
11 Blake Woodard 11 Westview 51.29          
12 Camden Allison-Hall 11 South Eugene 51.44          
13 Jeff Ellner 12 Pendleton 51.7          
14 Ryan Meyer 10 Sunset 51.93          
15 Aaron Smith 12 Reynolds 52.27          
16 Logan Fjelstad 11 Putnam 52.42          
17 Mark Stork 12 Grants Pass 53.21          
800 Yd Run   800 Run Finals
Place Athlete Year School Time Place Athlete Year School Time
1 Taylor Morgan 10 Central Cath 1:55.87Q 1 Ryan Waite 12 S t. Helens 01:50.7
2 Ryan Waite 12 St. Helens 1:57.80Q 2 Taylor Morgan 10 Central Cath 01:52.3
3 Alex Ringe 10 Hermiston 1:55.89Q 3 Brian Karsten 12 Sandy 01:55.6
4 Jeremy Liebman 12 Clackamas 1:58.13Q 4 Jeremy Liebman 12 Clackamas 01:55.7
5 Michael Weller 12 Corvallis 1:55.92Q 5 Sean Coleman 11 Canby 01:56.4
6 Sean Coleman 11 Canby 1:58.51Q 6 Alex Ringe 10 Hermiston 01:56.7
7 Brian Karsten 12 Sandy 1:56.41q 7 Michael Weller 12 Corvallis 01:57.6
8 Ben Roberson 12 South Salem 1:58.81q 8 Ben Roberson 12 South Salem 01:58.5
9 Will Goodling 11 Grant 01:58.8          
10 Caleb Dietzel 12 Century 01:58.9          
11 Matt Johnson 12 Grants Pass 01:59.1          
12 Aaron Anderson 11 Lincoln 01:59.2          
13 Josiah Johnstone 12 McMinnville 01:59.9          
14 Dan Landrum 12 Klamath Unio 02:00.0          
15 Tim Kessler 10 Jesuit 02:00.4          
16 Fernando Morales 12 Hood River V 02:00.9          
17 Ryan Erickson 12 Churchill 02:01.6          
18 Max Hammer 11 Sheldon 02:02.3          
3000 Run   1500 Run
Place Athlete Year School Time Place Athlete Year School Time
1 Kenny Klotz 12 Central Cath 08:18.3 1 Kenny Klotz 12 C entral Cath 03:55.2
2 Jerhoemee Murray 12 Century 08:24.2 2 Jerhoemee Murray 12 Century 03:56.7
3 Isaac Stoutenburg 12 Crater 08:36.5 3 Dylan Coleman 12 Summit 03:58.9
4 Jake Keyser 11 Crater 08:42.4 4 Isaac Stoutenburg 12 Crater 03:59.7
5 Eric Lynch 12 South Eugene 08:47.2 5 Nathan Mathabane 9 Lincoln 04:00.1
6 Dave Marks 10 Lakeridge 08:50.9 6 Michael Weller 12 Corvallis 04:00.3
7 Bryce Burgess 10 Franklin 08:51.2 7 Jake Keyser 11 Crater 04:01.1
8 Joseph Carpenter 11 Lincoln 08:52.9 8 Ben Frisbee 12 Lake Oswego 04:01.2
9 Nathan Endicott 12 Thurston 08:54.2 9 Alex Ringe 10 Hermiston 04:02.2
10 Dylan Coleman 12 Summit 08:54.4 10 Brian Manning 10 Jesuit 04:03.1
11 Kevin Elder 11 St. Helens 08:58.9 11 Chase Kaufman 11 Centennial 04:04.7
12 Chase Kaufman 11 Centennial 09:00.4 12 Nathan Endicott 12 Thurston 04:09.3
13 Justin Karr 11 Tigard 09:02.3 13 Forrest Jarvi 10 Sprague 04:09.9
14 Wes Cheney 10 Bend 09:07.8 14 Lukas Fenley 11 Thurston 04:10.6
15 Brandon Kuenzi 10 Silverton 09:08.2 15 Brian Saxe 12 St. Helens 04:11.4
16 Mark Bozarth-Dreher 10 Crescent Val 09:14.2 16 Austin Fricker 10 Canby 04:12.6
17 Ricky Mendez 12 McKay 09:16.1 17 Bryce Burgess 10 Franklin 04:13.0
18 Eric Zeuthen 12 Westview 09:16.2 18 Brandon Kuenzi 10 Silverton 04:13.4
110 High Hurdles   100 High Hurdles Finals
Place Athlete Year School Time Place Athlete Year School Time
1 Tyler McBee 11 Beaverton 14.98Q - 1 Tyler McBee 11 Beaverton 14.76
2 Don Dyer 12 Redmond 15.15Q 2 Kersee Lind 11 Hermiston 15.15
3 Chase Holenstein 12 Centennial 15.23Q 3 Lloyd Massey 12 Sprague 15.22
4 Lloyd Massey 12 Sprague 15.01Q 4 Jim Goldner 12 Westview 15.23
5 Eric Capelle 10 Barlow 15.19Q 5 Marcus Mathews 11 Southridge 15.33
6 Marcus Mathews 11 Southridge 15.43Q 6 Eric Capelle 10 Barlow 15.37
7 Kersee Lind 11 Hermiston 15.25q 7 Don Dyer 12 Redmond 15.41
8 Jim Goldner 12 Westview 15.25q 8 Chase Holenstein 12 Centennial 18.04
9 Andy Loscutoff 11 Canby 15.43          
10 Eric Bailey 11 Benson 15.5          
11 Brandon Collier 12 Lakeridge 15.57          
12 Robert Manwell 11 Gresham 15.59          
13 Ben Climer 12 McNary 15.68          
14 Matt Jochim 12 Wilson 15.73          
15 Frederick Kruse 12 Marshfield 15.75          
16 Joel Moorhead 12 Sheldon 15.88          
17 Jordan Werner 11 Grants Pass 15.99          
18 Curtis Terry 12 McMinnville 16.12          
19 David Partin 12 Grants Pass 16.2          
20 Nic Barnes 11 St. Helens 16.3          
300 IM Hurdles   300 Hurdles Finals
Place Athlete Year School Time Place Athlete Year School Time
1 Chase Holenstein 12 Centennial 39.44Q 1 Tyler McBee 11 Beaverton 39.19
2 Tyler McBee 11 Beaverton 40.06Q 2 Tyler Cope 11 Jesuit 39.28
3 Marcus Mathews 11 Southridge 40.51Q 3 Nic Barnes 11 St. Helens 39.35
4 Kersee Lind 11 Hermiston 39.98Q 4 Kersee Lind 11 Hermiston 39.94
5 Tyler Cope 11 Jesuit 40.13Q 5 Marcus Mathews 11 Southridge 39.99
6 Brandon Collier 12 Lakeridge 40.63Q 6 Cody McGraw 12 Barlow 40.81
7 Nic Barnes 11 St. Helens 40.21q 7 Brandon Collier 12 Lakeridge 41.77
8 Cody McGraw 12 Barlow 40.37q          
9 Eric Bailey 11 Benson 40.58          
10 Ben Climer 12 McNary 40.81          
11 Don Dyer 12 Redmond 40.82          
12 Joel Moorhead 12 Sheldon 40.85          
13 Adam Bumstead 11 South Eugene 41.12          
14 Andy Loscutoff 11 Canby 41.3          
15 Sean Fekete 12 Tigard 41.36          
16 Terry Hodder 11 Grants Pass 41.76          
17 Travis Dunn 10 North Salem 42.6          
18 Anthony Blackmon 10 Grants Pass 42.64          
19 Matt Jochim 12 Wilson 43.07          
High Jump          
Place Athlete Year School Height          
1 Aaron McVein 12 Sheldon 6-06.00          
2 Billy Butler 10 Hillsboro J6-04.00          
3 Jordan Bishop 10 West Salem J6-04.00          
4 Tyler Poppe 12 Churchill J6-04.00          
4 Chris Struckman 10 Centennial J6-04.00          
6 Cody Stelzer 12 The DallesWahto 6-02.00          
7 Carson Bartlett 11 St. Helens J6-02.00          
8 Khino Brackeen 12 Roosevelt J6-02.00          
9 Phil Nelson 12 McNary J6-02.00          
9 Alex Kovac 10 Crescent Val J6-02.00          
11 Ingmar Kerem 12 Lincoln 6-00.00          
11 Nathan Kintz 12 Clackamas 6-00.00          
11 Joe LeBel 12 Crater 6-00.00          
11 Austin Hunt 11 Sunset 6-00.00          
15 Patrick Fox 11 Sandy J6-00.00          
-- Ryan Pittman 12 Ashland NH          
-- Shann West 11 Pendleton NH          
-- Brady Martin 11 McMinnville NH          
-- Robert Wegner 12 Tigard NH          
Pole Vault   Javelin
Place Athlete Year School Height Place Athlete Year School Distance
1 Adam Brink 11 Roseburg 15-00.00 1 Michael Thompson 11 Southridge 186-11
2 Michael Carpenter 12 Canby 14-09.00 2 Chase Dalton 11 Tigard 186-10
3 Andrew Simpson 11 Marshfield 14-06.00 3 Caleb Kollenburn 12 Gresham 181-05
4 Sam Helland 12 Centennial J14-06.00 4 Justin Mackenzie 11 Mountain Vie 174-04
5 Mitch Withers 12 Sunset 14-03.00 5 Alex Baz 12 Mountain Vie 170-08
6 Chris Barkley 12 Central Cath J14-03.00 6 Jamie Slade 12 Cleveland 168-05
7 Andrew Wilson 12 Bend 14-00.00 7 Cody Grimm 12 Lakeridge 168-01
8 Thad Iremonger 12 The DallesWahto 13-06.00 8 Skyler Meeks 11 McNary 165-04
9 Eli Hanna 12 Roseburg J13-06.00 9 Cody Bjorklund 12 Southridge 162-06
10 Curtis Houghton 10 Lake Oswego 13-00.00 10 Brian Rowe 11 South Eugene 161-11
11 Anton Antonovich 12 Madison J13-00.00 11 Ethan Johnson 10 Lincoln 161-02
12 Thomas Juhala 10 Canby J13-00.00 12 Ryan Bronson 12 Springfield 159-10
13 Jack Hippler 10 Oregon City 12-06.00 13 Mark Greene 12 Newberg 157-01
13 Ian Huntley 12 West Salem 12-06.00 14 Brandt Nevin 11 Eagle Point 154-06
15 Alex Fullerton 12 Southridge J12-06.00 15 Kyle Loomis 12 Roseburg 149-07
16 Charlie Beard 9 South Eugene 12-00.00 16 Andrew Reyes 12 McKay 144-02
-- Cal Rosenberg 11 Grant NH 17 Nathan Kintz 12 Clackamas 142-04
-- Nate Noble 12 West Albany NH 18 Onest Robert 12 David Dougla 140-11
Long Jump   Triple Jump
Place Athlete Year School Distance Place Athlete Year School Distance
1 Ashton Eaton 12 Mountain View 24-00.25 1 Brandon Collier 12 Lakeridge 44-07.00
2 Brandon Collier 12 Lakeridge 21-09.50 2 Justin Felt 12 Churchill 44-01.50
3 Jordan Bishop 10 West Salem 21-09.00 3 Paul McCoy 10 Grant 44-00.00
4 Justin Felt 12 Churchill 21-08.25 4 Sean Monroe 11 South Salem 43-10.75
5 Paul McCoy 10 Grant 21-05.00 5 Carson Bartlett 11 St. Helens 43-09.00
6 Larry Floyd 12 Tualatin 21-04.50 6 Clint Rodgers 12 Hermiston 43-04.00
7 Ryan Woeltje 12 Sunset 21-03.00 7 Nick Nutting 12 Crater 43-03.75
8 Carson Bartlett 11 St. Helens 20-11.00 8 Cody Stelzer 12 The DallesWahto 43-01.00
9 Sean Monroe 11 South Salem 20-10.50 9 Jude Graves 11 Aloha 42-11.00
10 Tim McKee 12 Thurston 20-10.25 10 Tony DeSimone 12 South Medfor 42-10.00
11 Nick Nutting 12 Crater 20-03.75 11 Robbie Roosa 11 Lebanon 42-07.00
12 Patrick Fox 11 Sandy 20-02.00 12 Ryan Hall 11 Grant 42-05.50
13 Terry Hodder 11 Grants Pass 20-01.25 13 Phil Nelson 12 McNary 42-01.75
14 Zak Kuzens 12 David Dougla 20-01.00 14 Jeff Hart 12 Canby 42-00.50
15 Kaleb Eilert 12 Newberg 20-00.50 15 Emerald Ressler 10 Gresham 41-03.00
16 Elvis Akpla 11 Lincoln 19-07.75 16 Larry Floyd 12 Tualatin 41-01.75
17 Mitch Martini 11 Mountain Vie 19-03.25 17 Dillon Ballard 10 Barlow 40-06.25
18 Jude Graves 11 Aloha 18-09.75 18 Tyler Reisnaur 12 Century 40-02.50
Discus   Shot Put
Place Athlete Year School Distance Place Athlete Year School Distance
1 Jaxon Williams 12 Ashland 166-00 1 Sean Carey 12 N ewberg 57-10.25
2 Sean Carey 12 Newberg 161-11 2 Jacobson Valentine 12 Gresham 54-04.75
3 Chase Sexton 10 West Salem 161-00 3 Mike Gann 12 Benson 52-05.50
4 John Bell 12 Clackamas 160-08 4 Ethan Johnson 10 Lincoln 52-02.50
5 Josh Armstrong 11 McMinnville 157-03 5 Andrew Matschiner 11 Jesuit 51-10.00
6 Jacobson Valentine 12 Gresham 154-06 6 J.R. Velasquez 10 Gresham 51-09.00
7 Mike Gann 12 Benson 150-04 7 Zach Zosel 11 South Eugene 51-03.75
8 Cam Norris 11 Central Cath 149-02 8 Sergio Samaniego 12 Hermiston 51-01.75
9 Travis Beckley 12 Thurston 148-00 9 Chase Sexton 10 West Salem 51-00.00
10 Willy Koehler 11 Hillsboro 142-05 10 Chris Bellitt 12 Churchill 48-11.00
11 Greg Burke 12 Milwaukie 141-11 11 Anthony Emmons 10 Corvallis 48-10.25
12 David Oppat 11 Southridge 139-05 12 John Bell 12 Clackamas 48-09.00
13 Garrett Fischer 12 North Salem 135-07 13 Johnny Vaigafa 12 North Medfor 48-02.00
14 Aleluia Fanene 10 The DallesWahto 135-02 14 Greg Burke 12 Milwaukie 47-05.00
15 Chris Bellitt 12 Churchill 129-07 15 Scott Hirschberger 12 Southridge 47-02.25
16 Josh Ross 12 Hermiston 117-01 16 Robert Atoe 10 The DallesWahto 47-01.25
17 Mac Crawford 11 Grant 104-10 17 Tyler Dungey 12 Grants Pass 46-03.25
-- Johnny Vaigafa 12 North Medfor FOUL -- Dennis Ranck 10 Tualatin FOUL