Email Scores or Additions to: Oregon Sport Scores

Valley  - Varsity Boys Basketball League
2005 League Season
School W L % W L
West Salem 17 1 0.944 19 4
McKay 14 4 0.778 17 6
Corvallis 13 5 0.722 17 6
So Salem 12 6 0.667 16 7
McNary 11 7 0.611 13 9
West Albany 6 12 0.333 7 15
So Albany 6 12 0.333 8 14
No Salem 5 13 0.278 5 18
Crescent Valley 3 15 0.167 3 21
Sprague 3 15 0.167 4 18
Scores as reported in Salem Statesman and online Newspapers
VALLEY
CONFERENCE 
23-Feb        
Corvallis 70 McKay 46  
West Albany 65 McNary 56  
So Salem 57 Sprague 50  
West Salem 70 No Salem 40  
So Albany 57 Crescent Valley 52  
21-Feb        
McNary 65 So Salem 60  
No Salem 63 So Albany 59  
McKay 63 West Albany 57  
Sprague 45 Crescent Valley 42  
West Salem 67 Corvallis 46  
17-Feb        
So Salem 52 McKay 43  
No Salem 55 Sprague 52  
Corvallis 70 West Albany 61  
McNary 76 Crescent Valley 62  
West Salem 82 So Albany 48  
14-Feb        
West Salem 56 West Albany 42  
So Salem 66 Corvallis 62  
Sprague 47 So Albany 32  
McNary 76 No Salem 53  
McKay 71 Crescent Valley 52  
10-Feb        
West Salem 58 Sprague 50  
McKay 72 No Salem 49  
McNary 65 So Albany 52  
So Salem 55 West Albany 46  
Corvallis 69 Crescent Valley 62  
7-Feb        
Corvallis 81 No Salem 34  
McKay 57 So Albany 48  
Crescent Valley 2 West Albany 0  
McNary 52 Sprague 43  
West Salem 62 So Salem 58 (ot)  
3-Feb        
McKay 67 Sprague 62  
Corvallis 49 So Albany 47  
No Salem 2 West Albany 0  
So Salem 51 Crescent Valley 49  
West Salem 65 McNary 57  
31-Jan        
So Albany 54 West Albany 53  
West Salem 68 Crescent Valley 48  
McKay 57 McNary 54  
No Salem 2 So Salem 0  
Corvallis 54 Sprague 38  
28-Jan        
Crescent Valley 47 No Salem 44  
So Salem 60 So Albany 31  
Corvallis 65 McNary 33  
West Salem 56 McKay 39  
West Albany w Sprague L  
26-Jan        
McKay 66 Corvallis 53  
West Salem 67 No Salem 29  
McNary 63 West Albany 40  
So Salem 47 Sprague 44  
So Albany 56 Crescent Valley 48  
20-Jan        
McKay 44 West Albany 39  
West Salem 59 Corvallis 46  
McNary 59 So Salem 52  
Sprague 45 Crescent Valley 44  
So Albany 47 No Salem 39  
18-Jan        
McKay 47 So Salem 45  
No Salem 53 Sprague 50  
Corvallis 74 West Albany 47  
McNary 63 Crescent Valley 54  
West Salem 63 So Albany 40  
13-Jan        
McNary 67 No Salem 39  
So Albany 39 Sprague 38  
Corvallis 59 So Salem 52  
West Salem 67 West Albany 40  
McKay 61 Crescent Valley 53 (ot)  
11-Jan        
McKay 56 No Salem 42  
West Salem 81 Sprague 45  
So Albany 51 McNary 47  
So Salem 74 West Albany 62  
10-Jan        
Corvallis 56 Crescent Valley 44  
6-Jan        
Corvallis 68 No Salem 53  
McKay 53 So Albany 49  
West Albany 58 Crescent Valley 44  
So Salem 51 West Salem 50  
McNary 38 Sprague 34 (ot)  
4-Jan        
McKay 62 Sprague 38  
Corvallis 56 So Albany 41  
West Salem 60 McNary 30  
West Albany 67 No Salem 27  
So Salem 60 Crescent Valley 46  
16-Dec        
McKay 62 McNary 41  
Corvallis 56 Sprague 45  
West Albany 60 So Albany 56  
So Salem 67 No Salem 35  
West Salem 60 Crescent Valley 41  
14-Dec        
West Salem 56 McKay 33  
West Albany 80 Sprague 53  
McNary 67 Corvallis 61  
So Salem 52 So Albany 43  
Crescent Valley 54 No Salem 37  
VALLEY  
NON-CONFERENCE  
30-Dec          
North Eugene 49 McNary 33  
West Salem 45 Lakeridge 44  
So Albany 49 Willamette 39  
McKay 68 BattleGround,Wa 64  
Corvallis 69 Roseburg 44  
29-Dec          
Sheldon 65 West Albany 55  
Benson 61 West Salem 50  
Silverton 51 So Albany 44  
Corvallis 54 Marshfield 40  
Churchill 54 So Salem 47  
North Medford 42 Crescent Valley 39  
28-Dec          
So Salem 42 Lincoln 41 (ot)  
Centennial 62 Crescent Valley 57  
Towson Catholic 51 West Salem 38  
Corvallis 72 Gresham 69 (ot)  
West Albany 66 Springfield 60  
Clackamas 64 McKay 52  
27-Dec          
Churchill 51 Crescent Valley 34  
South Eugene 54 Sprague 31  
So Salem 57 Red Bluff, CA 52  
22-Dec          
Lebanon 73 West Albany 33  
Century 54 No Salem 44  
21-Dec          
Tualatin 79 Sprague 42  
20-Dec          
Skyview, Wa 85 No Salem 33  
Lakeridge 59 Sprague 44  
10-Dec          
Roseburg 67 Crescent Valley 59  
9-Dec          
McNary 58 Reynolds 53  
So Albany 56 Willamette 45  
Marist 52 Crescent Valley 50  
Grants Pass 82 West Albany 81  
Silverton 62 No Salem 42  
8-Dec          
So Salem 53 Springfield 49  
6-Dec          
Mountain View 73 McKay 45  
Summit 47 So Albany 43  
Sprague 56 Newberg 48  
West Salem 68 Willamette 43  
2-Dec          
Corvallis 40 Churchill 39  
McKay 70 Willamette 61  
Tualatin 68 No Salem 29  
1-Dec          
McKay 57 Terry Fox 45  
McNary 60 Woodburn 53  
30-Nov          
So Salem 59 Thurston 45  
Mountain View 65 Crescent Valley    
Churchill 58 West Salem 52  
Woodburn 51 No Salem 52  
29-Nov       53  
Barlow 72 McNary 49  
28-Nov          
North Eugene 61 Corvallis 65  
         
         
         

 

Corvallis 21 1283 61.1
Bond 18 40 2.2
Campbell, Scott 20 246 12.3
Evenson, Eric 16 105 6.6
Fred 11 20 1.8
Hand, Rusty 20 141 7.1
Harbaugh, M 21 160 7.6
Heath, Kevin 20 235 11.8
Hendrickson, Alex 19 130 6.8
Heyman 21 85 4.0
Ingle 19 91 4.8
Miller 6 4 0.7
Moum 5 0 0.0
Muravez 14 14 1.0
Roberts 1 8 8.0
Hein 3 4 1.3
0 0 0 #DIV/0!
Crescent Valley 21 1042 49.6
Barnes 4 0 0.0
Barr 21 93 4.4
Blaustein, Conner 21 257 12.2
Chambers, Alex 18 180 10.0
Jarvis, Kevin 19 77 4.1
Kolb 19 86 4.5
Lorenz 5 0 0.0
Peterson, Clark 11 97 8.8
Reinhard 15 17 1.1
Rice, Brandon 20 100 5.0
Schoenholtz 13 15 1.2
Taylor 6 2 0.3
Whiteny, Thomas 19 118 6.2
0 0 0 #DIV/0!
0 0 0 #DIV/0!
0 0 0 #DIV/0!
McKay 21 1105 52.6
Barton 10 9 0.9
Berrier, Jordan 18 165 9.2
Black, Isaac 9 10 1.1
Bose, Romeco 18 13 0.7
Evans, Kyle 20 12 0.6
Frank,  1 1 1.0
Harris, Howard 20 107 5.4
Kirschner, Matt 16 26 1.6
Lucas, Brian 19 63 3.3
Morrow, Kyle 21 203 9.7
Plater, Greg 21 382 18.2
Smith, Reese  19 101 5.3
Valdez, Gabe 13 13 1.0
Guarlardo 1 0 0.0
0 0 0 #DIV/0!
0 0 0 #DIV/0!
McNary 24 1314 54.8
Ball, Randy 22 98 4.5
Brooks Joel 23 46 2.0
Fahey, Chad 3 2 0.7
Hoffner, Jordan 21 185 8.8
Jasmer, Levi 10 8 0.8
Jordan  1 10 10.0
Kauffman 2 0 0.0
Lewis-Graneto 4 0 0.0
McCrae, Kyle 24 261 10.9
Nelson, Phil 22 453 20.6
Randy 1 18 18.0
Robinson, Alex 19 23 1.2
Shephard, Kevin 24 56 2.3
Smith, Kyle 20 6 0.3
Sutter, Trevor 22 146 6.6
Zielinski, Tristan 7 2 0.3
North Salem 23 1008 43.8
Callero, Sam 23 49 2.1
Engleson, Eric 23 58 2.5
Herrmann,  9 7 0.8
Hill 4 2 0.5
Holmes, Adrian 23 292 12.7
Hopt, Shane 22 29 1.3
Jackman 4 3 0.8
Matt Wasson 10 107 10.7
McDaniel, Bryant 20 113 5.7
Miranda, Jorge 14 51 3.6
Mitchell, Isaiah 4 12 3.0
Reyes, Kyle 21 56 2.7
Starkey, Scott 13 12 0.9
Wafer, Ryce 22 85 3.9
Wasson, Matt 13 129 9.9
Yellowbird 6 3 0.5
South Albany 21 1012 48.2
Ayers 19 117 6.2
Bartz 12 44 3.7
DeWolfe 19 137 7.2
Hoflich 3 4 1.3
Hopla 1 0 0.0
Knox 8 4 0.5
Martin 7 6 0.9
Robbins 18 26 1.4
Vargas, Ryan 20 346 17.3
Van Kulen, Eric 21 202 9.6
Wallace, K 9 10 1.1
Wallace, L 15 26 1.7
Wenger 21 90 4.3
0 0 0 #DIV/0!
0 0 0 #DIV/0!
0 0 0 #DIV/0!
South Salem 23 1289 56.0
Blake Malone 5 72 14.4
Bloom 18 17 0.9
Cannefax, Xavier 17 41 2.4
Dunnsworth, Drew 23 261 11.3
Emerick, Spencer 22 170 7.7
Fetters, Luke 2 19 9.5
Keller 5 2 0.4
Kern 4 11 2.8
Linebaugh, Adam 22 144 6.5
Malone, Blake 12 121 10.1
Osterhout 12 13 1.1
Pax 3 3 1.0
Rodriquez, Chis 22 247 11.2
Vettrus, Luke 20 168 8.4
0 0 0 #DIV/0!
0 0 0 #DIV/0!
Sprague 19 879 46.3
Cho 17 46 2.7
DeHut 15 54 3.6
Espinoza 2 1 0.5
Hartman 16 32 2.0
Kniffin 15 63 4.2
Merrill, Ben 19 221 11.6
Oran 16 22 1.4
Richards, Rory 19 161 8.5
Richardson, Devon 17 93 5.5
Rierson 12 83 6.9
Jackman 2 0 0.0
Warren 2 2 1.0
Wilson 17 101 5.9
Blair 1 0 0.0
0 0 0 #DIV/0!
0 0 0 #DIV/0!
West Albany 19 1113 58.6
Denos, Curtis 10 169 16.9
Dixon 18 32 1.8
Edwards 19 49 2.6
Haberly, Chris 19 285 15.0
King 13 64 4.9
McHenry 16 63 3.9
Parker 19 75 3.9
Prince, Colby 14 170 12.1
Pyle 14 11 0.8
Schueller 18 43 2.4
Sorem, Mike 18 141 7.8
Foss 4 9 2.3
Murphy 3 2 0.7
0 0 0 #DIV/0!
0 0 0 #DIV/0!
0 0 0 #DIV/0!
West Salem 24 1474 61.4
Bishop 17 11 0.6
Bowman 22 36 1.6
Davis, Cory 24 499 20.8
Huber, Bryan 23 289 12.6
Huntley 23 97 4.2
Davis, J 16 28 1.8
Jerkins 16 6 0.4
Kline 23 110 4.8
Sexton Cam 19 22 1.2
Sexton Chase 19 81 4.3
Singleton, Caleb 23 175 7.6
Slezak 23