Midwestern League

2003 Football

Oregonsportscores.org

PIL   METRO   MT HOOD   3 RIVERS   MIDWESTERN   SOUTHERN   INTERMOUNTAIN   VALLEY   PAC-9

 
2004 Midwestern League Passing Stats
School Player Rec Att INT Yards  G y/g
So Eugene McLennan 87 136 4 1295 5 259
Willamette Hughes 66 129 7 1244 5 249
Sheldon Moran 61 104 3 974 4 244
Thurston Roeman 60 106 4 784 4 196
Marshfield Stacey 35 64 4 571 4 143
Churchill Schmacher 30 82 8 504 5 101
No Eugene Peterson 17 49 4 230 4 58
Springfield Thurn 16 34 6 113 3 38
Springfield Casey 3 9 0 105 1 105
Lebanon Probert 9 21 4 100 3 33
Lebanon Flick 8 17 0 93 2 47
So Eugene Bramow 3 4 0 80 4 20
No Eugene Winterstein 1 1 0 65 2 33
Churchill Gunderson 4 9 0 43 2 22
Churchill Manwell 1 1 0 35 1 35
Marshfield Lai 2 2 0 22 1 22
Thurston Leavitt 1 4 1 18 1 18
Sheldon Anderson 1 1 0 10 1 10
Thurston Coats 1 1 0 3 1 3
Willamette Shay 1 2 0 1 2 1
Churchill Carpenter 0 1 0 0 1 0
Marshfield McClintock 0 1 1 0 2 0
Sheldon Whipple 0 1 1 0 1 0

 

Churchill Rec  Yds Rushes Yds Total Off
Manwell 14 120 43 245 365
Bates 2 2 60 342 344
Paakaula 8 255 0 0 255
Schymacher 1 -4 31 143 139
Mackovjak 5 111 0 0 111
Watts 0 0 13 51 51
Kaeo 0 0 4 50 50
Trautman 3 33 1 -1 32
Bledsoe 1 4 0 0 4
Waters 1 11 4 -11 0
Gunderson 0 0 2 -10 -10
Lebanon Rec  Yds Rushes Yds Total Off
Casey Humprey 7 89 1 -1 88
Samoylich 0 0 23 77 77
Hagemeister 2 13 32 58 71
Flick 0 0 16 45 45
S Probert 0 0 16 42 42
N Probert 0 0 12 34 34
White 0 0 1 25 25
Hollingswoth 2 24 0 0 24
Trask 3 20 0 0 20
C Nordstrand 1 9 0 0 9
Lofton 2 9 0 0 9
Swanson 1 7 0 0 7
Triglia 1 4 0 0 4
Marshfield Rec  Yds Rushes Yds Total Off
McClintock 1 4 88 583 587
Bingham 11 293 0 0 293
Thompson 9 100 11 61 161
Wirt 0 0 15 96 96
Whitset 9 88 0 0 88
Stacey 0 0 18 59 59
Sullivan 3 51 0 0 51
Simpson 1 10 1 21 31
Lawerence 1 17 0 0 17
Diaz 1 12 0 0 12
Csoros 0 0 1 7 7
Akers 0 0 3 4 4
Lai 0 0 3 0 0
No Eugene Rec  Yds Rushes Yds Total Off
Winterstein,  3 20 58 327 347
Dunn 10 184 0 0 184
Swartz 0 0 31 108 108
Montgomery,  3 59 24 16 75
Peterson 0 0 36 58 58
Lewis 1 15 1 0 15
Steinberg,  0 0 1 2 2
White 0 0 1 2 2
Vanderhoff 0 0 1 0 0
Sheldon Rec  Yds Rushes Yds Total Off
Whipple 20 372 6 55 427
Stoneberg 14 220 0 0 220
Fisher 2 0 39 208 208
Fitzgerald 2 11 43 187 198
Lee 8 179 0 0 179
Jackson 1 35 17 119 154
Whyte 2 33 0 0 33
Emerson 1 2 2 31 33
Baltzer 1 31 0 0 31
Fillingame                                                                       0 0 2 15 15
J Smith 1 8 0 0 8
Reinntz 1 8 0 0 8
Prehm 0 0 1 7 7
Moos 1 4 0 0 4
Anderson 0 0 1 0 0
Thoreson 0 0 3 -2 -2
Moran                                        0 20 -16 -16
So Eugene Rec  Yds Rushes Yds Total Off
Bramow, Matt 37 625 0 0 625
S Soto 6 98 42 239 337
Hurwit 18 295 1 -9 286
Adjeniji 14 192 0 0 192
Enders, Kayl 0 0 36 189 189
Beal 12 128 2 24 152
Mclennan, Brett 1 14 23 88 102
Nutting, David 1 14 19 80 94
Kiesse 0 0 3 13 13
fuller 1 11 0 0 11
Alberts 0 0 1 1 1
T Soto 0 0 2 -1 -1
O'Brien 0 0 3 -3 -3
Evans 0 0 5 -4 -4
Springfield Rec  Yds Rushes Yds Total Off
Saxman 19 244 5 35 279
Haley 4 32 36 203 235
Dillion 0 0 31 135 135
Paudois 4 43 0 0 43
Harper 3 44 1 -2 42
Kettwig 4 38 0 0 38
Casey 0 0 12 15 15
Jensen 0 0 4 9 9
Thurn 1 23 22 -14 9
Thurston Rec  Yds Rushes Yds Total Off
Farley, David 7 63 56 463 526
Martin, Ben 24 273 4 22 295
McKee 10 148 3 37 185
Wolpert 0 0 27 164 164
Wade, Ben 6 136 1 5 141
Snodgrass 5 84 0 0 84
Small 2 49 0 0 49
Byrne 0 0 6 31 31
Kingrey 1 18 0 0 18
Nelson 1 9 2 6 15
Benitz 1 8 0 0 8
Alber 0 0 2 5 5
Seifert 3 33 6 -28 5
Russell 1 3 0 0 3
Roemam 0 0 23 -44 -44
Willamette Rec  Yds Rushes Yds Total Off
Hartman 22 549 2 -1 548
Vedder 3 29 58 404 433
Woodke 10 220 0 0 220
Woodke 4 108 3 9 117
Goodman 9 105 0 0 105
Roush 3 97 0 0 97
Williams 6 78 0 0 78
McQuire 5 16 12 59 75
Bennett 0 0 15 48 48
Sanchez 2 23 3 10 33
Hughes 0 0 38 25 25