4A  OSAA State Track and Field Championships

Girls

Oregonsportscores.org

Girls Track  PIL   METRO   MT HOOD   3 RIVERS   MIDWESTERN   SOUTHERN   INTERMOUNTAIN   VALLEY   PAC-9

Boys  Track  PIL   METRO   MT HOOD   3 RIVERS   MIDWESTERN   SOUTHERN    INTERMOUNTAIN   VALLEY   PAC-9

 

Girls 100 Meter Dash 4A          
    Name                    Year School                  Finals  Wind Points    
Finals          
1 Sara Callier 12 Benson 12.05 0 10
2 Nyema Sims 11 Jefferson 12.27 0 8
3 Latasha Essien 11 Reynolds 12.31 0 6
4 Carissa Bennett 10 Sunset 12.4 0 5
5 Mandy White 10 Lakeridge 12.51 0 4
6 Janece Levien 12 Beaverton 12.68 0 3
7 Yasmeen Cole 10 David Dougla 12.76 0 2
8 Sara Weeks 10 North Medfor 12.79 0 1
             
Girls 200 Meter Dash 4A          
  Name Year School Finals Wind Points
1 Sara Callier 12 Benson 24.7 -0.6 10
2 Leah Worthen 12 Marshfield 25.11 -0.6 8
3 Andrea Bailey 9 The DallesWahto 25.54 -0.6 6
4 Nyema Sims 11 Jefferson 25.61 -0.6 5
5 Latasha Essien 11 Reynolds 25.71 -0.6 4
6 Lacey Meusec 10 Gresham 26.04 -0.6 3
7 Kourtney Parks 10 Summit 26.25 -0.6 2
8 Kayleen McDowell 12 Forest Grove 26.34 -0.6 1
             
Girls 400 Meter Dash 4A          
  Name Year School Finals Points  
1 Leah Worthen 12 Marshfield 56.32 10  
2 Brenna Hoffman 10 Sandy 56.93 8  
3 Alex Patten-Jones 11 Benson 57.02 6  
4 Kayleen McDowell 12 Forest Grove 57.65 5  
5 Kourtney Parks 10 Summit 57.84 4  
6 Natalie Stoll 11 Grant 58.01 3  
7 Andrea Bailey 9 The DallesWahto 58.4 2  
8 Kelsey Priest 12 Beaverton 59.24 1  
             
Girls 800 Meter Dash 4A          
  Name Year School Finals Points  
1 Katelyn Van Brunt 12 Grants Pass 02:14.6 10  
2 Annaliese Chapa 12 Central Cath 02:16.0 8  
3 Sheryl Page 11 Sandy 02:16.4 6  
4 Elise Manley 10 Franklin 02:17.5 5  
5 Laura Nilsen 9 Jesuit 02:18.3 4  
6 Casey Masterson 10 Sheldon 02:18.5 3  
7 Nori Rice 10 Sheldon 02:20.0 2  
8 April Bradshaw 12 South Medfor 02:20.3 1  
             
Girls 1500 Meter Run 4A          
  Name Year School Finals Points  
1 Sheryl Page 11 Sandy 04:36.2 10  
2 Annaliese Chapa 12 Central Cath 04:37.8 8  
3 Zoe Roy 12 Summit 04:39.2 6  
4 Sara Wild 10 Grant 04:39.6 5  
5 Natalie Hemphill 11 Ashland 04:39.8 4  
6 Kris Thomasberg 9 Redmond 04:45.6 3  
7 Erin Gray 12 South Eugene 04:46.6 2  
8 Claire Michel 10 Clackamas 04:48.3 1  
9 Sylvia Stone 12 Aloha 04:49.8    
10 Heather Spinney 12 Sheldon 04:53.3    
11 Katie Evans 11 Canby 04:53.8    
12 Katie Wilton 9 Roseburg 04:54.0    
13 Katie Thede 10 South Salem 04:54.2