4A  OSAA State Track and Field Championships

Boys

Oregonsportscores.org

Girls Track  PIL   METRO   MT HOOD   3 RIVERS   MIDWESTERN   SOUTHERN   INTERMOUNTAIN   VALLEY   PAC-9

Boys  Track  PIL   METRO   MT HOOD   3 RIVERS   MIDWESTERN   SOUTHERN    INTERMOUNTAIN   VALLEY   PAC-9

Boys 100 Meter Dash 4A          
    Name                    Year School                  Finals  Wind Points  
Finals          
1 Sam Michener 12 Barlow 10.87 10  
2 Kevin Dickson 12 Tualatin 10.89 8  
3 John Torsey 12 Summit 10.97 6  
4 Aaron Campbell 11 Summit 10.99 5  
5 Nathan Ingrao 12 Sandy 11.01 4  
6 Seth Tarver 11 Jesuit 11.1 3  
7 Ryan Fitzgerald 11 Westview 11.18 2  
8 Wesley Keller 11 Tualatin 11.19 1  
             
Boys 200 Meter Dash 4A          
    Name                    Year School                  Finals  Wind Points  
1 Sam Michener 12 Barlow 21.76 10  
2 Seth Tarver 11 Jesuit 22.13 8  
3 Nate Anderson 11 Benson 22.27 6  
4 Nathan Crabtree 12 Summit 22.33 5  
5 Aric Wright 12 South Eugene 22.46 4  
6 Nathan Ingrao 12 Sandy 22.62 3  
7 Mat Strum 12 South Salem 22.71 2  
8 John Torsey 12 Summit 22.71 1  
             
Boys 400 Meter Dash 4A          
    Name                    Year School                  Finals  Points    
1 Nate Anderson 11 Benson 47.37 10  
2 Aric Wright 12 South Eugene 48.82 8  
3 Nathan Crabtree 12 Summit 49.2 6  
4 Nathan Ingrao 12 Sandy 49.71 5  
5 Mat Strum 12 South Salem 50.31 4  
6 Brian Beck 11 Dallas 50.6 3  
7 Peter DeBois 10 Gresham 51.16 2  
8 Jeff Ellner 11 Pendleton 51.84 1  
             
Boys 800 Meter Dash 4A          
    Name                    Year School                  Finals  Points    
1 Ryan Waite 11 St. Helens 01:52.5 10  
2 Sid Walters 12 Cleveland 01:54.4 8  
3 John Maletis 12 Jesuit 01:54.7 6  
4 Martin Romero-Clark 12 Benson 01:54.8 5  
5 Greggory Dallaire 12 Crater 01:55.3 4  
6 Ryan Nicols 12 Corvallis 01:57.0 3  
7 Dylan Coleman 11 Bend 01:58.5 2  
8 Kenyon Neuman 12 Summit 02:06.1 1  
             
Boys 1500 Meter Run 4A          
    Name                    Year School                  Finals  Points    
1 Zuber Ahmed 12 Benson 03:53.0 10  
2 Kenny Klotz 11 Central Cath 03:54.4 8  
3 Kenyon Neuman 12 Summit 03:54.5 6  
4 Isaac Stoutenburgh 11 Crater 03:56.0 5  
5 Duke Wasteney 12 Lincoln 03:57.9 4  
6 Michael Maag 12 Jesuit 03:58.1 3  
7 Stephen Oliver 12 Central Cath 03:58.9 2  
8 Gavin Weaver 12 Roseburg 03:59.0 1  
9 Kyle Casebeer 12 Sprague 03:59.4    
10 Dylan Coleman 11 Bend 04:00.4    
11 Kellen Peters 12 Forest Grove 04:04.4    
12 Brandon Snook 11 Oregon City 04:05.1    
13 Brian Saxe 11 St. Helens 04:05.2    
14 Andrew Kahl 12 South Eugene 04:06.0    
15 Jerhoemee Murray