|
2a/1a Track and Field
Girls |
||||||||||
![]() |
|
![]() |
|
![]() |
|
|||||
|
Girls Track PIL METRO MT HOOD 3 RIVERS MIDWESTERN SOUTHERN INTERMOUNTAIN VALLEY PAC-9 |
||||||||||
|
Boys Track PIL METRO MT HOOD 3 RIVERS MIDWESTERN SOUTHERN INTERMOUNTAIN VALLEY PAC-9 |
||||||||||
2004 OSAA / U.S. BANK / LES SCHWAB TIRES - 5/21/2004 to 5/22/2004
2A-1A TRACK AND FIELD STATE CHAMPIONSHIPS
Western Oregon University
Results
Event 21 Girls 100 Meter Dash 2A
========================================================================
State Meet: * 12.2h 1987 Julie Newtson, Griswold
NFHS: # 11.14 1992 Marion Jones, Thousand Oaks, CA
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Kayla Johnson 11 Weston-McEwen 13.07Q -2.2 2
2 Amy LeBrun 11 Portland Luthera 13.07Q -2.3 3
3 Danielle Kent 12 Glendale 13.20Q -2.7 1
4 Shayla Richards 11 Pacific 13.38Q -2.7 1
5 Nicole Staab 10 Kennedy 13.43Q -2.2 2
6 Erin Borland 12 East Linn Christ 13.49Q -2.3 3
7 Datriona Spears 11 DeLaSalle No. Ca 13.50q -2.3 3
8 Katie Northcutt 10 Catlin Gabel 13.50q -2.2 2
9 Katie Lulay 12 Regis 13.55 -2.2 2
10 Nikki Smith 11 Bandon 13.55 -2.7 1
11 Tenae Smoker 10 Amity 13.56 -2.7 1
12 Sarah House 11 Union 13.58 -2.7 1
13 Kelsey Stam 9 Nyssa 13.59 -2.2 2
14 Abby Morrison 11 Pine Eagle 13.64 -2.3 3
15 Shanna Rietmann 11 Heppner 13.78 -2.3 3
16 Luz Gordillo 10 Nyssa 13.83 -2.7 1
17 Jenny Booth 9 Central Linn 13.98 -2.3 3
18 Kayla Aird 11 Glendale 14.99 -2.2 2
Event 22 Girls 200 Meter Dash 2A
========================================================================
State Meet: * 25.71 1997 Shannon Ables, Enterprise
NFHS: # 22.52 2003 Allyson Felix, Los Angeles, CA
Name Year School Prelims Wind H#
========================================================================
1 Danielle Kent 12 Glendale 26.60Q 0.4 1
2 Kayla Johnson 11 Weston-McEwen 26.79Q NWI 2
3 Leada Berkey 12 Amity 26.82Q 0.4 1
4 Krista Wooley 12 Reedsport 27.04Q NWI 2
5 Amy LeBrun 11 Portland Luthera 26.90Q 0.4 1
6 Erin Borland 12 East Linn Christ 27.23Q NWI 2
7 Kelsey Davis 9 Elgin 27.35Q NWI 2
8 Rachel Parker 11 Regis 27.39Q 0.4 1
9 Stefanie Jensen 12 Nyssa 27.75 NWI 2
10 Taylor Russell 11 Blanchet School 27.88 0.4 1
11 Katie Northcutt 10 Catlin Gabel 27.92 NWI 2
12 Jenny Booth 9 Central Linn 27.98 0.4 1
13 Annie Longwill 9 Gold Beach 28.06 0.4 1
14 Anna Moore 11 Sherman County 28.07 NWI 2
15 Sara Bennett 12 Bonanza 28.27 0.4 1
16 Nadra Evans 10 Knappa 28.62 NWI 2
Event 23 Girls 400 Meter Dash 2A
===================================================================
State Meet: * 58.2h 1978 Linda Baxter, Union
NFHS: # 50.74 2000 Monique Henderson, San Diego, CA
Name Year School Prelims H#
===================================================================
1 Leada Berkey 12 Amity 59.30Q 1
2 Kelsey Davis 9 Elgin 59.54Q 2
3 Abby Morrison 11 Pine Eagle 1:00.42Q 3
4 Erin Funkhouser 10 Sherman County 1:00.49Q 3
5 Krista Wooley 12 Reedsport 1:00.75Q 2
6 Kayla Swingle 9 Lost River 1:01.29Q 1
7 Taylor Russell 11 Blanchet School 1:01.69q 1
8 Lindsay Reinhardt 9 Portland Christi 1:01.69q 2
9 Danielle Berry 9 Grant Union 1:01.76 2
10 Dana Northrup 10 Scio 1:03.27 3
11 Jill McWilliams 11 Culver 1:03.30 1
12 Liz Tribelhorn 11 St. Mary's 1:03.62 3
13 Jessica Comstock 10 Lowell 1:04.46 2
14 Jessi-Ann Michaelson 9 Westside Christi 1:04.77 1
15 Nadra Evans 10 Knappa 1:04.89 3
16 Christina Boat 10 Myrtle Point 1:05.27 3
17 Kacie Woosley 10 Waldport 1:05.56 2
Event 24 Girls 800 Meter Dash 2A
===================================================================
State Meet: * 2:14.0h 1982 Deanna Schiedler, Kennedy
NFHS: # 2:04.5h 1980 Joetta Clark, Maplewood, NJ
Name Year School Prelims H#
===================================================================
1 Katelyn Alley 11 Culver 2:21.08Q 2
2 Amber Looslie 12 Elgin 2:23.60Q 1
3 Nyika Corbett 10 Myrtle Point 2:21.72Q 2
4 Bethany Adams 12 Westside Christi 2:24.74Q 1
5 Erin Funkhouser 10 Sherman County 2:22.02Q 2
6 Karrie Hagedorn 12 Blanchet School 2:27.11Q 1
7 Abby Morrison 11 Pine Eagle 2:22.37q 2
8 Diana Sanchez 9 Blanchet School 2:22.47q 2
9 Stephanie Coelho 10 Amity 2:26.52 2
10 Kayla Swingle 9 Lost River 2:31.86 1
11 Kim Akiyama 11 Portland Christi 2:35.66 2
12 Mindy Ingebretson 11 Lowell 2:36.94 1
13 Kambria Schumacher 10 East Linn Christ 2:37.36 1
14 Liz Tribelhorn 11 St. Mary's 2:37.45 1
15 Kim Brenner 12 Oakland 2:38.93 2
16 Elizabeth Littlefield 10 Neah-Kah-Nie 2:39.56 1
Event 26 Girls 3000 Meter Run 2A
=======================================================================
State Meet: * 10:09.5h 1993 Melissa Lucas, Catlin Gabel
Name Year School Finals Points
=======================================================================
1 Jolee Van Leuven 11 Catlin Gabel 10:33.26 10
2 Krista Stangel 10 Enterprise 10:33.45 8
3 Lacy Looney 9 Myrtle Point 10:50.81 6
4 Chelsea Pullen 12 Bandon 10:57.12 5
5 Kelsey Greydanus 10 Monroe 11:01.16 4
6 Karrie Hagedorn 12 Blanchet School 11:06.50 3
7 Ashley Sharratt 12 Union 11:06.98 2
8 Jennie Benjamin 12 Santiam 11:19.64 1
9 Abigail King 9 Westside Christi 11:32.15
10 Kaily Moody 9 Oakridge 12:03.08
11 Sandra Krotzek 11 Heppner 12:29.25
12 Alyssa Flagor 12 Bonanza 12:33.02
13 Rebecca Fisk Warrenton 12:36.99
14 Elizabeth Longee 9 Umatilla 12:38.75
15 Staci VanNorman 11 Glendale 12:57.99
16 Monika Maier 11 Portland Luthera 13:31.09
Event 27 Girls 100 Meter Hurdles 2A
========================================================================
State Meet: * 14.72 2001 Maranda Brownson, Yoncalla
NFHS: # 13.20 2000 Nicole Denby, Riverside, CA
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Nikki Smith 11 Bandon 15.96Q -2.3 1
2 Kim Tippett 10 Portland Christi 16.29Q 1.1 2
3 Jesscia Powers 11 Nestucca 16.33Q 1.1 2
4 Kristi Beggs 12 Regis 16.37Q -2.3 1
5 Corina Gabbert 10 Catlin Gabel 16.67Q 1.1 2
6 Kristie Owings 10 Knappa 16.75Q -2.3 1
7 Kelsey Walker 9 Pilot Rock 17.12q -2.3 1
8 Alex Stricker 10 Gervais 17.61q 1.1 2
9 Hanah Hall 12 Imbler 17.79 1.1 2
10 Britney Macnab 12 Sherman County 17.81 -2.3 1
11 Hailey King 11 Glendale 17.83 1.1 2
12 Mindy Hartzell 12 Riddle 18.00 -2.3 1
13 Heidi Miller 12 Central Linn 18.28 -2.3 1
14 Kaylee Bales 12 Waldport 18.43 1.1 2
15 Margret McGowan 12 Pacific 18.75 -2.3 1
16 Jyla Hill 9 Grant Union 19.07 1.1 2
Event 28 Girls 300 Meter Hurdles 2A
===================================================================
State Meet: * 44.65 2002 Holly Prinslow, Gervais
NFHS: # 39.98 2001 Lashinda Demus, Long Beach, CA
Name Year School Prelims H#
===================================================================
1 Sara Bennett 12 Bonanza 48.08Q 2
2 Nikki Smith 11 Bandon 48.26Q 1
3 Kim Tippett 10 Portland Christi 48.58Q 2
4 Mindy Hartzell 12 Riddle 48.77Q 1
5 Corina Gabbert 10 Catlin Gabel 48.59Q 2
6 Arielle Mudrick 10 Regis 50.43Q 1
7 Nicole Santiago 9 Enterprise 49.49q 2
8 Kelsey Walker 9 Pilot Rock 50.41q 2
9 Jesscia Powers 11 Nestucca 50.44 1
10 Kristie Owings 10 Knappa 50.87 2
11 Kacie Woosley 10 Waldport 51.59 2
12 Hanah Hall 12 Imbler 52.14 1
13 Marti Crouse 12 Kennedy 52.30 1
14 Seneca Walton 11 Central Linn 53.45 2
15 Ashley Fulps 10 Reedsport 54.30 1
16 Kayci Sharp 10 Sherman County 54.92 1
Event 29 Girls 4x100 Meter Relay 2A
===================================================================
State Meet: * 49.8h 1979 Lost River
Marty Wannamaker, N. O'Neil, R. Day, L. Nicholson
NFHS: # 44.70 1997 St. Bernard HS, Playa Del Rey, CA
School Prelims H#
===================================================================
1 Nyssa 51.02Q 1
1) Luz Gordillo 10 2) Kelsey Stam 9
3) Stefanie Jensen 12 4) Lexi Moody 12
5) Laura Urrutia 10 6) Yamil Escobedo 11
2 Amity 51.23Q 2
1) Stephanie Coelho 10 2) Leada Berkey 12
3) Nikita Cooper 9 4) Tenae Smoker 10
5) Shannon Cox 10 6) Sucelly Huber 10
3 Regis 51.35Q 2
1) Katie Lulay 12 2) Nicole Silbernagel 12
3) Kala Goodman 12 4) Rachel Parker 11
5) Mary Persons 12 6) Kristi Beggs 12
4 Portland Christian 51.55Q 1
1) Kim Akiyama 11 2) Kingslee Reinhardt 12
3) Lindsay Reinhardt 9 4) Kim Tippett 10
5) Bethany Baumann 10 6) Kirrin Hutchinson 12
5 Bonanza 52.58Q 1
1) Sara Bennett 12 2) Cyrene Steffey 10
3) Elizabeth Shaw 12 4) Jessie Carpenter 12
5) Deila Parrish 11 6) Kayla Davis 11
6 Grant Union 53.10Q 2
1) Kaylee Lemcke 11 2) Kristal Holliday 11
3) Bree Myers 11 4) Danielle Berry 9
5) Brenna Caughlin 10 6)
7 Portland Lutheran 52.97q 1
1) Dominique Jacoy 9 2) Eun Yu 10
3) Amber Rainwater 9 4) Amy LeBrun 11
5) Kirsten Holler 12 6) Faven Araya 11
8 Kennedy 53.01q 1
1) Marti Crouse 12 2) Nicole Staab 10
3) Amanda Davis 10 4) Renee Lucas 12
5) Elizabeth Schwartz 11 6) Krystal Traeger 11
9 Central Linn 53.14 1
1) Heidi Miller 12 2) Jenny Booth 9
3) Seneca Walton 11 4) Leah Smith 9
5) Heather Ryan 11 6) Candace Knuths 12
10 Bandon 53.31 2
1) Stephanie Rogers 12 2) Kalayna Crook 10
3) Nikki Smith 11 4) Kelsey Stolz 12
5) Chelsea Pullen 12 6)
11 Heppner 53.96 1
1) Sara Price 9 2) Stefanie Hansen 12
3) Terra Wilson 11 4) Shanna Rietmann 11
5) Susan Southworth 11 6) Sandra Krotzek 11
12 Sherman County 54.14 2
1) Laura Olsen 12 2) Emily Melzer 9
3) Kayci Sharp 10 4) Britney Macnab 12
5) Stacy Bird 9 6) Marilee Mersy 9
13 Dayton 54.48 2
1) Cindy Walsh 11 2) Summer Darling 12
3) Heather Arredondo 9 4) Michelle Lofton 12
5) Amber Bowlin 11 6) Crisy Overgard 9
14 Waldport 54.52 2
1) Heather Corriea 12 2) Kacie Woosley 10
3) Sarena Linton 10 4) Erica Atkinson 9
5) Kaylee Bales 12 6) Catlin Hanshumaker 12
15 Chiloquin 54.69 1
1) Stephanie Wells 11 2) Sarah Brown 11
3) Sarah Schelb 10 4) Melissa Veach 10
Event 30 Girls 4x400 Meter Relay 2A
===================================================================
State Meet: * 4:07.50 1980 Kennedy
S. Seiler, J. Grosjacques, D. Kraemer, D.Schiedler
NFHS: # 3:35.72 2001 Wilson HS, Long Beach, CA
School Prelims H#
===================================================================
1 Amity 4:09.40Q 1
1) Stephanie Coelho 10 2) Nikita Cooper 9
3) Sucelly Huber 10 4) Leada Berkey 12
5) Shannon Cox 10 6) Tenae Smoker 10
2 Nyssa 4:14.91Q 2
1) Karla Rogers 12 2) Kelsey Stam 9
3) Luz Gordillo 10 4) Stefanie Jensen 12
5) Laura Urrutia 10 6) Hailey Froerer
3 Portland Christian 4:15.67Q 2
1) Kim Akiyama 11 2) Kingslee Reinhardt 12
3) Lindsay Reinhardt 9 4) Kim Tippett 10
5) Kirrin Hutchinson 12 6) Bethany Baumann 10
4 Sherman County 4:18.61Q 1
1) Anna Moore 11 2) Kristin Von Borstel 9
3) Kayci Sharp 10 4) Erin Funkhouser 10
5) Emily Melzer 9 6) Marilee Mersy 9
5 Catlin Gabel 4:17.79Q 2
1) Katie Northcutt 10 2) Sarah Long 10
3) Jolee Van Leuven 11 4) Corina Gabbert 10
5) Claire Stewart 9 6) Maddie Miler 9
6 Culver 4:18.77Q 1
1) Megan Marino 10 2) Riki Profitt 9
3) Jill McWilliams 11 4) Katelyn Alley 11
5) Christina Dellera 9 6) Jenna Krueger 11
7 Oakridge 4:19.34q 2
1) Orie Gamez 9 2) Michah Schroeder 11
3) Brianne McCasland 11 4) Heather Adkins 11
5) Ana Ramieriz 12 6) Krystal Chamberlin 10
8 Grant Union 4:19.98q 1
1) Kaylee Lemcke 11 2) Bree Myers 11
3) Jyla Hill 9 4) Danielle Berry 9
5) Amber Drake 12 6)
9 Regis 4:21.61 1
1) Aura Pierce 12 2) Erika Rosa 9
3) Arielle Mudrick 10 4) Michelle Harteloo 11
5) Rachel Parker 11 6) Mary Persons 12
10 East Linn Christian 4:22.03 2
1) Emily Powell 11 2) Joanna Hendricks 11
3) Kambria Schumacher 10 4) Erin Borland 12
5) Emily Ruckert 10 6) Devynn Schumacher 11
11 Neah-Kah-Nie 4:23.63 1
1) Stephanie Stewart 10 2) Tracy Avritt 9
3) Elizabeth Littlefield 10 4) Sierra Gjerde 9
5) Jasmine Santos 9 6) Kali Knudson 11
12 Myrtle Point 4:24.38 2
1) Goldie Thornton 9 2) Lacy Looney 9
3) Christina Boat 10 4) Nyika Corbett 10
5) Christie Larid 10 6) Morgan Grove
13 St. Mary's 4:24.87 2
1) Liz Tribelhorn 11 2) Erin Chamberlain 11
3) Renee Huizinga 11 4) Kayla Eichamer 10
5) Isabel Keller 6) Chrissy Seus
14 Bonanza 4:24.88 1
1) Sara Bennett 12 2) Deila Parrish 11
3) Cyrene Steffey 10 4) Elizabeth Shaw 12
5) Jessie Carpenter 12 6) Crystal Lamon 10
15 Blanchet School 4:27.34 1
1) Taylor Russell 11 2) Krista Burnham 9
3) Diana Sanchez 9 4) Karrie Hagedorn 12
5) Amanda Gonzalez 11 6)
16 Oakland 4:31.88 2
1) Christine Woodward 9 2) Darcy Basque 10
3) Chelsea French 12 4) Kim Brenner 12
5) Jennifer Karwan 6) Sarah Morejohn 10
Event 31 Girls Long Jump 2A
============================================================================
State Meet: * 18-10.50 2001 Maranda Brownson, Yoncalla
NFHS: # 22-01.75 1976 Kathy McMillan, Raeford, NC
Name Year School Finals Wind Points
============================================================================
1 Kayla Johnson 11 Weston-McEwen 17-01.50 NWI 10
2 Anna Moore 11 Sherman County 16-05.50 NWI 8
3 Whitney Kolb 12 Jefferson-OR 16-05.50 NWI 6
4 Nicole Staab 10 Kennedy 16-05.00 NWI 5
5 Mindy Hartzell 12 Riddle 16-04.25 NWI 4
6 Lexi Moody 12 Nyssa 16-03.25 NWI 3
7 Kayla Swingle 9 Lost River 16-01.50 NWI 2
8 Annie Longwill 9 Gold Beach 15-11.00 NWI 1
9 Jessi-Ann Michaelson 9 Westside Christi 15-08.75 NWI
10 Kali Knudson 11 Neah-Kah-Nie 15-05.00 NWI
11 Michelle Lofton 12 Dayton 15-03.25 NWI
12 Emily Ruckert 10 East Linn Christ 15-02.00 NWI
13 Hannah Gzik 11 Nyssa 15-00.75 NWI
14 Tess Treiner 12 Gold Beach 15-00.75 NWI
15 Daedra Carline 9 DeLaSalle No. Ca 14-10.75 NWI
16 Kala Goodman 12 Regis 14-05.00 NWI
Event 34 Girls Discus Throw 2A
=======================================================================
State Meet: * 138-11 1994 Becky Stahl, Monroe
NFHS: # 188-04 1994 Suzy Powell, Modesto, CA
Name Year School Finals Points
=======================================================================
1 Jaclyn Espinoza 10 Regis 144-02* 10
2 Candace Knuths 12 Central Linn 126-11 8
3 Elizabeth Schwartz 11 Kennedy 121-09 6
4 Elsherie Leata 10 Wahtonka 114-10 5
5 Meghan Dahlin 12 Umatilla 113-08 4
6 Karissa Snelling 12 Glendale 109-10 3
7 Natalie Rombach Vernonia 109-07 2
8 Tahari Brosi 12 Reedsport 107-05 1
9 Sarah Morejohn 10 Oakland 105-10
10 Jamie Lewelyn 9 Crow 102-11
11 Brittni Wilson 10 Willamina 102-03
12 Karla Rogers 12 Nyssa 98-07
13 Yesenia Lopez 11 Dayton 95-07
14 Kiley Humphrey 10 Grant Union 83-00
15 Hailee Smith 12 Gilchrist 82-03
Event 35 Girls Javelin Throw 2A
=============