|
2a/1a Track and Field
Boys |
||||||||||
![]() |
|
![]() |
|
![]() |
|
|||||
|
Girls Track PIL METRO MT HOOD 3 RIVERS MIDWESTERN SOUTHERN INTERMOUNTAIN VALLEY PAC-9 |
||||||||||
|
Boys Track PIL METRO MT HOOD 3 RIVERS MIDWESTERN SOUTHERN INTERMOUNTAIN VALLEY PAC-9 |
||||||||||
2004 OSAA / U.S. BANK / LES SCHWAB TIRES - 5/21/2004 to 5/22/2004
2A-1A TRACK AND FIELD STATE CHAMPIONSHIPS
Western Oregon University
Results
Event 1 Boys 100 Meter Dash 2A
========================================================================
State Meet: * 10.7h 1980 Cameron Brennan, Yoncalla
NFHS: # 9.9h 1990 Henry Neal, Greenville, TX
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Joe Jones 12 Scio 11.28Q NWI 3
2 Tyler Wilson 11 Dayton 11.35Q -0.8 2
3 Bryan Fendall 11 Willamina 11.48Q -1.7 1
4 Stephen Grimes 12 Harrisburg 11.48Q NWI 3
5 Epi Brito 11 Weston-McEwen 11.49Q -1.7 1
6 Josh Threet 11 Jefferson-OR 11.50Q -0.8 2
7 Nick Riley 12 Reedsport 11.53q NWI 3
8 Dan Cauley 9 Regis 11.53q NWI 3
9 Henrique Rehder 12 Jefferson-OR 11.64 -1.7 1
10 Jeff Wong 12 Nyssa 11.65 NWI 3
11 Tim Kirkpatrick 11 St. Mary's 11.71 -0.8 2
12 Luis Chavarin 10 Lost River 11.77 -0.8 2
13 Nathan Dick 11 Stanfield 11.78 -0.8 2
14 Corey Otten 12 Joseph 11.85 -1.7 1
15 Sterling Horn 11 Grant Union 11.96 -1.7 1
16 Andrew Grittman Vernonia 12.04 -0.8 2
17 Ryan McAlpin 12 Myrtle Point 12.11 NWI 3
18 Zac Horne 11 DeLaSalle No. Ca 12.17 -1.7 1
Event 2 Boys 200 Meter Dash 2A
========================================================================
State Meet: * 22.07 1985 Shane Campbell, Enterprise
State Meet: * 21.6h 1986 Shane Campbell, Enterprise
NFHS: # 20.0h 1985 Roy Martin, Dallas, TX
Name Year School Prelims Wind H#
========================================================================
1 Nick Riley 12 Reedsport 22.95Q 1.5 2
2 Joe Jones 12 Scio 23.17Q -3.7 1
3 Keith Becker 10 Amity 23.03Q 1.5 2
4 Jake Jordan 10 Neah-Kah-Nie 23.45Q -3.7 1
5 Epi Brito 11 Weston-McEwen 23.04Q 1.5 2
6 Josh Threet 11 Jefferson-OR 23.46Q -3.7 1
7 Dan Cauley 9 Regis 23.17q 1.5 2
8 Tony Peniche 11 Portland Luthera 23.24q 1.5 2
9 Nate Lewis 12 Culver 23.49 -3.7 1
10 Stephen Grimes 12 Harrisburg 23.50 -3.7 1
11 Derek Moore 12 Riddle 23.62 -3.7 1
12 Wes Anderson 12 Myrtle Point 23.64 1.5 2
13 Cameron Sabey 9 Willamina 23.65 1.5 2
14 Corey Otten 12 Joseph 23.75 1.5 2
15 Luis Chavarin 10 Lost River 24.35 -3.7 1
16 Jeff Wong 12 Nyssa 25.60 -3.7 1
Event 3 Boys 400 Meter Dash 2A
===================================================================
State Meet: * 48.65 1985 Mike Wisnovsky, St. Mary's
NFHS: # 45.25 1993 Calvin Harrison, Salinas, CA
Name Year School Prelims H#
===================================================================
1 Jake Jordan 10 Neah-Kah-Nie 50.60Q 1
2 Nate Lewis 12 Culver 50.71Q 2
3 Chris Emerson 12 Scio 51.51Q 2
4 Corey Otten 12 Joseph 51.95Q 1
5 Ben Kinney 12 Cascade Christia 51.84Q 2
6 Bryan Koehnke 12 Regis 52.11Q 1
7 Chris Wheeler 12 Reedsport 52.02q 2
8 Jebb Curtis 11 Gold Beach 52.51q 1
9 Tristan Patton 10 Joseph 53.12 2
10 Mattias Koppe 12 Central Linn 53.36 2
11 Cameron Sabey 9 Willamina 53.47 2
12 Anthony Doyle 11 Catlin Gabel 53.55 2
13 Evan Kaseberg 10 Sherman County 53.70 1
14 Andrew Svehaug 12 Portland Christi 54.12 1
Event 4 Boys 800 Meter Dash 2A
================================================================
State Meet: * 1:56.47 2003 Andrew Perri, Oakridge
NFHS: # 1:46.45 1996 Michael Granville, Bell Gardens, CA
Name Year School Prelims
================================================================
1 Harry Miller 11 Catlin Gabel 2:01.73Q
2 Andrew Perri 11 Oakridge 2:02.35Q
3 Evan McNichols 12 Lowell 2:01.87Q
4 Josh Arnall 11 Grant Union 2:02.61Q
5 Zach Cloud 12 Scio 2:02.26Q
6 Clayton Buck 12 Corbett 2:02.65Q
7 Nick Jacobson 12 Knappa 2:02.41q
8 Steve Campbell 11 Westside Christi 2:02.76q
9 Ken Bagg 11 Central Linn 2:03.16
10 Akhil Srinivasan 11 Oregon Episcopal 2:03.27
11 Patrick Dunagan 12 Wahtonka 2:04.32
12 Zeth Owen 12 Myrtle Point 2:04.66
13 Nick McNair 11 Gold Beach 2:05.78
14 Alex Plascenia 11 Chiloquin 2:06.37
15 Lawrence Silbernagel 12 Regis 2:07.02
16 Eric Lower 12 Pine Eagle 2:07.07
17 Nate Winsor 11 Wahtonka 2:09.52
18 Mike Seus 9 St. Mary's 2:12.98
Event 6 Boys 3000 Meter Run 2A
=======================================================================
State Meet: * 8:46.31 1995 James Longoria, Nyssa
Name Year School Finals Points
=======================================================================
1 Bradley Taylor 10 Oakridge 8:59.0h 10
2 Alec Bromka 11 Catlin Gabel 9:00.5h 8
3 Chris Platano 10 Myrtle Point 9:24.4h 6
4 Kym Hunt 10 Scio 9:25.6h 5
5 Logan Scherer 9 Bandon 9:29.4h 4
6 Jose Casner 10 Wahtonka 9:39.8h 3
7 Sean Dahlberg 10 Wahtonka 9:44.5h 2
8 Pat Grainey 12 Blanchet School 9:45.9h 1
9 Greg Potts 10 Westside Christi 9:51.3h
10 Kyle Clough 10 Joseph 9:54.3h
11 Jake Soulagnet 9 Corbett 9:55.0h
12 Steven Parker 10 Portland Christi 10:01.0h
13 Billy Garrison 11 Union 10:02.0h
14 Shane Garrick 10 Gilchrist 10:26.3h
15 Mike Delgado 10 St. Mary's 10:26.4h
Event 7 Boys 110 Meter Hurdles 2A
========================================================================
State Meet: * 14.1h 1987 Devon White, Central Linn
NFHS: # 13.1h 1980 Dennis Brantley, Houston, TX
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jake Gould 12 Myrtle Point 15.15Q NWI 2
2 Marshal Ackley 10 Nyssa 16.20Q 1.3 1
3 Zeke Emmons 12 Westside Christi 16.06Q NWI 2
4 Brett McNichols 11 Lowell 16.28Q 1.3 1
5 Michael Clark 11 Cascade Christia 16.32Q NWI 2
6 Michael Garrison 10 Portland Christi 16.67Q 1.3 1
7 Zach Posch 10 Jefferson-OR 16.38q NWI 2
8 Kevin Ellingson 12 Kennedy 16.54q NWI 2
9 Tony Swart 11 Enterprise 16.89 1.3 1
10 Dylan Hitner 10 Myrtle Point 16.95 1.3 1
11 Damien Dyer 11 Clatskanie 17.27 NWI 2
12 Brendan Douglas 10 Catlin Gabel 17.46 1.3 1
13 Chad Winters 12 Lost River 17.49 NWI 2
14 Jakob Maurer 9 Umatilla 18.12 NWI 2
15 Jason Cook 10 Stanfield 18.68 1.3 1
Event 8 Boys 300 Meter Hurdles 2A
===================================================================
State Meet: * 38.2h 1979 Brandt Bannister, Weston-McEwen
NFHS: # 35.32 1985 George Porter, Lompoc, CA
Name Year School Prelims H#
===================================================================
1 Zach Posch 10 Jefferson-OR 41.41Q 1
2 Marshal Ackley 10 Nyssa 41.66Q 2
3 Josh Chatelain 12 Nestucca 41.67Q 2
4 Jake Gould 12 Myrtle Point 41.82Q 1
5 Jake Jordan 10 Neah-Kah-Nie 41.92Q 1
6 Tony Swart 11 Enterprise 42.19Q 2
7 Kevin Ellingson 12 Kennedy 41.99q 1
8 Dylan Wells 9 Regis 42.22q 1
9 Brendan Douglas 10 Catlin Gabel 42.25 1
10 Brett McNichols 11 Lowell 42.66 2
11 Michael Garrison 10 Portland Christi 42.68 2
12 Chad Winters 12 Lost River 42.92 2
13 Michael Clark 11 Cascade Christia 44.03 1
14 Matt Goodwin 11 Oakland 45.51 2
15 Jason Cook 10 Stanfield 46.26 2
16 Brendon O'Halloran 11 Wahtonka 47.55 1
Event 9 Boys 4x100 Meter Relay 2A
===================================================================
State Meet: * 42.75 1992 Salem Academy
Sean Denny, Ron Worst, Dan Wentworth, Ryan Chaney
NFHS: # 39.76 1998 Wyatt HS, Ft. Worth, TX
School Prelims H#
===================================================================
1 Scio 44.31Q 2
1) Chris Emerson 12 2) Jordan Beckstead 10
3) Henry Jantz 12 4) Joe Jones 12
5) Kyle Schmidig 11 6) Breck Boyd 10
2 Jefferson-OR 44.53Q 1
1) Daniel Bodine 10 2) Henrique Rehder 12
3) Zach Posch 10 4) Josh Threet 11
5) Aaron Hunt 10 6) Kevin Phelan 10
3 Reedsport 44.86Q 2
1) David Vandervort 10 2) Mike Christofrersen 9
3) Chris Wheeler 12 4) Nick Riley 12
5) Pat Harris 6) Stephen Morris
4 Nyssa 44.88Q 1
1) Jeff Wong 12 2) Mike Fuentes 12
3) Chris Stam 12 4) Marshal Ackley 10
5) Ramiro Gonzalez 10 6) Marcus Mejia
5 Amity 44.99Q 2
1) Sam Coelho 11 2) Joe Missildine 11
3) Tom Foskolos 12 4) Keith Becker 10
5) David Coelho 12 6) Nate Marquez
6 Myrtle Point 45.02Q 1
1) Brian Ligons 11 2) Jake Gould 12
3) Wes Anderson 12 4) Ryan McAlpin 12
5) Asa Acuna 9 6)
7 Regis 45.15q 1
1) Brad Lackner 10 2) Justin Beggs 10
3) Bryan Koehnke 12 4) Dan Cauley 9
5) Jerod Morey 12 6) Dylan Wells 9
8 Central Linn 45.43q 1
1) Ken Bagg 11 2) Peter Snyder 12
3) Daniel Peterson 9 4) Mattias Koppe 12
5) Travis Billington 10 6) Jacob Ervin 9
9 Stanfield 45.75 2
1) Chase Shilhanek 11 2) Terry Wyckoff 11
3) Trevor Baros 4) Nathan Dick 11
5) Jason Cook 10 6)
10 Lost River 45.92 1
1) Carlos Hernandez 11 2) Raul Alonzo
3) Ricardo Valadez 11 4) Luis Chavarin 10
5) Omar Valadez 9 6)
11 Portland Christian 46.59 2
1) Daniel Patten 11 2) Andrew Chambers 12
3) Daniel Garrrison 11 4) Michael Garrison 10
5) Charlie Antal 9 6) Andrew Svehaug 12
12 Elgin 46.61 2
1) Tom Lund 10 2) Josh Arrand 11
3) Eddy Arnold 11 4) Mitch Page 11
5) Justin Hammill 9 6) Mike Gibson 11
13 Umatilla 46.63 2
1) Jay Bursell 11 2) Ben Sargent 12
3) Jakob Maurer 9 4) Jarot Taylor 9
5) Tony Myers 11 6) Uriel Aparicio 9
14 St. Mary's 46.88 1
1) Ryan Greene 10 2) Chris Sutton 9
3) Max Miller 9 4) Tim Kirkpatrick 11
5) Mike Seus 9 6) Mike Delgado 10
15 Corbett 47.28 1
1) Ben Waldo 10 2) Scott Anderson 12
3) Tyson Grey 12 4) Clayton Buck 12
5) Kenny Russell 10 6) Joshua Marsh 10
16 Willamina 52.15 2
1) Dustin Otto 11 2) Adam Thayer 12
3) Cameron Sabey 9 4) Bryan Fendall 11
5) Max Scholten 9 6) Joel Warnicke 12
Event 10 Boys 4x400 Meter Relay 2A
===================================================================
State Meet: * 3:25.97 1985 St. Mary's
Bob Holt, Kevin Sullivan, J Wiltsey, M. Wisnovsky
NFHS: # 3:07.40 1985 Hawthorne HS, Hawthorne, CA
School Prelims H#
===================================================================
1 Scio 3:32.61Q 1
1) Zach Cloud 12 2) Kym Hunt 10
3) Chris Emerson 12 4) Joe Jones 12
5) Breck Boyd 10 6) Kyle Schmidig 11
2 Joseph 3:32.71Q 2
1) Randall Eschler 12 2) Tristan Patton 10
3) Cole Lathrop 12 4) Corey Otten 12
5) Kyle Hook 11 6) Joe Dawson 10
3 Central Linn 3:33.60Q 1
1) Mattias Koppe 12 2) Travis Billington 10
3) Jacob Ervin 9 4) Ken Bagg 11
5) Daniel Peterson 9 6) Simon Paustian 12
4 Oakridge 3:34.60Q 2
1) Andrew Perri 11 2) Bradley Taylor 10
3) Kevin Yell 11 4) Jed Moffitt 12
5) Bobby Brass 11 6) Nick Duron 11
5 Myrtle Point 3:34.92Q 1
1) Asa Acuna 9 2) Matt Buche 12
3) Zeth Owen 12 4) Wes Anderson 12
5) Jake Gould 12 6) Chris Platano 10
6 Catlin Gabel 3:35.76Q 2
1) Brendan Douglas 10 2) Kasim Mirza 11
3) Anthony Doyle 11 4) Harry Miller 11
5) Cody Snell 9 6) Ben Wilson 11
7 Cascade Christian 3:35.10q 1
1) Michael Clark 11 2) Ty Boice 11
3) Nate Lee 10 4) Ben Kinney 12
5) Jordan Ockunzzi 6) Daniel Shipley
8 Regis 3:37.40q 1
1) Brad Lackner 10 2) Jerod Morey 12
3) Lawrence Silbernagel 12 4) Bryan Koehnke 12
5) Dan Cauley 9 6) Dylan Wells 9
9 Portland Lutheran 3:37.49 1
1) Sean McGuire 10 2) Cody Tiller 9
3) Joshua Dressler 11 4) Nachie Miura 10
5) Tony Peniche 11 6) Jim Kasserman 11
10 Portland Christian 3:38.10 2
1) Jonathan Nyone 11 2) Brian Svehaug 9
3) Andrew Svehaug 12 4) Michael Garrison 10
5) Daniel Garrrison 11 6) Mark Johnston 12
11 Enterprise 3:38.68 2
1) Tony Swart 11 2) Michael Swart 11
3) Cody Swendimen 9 4) Craig Swart 11
5) DJ Lincoln 9 6)
11 Gold Beach 3:38.68 1
1) Nick McNair 11 2) Brian McCalla 11
3) Stephan Snazuik 9 4) Jebb Curtis 11
5) Justin Snyder 6)
13 Westside Christian 3:39.59 2
1) Kris Noneman 10 2) Aaron Brown 10
3) Steve Campbell 11 4) Matt Park 12
5) Richard Gray 12 6) Kyle Liebe 10
14 Chiloquin 3:42.12 1
1) Alex Plascenia 11 2) Ricky Aguirre
3) Miles Dodge 11 4) Shane Blanton 11
5) Josh Johnson 11 6) Nick Rich
15 Wahtonka 3:42.42 2
1) Patrick Dunagan 12 2) Brad Hansell 11
3) Brendon O'Halloran 11 4) Frankie Alvarez 11
5) Amando Velador 10 6) Nate Winsor 11
16 Sherman County 3:43.85 2
1) Matt Kaseberg 11 2) Colby Wedman 12
3) Aaron Thompson 10 4) Evan Kaseberg 10
5) Chris Whitley 11 6) Alex Myers 10
Event 11 Boys Long Jump 2A
============================================================================
State Meet: * 23-05.50 1978 Mike Douglas, North Douglas
NFHS: # 26-04.75 1989 James Stallworth, Tualre, CA
Name Year School Finals Wind Points
============================================================================
1 Bryan Fendall 11 Willamina 21-01.00 NWI 10
2 Tyler Wilson 11 Dayton 20-09.00 NWI 8
3 John Diego 12 Warrenton 20-07.00 NWI 6
4 Stephen Grimes 12 Harrisburg 20-00.00 NWI 5
5 Brandon Miner 12 East Linn Christ 19-11.00 NWI 4
6 Thomas Hoffman 11 Blanchet School 19-08.00 NWI 3
7 Tony Peniche 11 Portland Luthera 19-07.00 NWI 2
8 Epi Brito 11 Weston-McEwen 19-06.00 NWI 1
9 Trent Holcomb 12 Nyssa 19-04.00 NWI
10 Danny Cosgrove 12 Grant Union 19-02.50 NWI
11 Kevin Ellingson 12 Kennedy 19-02.00 NWI
12 Carlos Hernandez 11 Lost River 18-10.00 NWI
13 Caleb Schlitzkus 12 Bandon 18-10.00 NWI
14 Jon Bacigalupi 11 Bonanza 18-10.00 NWI
15 Frankie Alvarez 11 Wahtonka 18-08.00 NWI
16 Brian Ligons 11 Myrtle Point 18-06.00 NWI
Event 14 Boys Discus Throw 2A
=======================================================================
State Meet: * 179-10 1979 Ron Schmidt, Wahtonka
NFHS: # 234-03 2001 Niklas Arrhenius, Orem, UT
Name Year School Finals Points
=======================================================================
1 Matt Buche 12 Myrtle Point 152-06 10
2 Nick Napier 12 Bandon 151-01 8
3 Aaron Kennen 12 Dayton 141-01 6
4 Chris Gray 12 Gervais 139-01 5
5 Joel McDonell 12 Westside Christi 137-06 4
6 Arik Moore 12 Regis 137-04 3
7 Cory Hull 12 East Linn Christ 137-00 2
8 Seth Follett &nbs