bimart header 2008
6A PIL Sotball
Final 2009 League   Season
School W L % W L
Franklin 10 2 0.833 12 7
Grant 8 4 0.667 9 8
Wilson 6 5 0.545 8 12
Benson 4 7 0.364 6 11
Lincoln 1 11 0.083 1 20
         
6A Metro Softball          
Final 2009 League   Season
School W L % W L
Jesuit 14 1 0.933 23 3
Sunset 12 3 0.800 19 6
Southridge 9 6 0.600 15 10
Westview 5 10 0.333 10 14
Beaverton 4 11 0.267 9 15
Aloha 1 14 0.067 5 20
         
6A Mt Hood Softball
Final 2009 League   Season
School W L % W L
Central Catholic 13 1 0.929 22 3
Barlow 13 1 0.929 17 8
Sandy 7 6 0.538 13 9
Gresham 7 6 0.538 10 11
Centennial 7 6 0.538 14 11
David Douglas 5 9 0.357 10 14
Hood River 2 12 0.143 5 18
Reynolds 0 14 0.000 1 20
           
6A Three Rivers Softball
Final 2009 League   Season
School W L % W L
Oregon City 15 3 0.833 18 4
Lakeridge 12 5 0.706 16 9
West Linn 10 8 0.556 12 12
Putnam 9 9 0.500 12 11
Clackamas 9 9 0.500 13 13
Lake Oswego 5 13 0.278 11 15
Milwaukie 2 15 0.118 2 18
6A Pacific Softball
Final 2009 League   Season
School W L % W L
McMinnville 12 3 0.800 20 4
Forest Grove 11 4 0.733 15 9
Tigard 9 6 0.600 16 8
Canby 8 7 0.533 15 9
Tualatin 5 10 0.333 8 16
Newberg 0 15 0.000 2 22
6A Girls SouthWest Softball
Final 2009 League   Season
School W L % W L
Grants Pass 15 0 1.000 21 3
North Medford 11 4 0.733 18 5
Roseburg 9 6 0.600 14 10
Sheldon 5 10 0.333 12 13
South Medford 4 11 0.267 7 18
South Eugene 1 14 0.067 7 18
6A Central Valley Girls Basketball
Final 2009 League   Season
School W L % W L
South Salem 16 2 0.889 21 6
McNary 14 4 0.778 18 5
North Salem 11 7 0.611 12 12
Redmond 10 8 0.556 15 8
West Salem 6 12 0.333 10 15
Sprague 6 12 0.333 6 17
McKay 0 18 0.000 3 20
           
5A PIL Softball
Final 2009 League   Season
School W L % W L
Cleveland 12 0 1.000 20 3
Marshall 9 3 0.750 14 6
Madison 5 6 0.455 8 10
Jefferson 2 8 0.200 2 9
Roosevelt 0 11 0.000 0 17
5A Northwest Oregon Softball
Final 2009 League   Season
School W L % W L
Glencoe 20 1 0.952 24 2
Hillsboro 17 4 0.810 19 5
Century 15 6 0.714 18 8
Liberty 12 9 0.571 14 13
Sherwood 11 10 0.524 14 12
Wilsonville 5 16 0.238 7 19
St Helens 3 18 0.143 3 21
Parkrose 1 20 0.048 2 21
5A Mid-Willamette Softball
Final 2009 League   Season
School W L % W L
Silverton 18 3 0.857 20 5
West Albany 17 4 0.810 18 6
Crescent Valley 16 5 0.762 20 6
Dallas 11 10 0.524 12 13
Lebanon 10 11 0.476 10 11
South Albany 6 15 0.286 6 19
Corvallis 6 15 0.286 6 20
Woodburn 0 21 0.000 0 23
5A Midwestern Softball
Final 2009 League   Season
School W L % W L
North Eugene 13 2 0.867 20 4
Churchill 11 4 0.733 15 10
Thurston 10 5 0.667 13 11
Marshfield 5 10 0.333 10 13
Springfield 4 10 0.286 8 16
Willamette 1 13 0.071 6 16
5A Southern Sky Softball
Final 2009 League   Season
School W L % W L
Crater 10 2 0.833 12 10
Mazama 8 4 0.667 16 6
Eagle Point 6 6 0.500 12 11
Ashland 0 12 0.000 8 16
           
5A Intermountain Softball
Final 2009 League   Season
School W L % W L
Pendleton 19 2 0.905 21 3
The Dalles-Wahtonka 18 3 0.857 22 3
Summit 12 9 0.571 14 12
Crook County 10 11 0.476 12 13
Mountain View 8 13 0.381 10 15
Bend 7 14 0.333 9 17
Madras 6 15 0.286 9 17
Hermiston 4 17 0.190 6 20
Thursday May 14, 2009 FridayMay 15
Central Catholic 1, BARLOW 0  Aloha 6, BEAVERTON 2 
Cleveland 13, MADISON 1  BANKS 7-10, Astoria 2-0 
Dayton 15, HORIZON CHRISTIAN 1 (6)  Barlow 6, GRESHAM 2 
Forest Grove 18, NEWBERG 1 (5)  BENSON 7, Lincoln 4 
MARSHALL 16, Jefferson 4  CENTENNIAL 5, David Douglas 1 
McMINNVILLE 2, Tigard 0  Central Catholic 6, SANDY 2 
OREGON CITY 1, Clackamas 0  CLACKAMAS 3, Putnam 2 
Wilsonville 4, ST. HELENS 3 (8)  Corbett 6-0, GASTON 4-10 
WESTVIEW 5, Aloha 1  FRANKLIN 3, Wilson 2 
LIBERTY 7, Parkrose 0  Gervais 24, COLTON 8 
Putnam 9, LAKE OSWEGO 8 (9)  GLADSTONE 9, Molalla 0 
W. MENNONITE 24, Santiam 4  GLENCOE 2, Century 1 
DAVID DOUGLAS 4, Reynolds 2  Hood River 16, REYNOLDS 6 
SILVERTON 9, Dallas 5  Lakeridge 8, WEST LINN 5 
Glencoe 11, SHERWOOD 0 (5)  LIBERTY 7, St. Helens 1 
WILSON 7, Lincoln 6  Oregon City 17, LAKE OSWEGO 5 (6) 
Gladstone 7, CASCADE 5  PENDLETON 7, Bend 2 
Valley Catholic 9, COLTON 1  Perrydale 17, SANTIAM 1 (5) 
The Dalles 3, CENTRAL CATHOLIC 1 Santiam Christian 7, TOLEDO 1 
Silverton 11, DALLAS 0 (5) 
SUNSET 4, Jesuit 2 
TIGARD 2, Canby 1 
TILLAMOOK 2-3, Scappoose 0-0 
WILSONVILLE 7, Parkrose 1 
Yamhill-Carlton 18-13, SEASIDE 4-3 