bimart header 2008
PIL 6A Boys Baseball
final 2009 League   Season
School W L % W L
Wilson 16 0 1.000 19 6
Grant 8 8 0.500 12 13
Lincoln 7 9 0.438 7 17
Franklin 6 10 0.375 9 13
Benson 3 13 0.188 6 20
           
6A Metro Boys Baseball 
final 2009 League   Season
School W L % W L
Westview 13 2 0.867 21 6
Jesuit 10 5 0.667 16 8
Sunset 9 6 0.600 18 8
Beaverton 7 8 0.467 15 10
Southridge 5 10 0.333 15 11
Aloha 1 14 0.067 7 19
         
6A Mt Hood Boys Baseball
Final 2009 League   Season
School W L % W L
Central Catholic 17 4 0.810 21 6
Gresham 14 7 0.667 16 11
Barlow 13 8 0.619 16 11
Reynolds 13 8 0.619 15 10
Sandy 12 9 0.571 15 12
Hood River 7 14 0.333 11 16
Centennial 7 14 0.333 11 16
David Douglas 1 20 0.048 2 24
         
6A 3 Rivers Boys Baseball
Final 2009 League   Season
School W L % W L
West Linn 14 4 0.778 16 8
Lake Oswego 15 3 0.833 18 7
Clackamas 14 4 0.778 17 8
Oregon City 9 9 0.500 12 14
Milwaukie 6 12 0.333 12 15
Lakeridge 3 14 0.176 6 17
Putnam 1 16 0.059 3 23
         
6A Pacific Boys Baseball
Final 2009 League   Season
School W L % W L
Tualatin 12 3 0.800 21 5
McMinnville 9 6 0.600 15 11
Canby 8 7 0.533 12 13
Tigard 7 8 0.467 10 16
Newberg 6 9 0.400 11 14
Forest Grove 3 12 0.200 6 17
           
6A Southwest Boys Baseball
Final 2009 League   Season
School W L % W L
North Medford 12 3 0.800 22 4
Roseburg 12 3 0.800 17 5
Sheldon 8 7 0.533 14 12
South Medford 6 9 0.400 11 14
Grants Pass 4 11 0.267 12 16
South Eugene 3 12 0.200 9 16
           
6A Central Valley Boys Baseball
Final 2009 League   Season
School W L % W L
South Salem 14 4 0.778 17 7
North Salem 13 5 0.722 16 7
McNary 11 7 0.611 16 9
Sprague 11 7 0.611 13 12
Redmond 9 9 0.500 15 10
West Salem 5 13 0.278 6 19
McKay 0 18 0.000 0 24
         
           
5A PIL Boys Baseball
Final 2009 League   Season
School W L % W L
Cleveland 13 2 0.867 16 5
Madison 12 3 0.800 12 10
Marshall 4 10 0.286 6 13
Roosevelt 0 14 0.000 1 18
5A Northwest Oregon Boys Baseball
Final 2009 League   Season
School W L % W L
Glencoe 16 5 0.762 18 7
St Helens 15 6 0.714 21 7
Hillsboro 14 7 0.667 15 11
Sherwood 13 8 0.619 14 11
Wilsonville 11 9 0.550 14 11
Liberty 7 14 0.333 12 14
Century 6 15 0.286 6 20
Parkrose 1 19 0.050 2 21
5A Mid-Willamette Boys Baseball
Final 2009 League   Season
School W L % W L
West Albany 20 1 0.952 21 3
Corvallis 18 3 0.857 19 8
Crescent Valley 14 7 0.667 14 11
Lebanon 10 11 0.476 11 15
South Albany 10 11 0.476 12 14
Dallas 7 14 0.333 10 16
Silverton 5 16 0.238 5 20
Woodburn 0 21 0.000 0 25
5A Midwestern Boys Baseball
Final 2009 League   Season
School W L % W L
Thurston 13 2 0.867 18 6
North Eugene 9 6 0.600 15 10
Springfield 8 7 0.533 15 10
Churchill 9 6 0.600 11 12
Willamette 5 10 0.333 12 15
Marshfield 1 14 0.067 3 21
5A Southern Sky Boys Baseball
Final 2009 League   Season
School W L % W L
Ashland 15 1 0.938 19 3
Crater 11 5 0.688 16 10
Eagle Point 9 7 0.563 12 13
Klamath Falls 4 12 0.250 9 13
Mazama 1 15 0.063 6 19
5A Intermountain Boys Baseball
Final 2009 League   Season
School W L % W L
Bend 17 4 0.810 20 6
Pendleton 15 6 0.714 17 8
The Dalles-Wahtonka 15 6 0.714 15 11
Madras 15 6 0.714 20 6
Summit 10 11 0.476 12 14
Hermiston 6 15 0.286 8 19
Mountain View 5 16 0.238 6 19
Crook County 1 20 0.048 2 21
Thursday May 14, 2009 Friday May 15
BEAVERTON 13, Aloha 0  ALOHA 8, Beaverton 6 
CENTRAL CATHOLIC 1, Barlow 0  Benson 5, Franklin 0 
CLACKAMAS 12, Lakeridge 3  CENTENNIAL 7, Gresham 5 
GLENCOE 7, Century 2  Central Catholic 9, BARLOW 1 
Gresham 14, DAVID DOUGLAS 4  Clatskanie 27-23, VERNONIA 2-3 
SHERWOOD 10, Hillsboro 1  Cleveland 11, MARSHALL 7 
Tigard 3, CANBY 2  COLTON 3, Gervais 2 
WILSONVILLE 11, Parkrose 1  GASTON 7-2, Corbett 1-7 
JESUIT 7, Sunset 6  Gladstone 12, MOLALLA 5 
Tualatin 12, FOREST GROVE 0  Glencoe 15, CENTURY 0 
Reynolds 10, HOOD RIVER 1  Grant 5, LINCOLN 2 
CLEVELAND 11, Marshall 5  GRANT UNION 29-14, Riverside 0-1 (5, 5) 
Oregon City 6, PUTNAM 4  Jesuit 15, SUNSET 3 
McMinnville 10, NEWBERG 7  La Salle 7, CASCADE 2 
WILLAMINA 13, Sheridan 4  NORTH MARION 13, Stayton 1 
WEST LINN 4, Milwaukie 0  OREGON CITY 15, Putnam 6 
SANDY 9-9, Centennial 1-0  REYNOLDS 12, Hood River 9 
MADISON 19, Roosevelt 5 TIGARD 9, Canby 2 
TUALATIN 11, Forest Grove 3 
West Albany 24, WOODBURN 0 
West Linn 16, MILWAUKIE 2 
WESTSIDE CHRISTIAN 6, Madison 2 
WESTVIEW 14, Southridge 5