PIL   Metro    Mt Hood    3 Rivers     Midwestern      Southern    Intermountain    Valley    PAC 9

Email Scores or Additions to: Oregon Sport Scores

Southern Oregon Varisty Girls Basketball League 
2005 League Season
School W L % W L
Ashland 0 0 #DIV/0! 0 0
Roseburg 0 0 #DIV/0! 0 0
Grants Pass 0 0 #DIV/0! 0 0
North Medford 0 0 #DIV/0! 0 0
South Medford 0 0 #DIV/0! 0 0
Eagle Point 0 0 #DIV/0! 0 0
Crater 0 0 #DIV/0! 0 0
Klamath Union 0 0 #DIV/0! 0 0
           
           
Scores as reported in the Oregonian and Mail Tribune   
Southern Oregon
CONFERENCE Matches
         
         
         
         
         
         
SOUTHERN OREGON  
NON-CONFERENCE  
         
         
         
 
 
Class # Ashland  G Total Pts Pts/g
2007   Jorgenson, 1 0 0
2006   Golling, Tess 1 0 0
2006   Roupp, Jamie 1 0 0
    1 0 0
    1 0 0
  Hasty 1 0 0
  Laipply 1 0 0
  McDermott 1 0 0
  Greenstein 1 0 0
  Faudree 1 0 0
  Sohl 1 0 0
  Thompson 1 0 0
Class # Crater G Total Pts Pts/g
2007 33 Hevern, Haley 1 0 0
2007 21 Reiter, Kenna 1 0 0
2006 53 Holderness, Kelsey 1 0 0
2006 43 Tyska, Nick 1 0 0
    1 0 0
    1 0 0
  Albright, Andrea 1 0 0
  Bagdan 1 0 0
  Brookins, Emily 1 0 0
  Haas, Amanda 1 0 0
  Salyer, Randi 1 0 0
  Stoner, Ja 1 0 0
  Wilkins 1 0 0
  Tyska, Kristin 1 0 0
Class # Eagle Point  G Total Pts pts/g
  Emigh, Kristen 1 0 0
  Wilkerson 1 0 0
  Lass, Melissa 1 0 0
  Logan, Beth 1 0 0
  Phillips 1 0 0
  Schauffler 1 0 0
  Sorrels 1 0 0
    1 0 0
  Whipple, Terra 1 0 0
  Wilson 1 0 0
Class #